Dividend & DRIP Calculators
Pick a stock to project its dividend income and reinvested (DRIP) growth — sorted by current yield.
| Ticker | Company | Yield | Income on $10k |
|---|---|---|---|
| VICI | VICI Properties Inc. | 7.74% | $774 |
| GIS | General Mills, Inc. | 7.10% | $710 |
| ARE | Alexandria Real Estate Equities, Inc. | 6.69% | $669 |
| UPS | United Parcel Service, Inc. | 6.49% | $649 |
| KHC | The Kraft Heinz Company | 6.45% | $645 |
| VZ | Verizon Communications Inc. | 6.34% | $634 |
| DOC | Healthpeak Properties, Inc. | 6.34% | $634 |
| EIX | Edison International | 6.12% | $612 |
| MO | Altria Group, Inc. | 5.98% | $598 |
| CMCSA | Comcast Corporation | 5.82% | $582 |
| CLX | The Clorox Company | 5.79% | $579 |
| CTVA | Corteva, Inc. | 5.78% | $578 |
| PFE | Pfizer Inc. | 5.73% | $573 |
| O | Realty Income Corporation | 5.73% | $573 |
| AMCR | Amcor plc | 5.64% | $564 |
| IP | International Paper Company | 5.57% | $557 |
| HRL | Hormel Foods Corporation | 5.56% | $556 |
| T | AT&T Inc. | 5.30% | $530 |
| F | Ford Motor Company | 5.17% | $517 |
| MAA | Mid-America Apartment Communities, Inc. | 5.11% | $511 |
| TROW | T. Rowe Price Group, Inc. | 4.99% | $499 |
| CCI | Crown Castle Inc. | 4.94% | $494 |
| MOS | The Mosaic Company | 4.93% | $493 |
| PRU | Prudential Financial, Inc. | 4.87% | $487 |
| UDR | UDR, Inc. | 4.85% | $485 |
| KIM | Kimco Realty Corporation | 4.74% | $474 |
| CAG | Conagra Brands, Inc. | 4.71% | $471 |
| FIS | Fidelity National Information Services, Inc. | 4.69% | $469 |
| AES | The AES Corporation | 4.69% | $469 |
| ES | Eversource Energy | 4.67% | $467 |
| TAP | Molson Coors Beverage Company | 4.66% | $466 |
| KMB | Kimberly-Clark Corporation | 4.65% | $465 |
| EXR | Extra Space Storage Inc. | 4.52% | $452 |
| BXP | BXP, Inc. | 4.51% | $451 |
| OKE | ONEOK, Inc. | 4.47% | $447 |
| BX | Blackstone Inc. | 4.43% | $443 |
| ARES | Ares Management Corporation | 4.42% | $442 |
| NKE | NIKE, Inc. | 4.40% | $440 |
| PEP | PepsiCo, Inc. | 4.36% | $436 |
| INVH | Invitation Homes Inc. | 4.36% | $436 |
| SW | Smurfit Westrock Plc | 4.32% | $432 |
| WY | Weyerhaeuser Company | 4.31% | $431 |
| TFC | Truist Financial Corporation | 4.29% | $429 |
| KVUE | Kenvue Inc. | 4.29% | $429 |
| DOW | Dow Inc. | 4.29% | $429 |
| FRT | Federal Realty Investment Trust | 4.27% | $427 |
| BEN | Franklin Templeton Inc. | 4.25% | $425 |
| RF | Regions Financial Corporation | 4.22% | $422 |
| SPG | Simon Property Group, Inc. | 4.21% | $421 |
| CPT | Camden Property Trust | 4.16% | $416 |
| LYB | LyondellBasell Industries N.V. | 4.15% | $415 |
| BMY | Bristol-Myers Squibb Company | 4.10% | $410 |
| D | Dominion Energy, Inc. | 4.10% | $410 |
| REG | Regency Centers Corporation | 4.08% | $408 |
| PAYX | Paychex, Inc. | 4.03% | $403 |
| FE | FirstEnergy Corp. | 4.03% | $403 |
| MKC | McCormick & Company, Incorporated | 3.99% | $399 |
| HBAN | Huntington Bancshares Incorporated | 3.94% | $394 |
| KEY | KeyCorp | 3.89% | $389 |
| PSA | Public Storage | 3.87% | $387 |
| OMC | Omnicom Group Inc. | 3.87% | $387 |
| BBY | Best Buy Co., Inc. | 3.84% | $384 |
| AMT | American Tower Corporation | 3.79% | $379 |
| EXC | Exelon Corporation | 3.78% | $378 |
| PEG | Public Service Enterprise Group Incorporated | 3.72% | $372 |
| ESS | Essex Property Trust, Inc. | 3.72% | $372 |
| USB | U.S. Bancorp | 3.63% | $363 |
| TSN | Tyson Foods, Inc. | 3.60% | $360 |
| HPQ | HP Inc. | 3.57% | $357 |
| PNC | The PNC Financial Services Group, Inc. | 3.56% | $356 |
| DTE | DTE Energy Company | 3.53% | $353 |
| PNW | Pinnacle West Capital Corporation | 3.49% | $349 |
| DUK | Duke Energy Corporation | 3.47% | $347 |
| KMI | Kinder Morgan, Inc. | 3.46% | $346 |
| GPC | Genuine Parts Company | 3.45% | $345 |
| SJM | The J. M. Smucker Company | 3.45% | $345 |
| WEC | WEC Energy Group, Inc. | 3.43% | $343 |
| HSY | The Hershey Company | 3.42% | $342 |
| SWK | Stanley Black & Decker, Inc. | 3.39% | $339 |
| PLD | Prologis, Inc. | 3.38% | $338 |
| LVS | Las Vegas Sands Corp. | 3.36% | $336 |
| EVRG | Evergy, Inc. | 3.29% | $329 |
| CMS | CMS Energy Corporation | 3.28% | $328 |
| SO | The Southern Company | 3.27% | $327 |
| MDLZ | Mondelez International, Inc. | 3.26% | $326 |
| PPL | PPL Corporation | 3.26% | $326 |
| HST | Host Hotels & Resorts, Inc. | 3.24% | $324 |
| PM | Philip Morris International Inc. | 3.21% | $321 |
| TMUS | T-Mobile US, Inc. | 3.19% | $319 |
| CFG | Citizens Financial Group, Inc. | 3.19% | $319 |
| FITB | Fifth Third Bancorp | 3.17% | $317 |
| IRM | Iron Mountain Incorporated | 3.14% | $314 |
| BF-B | Brown-Forman Corporation | 3.14% | $314 |
| SRE | Sempra | 3.13% | $313 |
| MCD | McDonald's Corporation | 3.11% | $311 |
| PFG | Principal Financial Group, Inc. | 3.09% | $309 |
| ED | Consolidated Edison, Inc. | 3.07% | $307 |
| LNT | Alliant Energy Corporation | 3.07% | $307 |
| IVZ | Invesco Ltd. | 3.06% | $306 |
| CVX | Chevron Corporation | 3.05% | $305 |
| DRI | Darden Restaurants, Inc. | 3.05% | $305 |
| NEE | NextEra Energy, Inc. | 3.04% | $304 |
| TGT | Target Corporation | 3.04% | $304 |
| XEL | Xcel Energy Inc. | 3.04% | $304 |
| MDT | Medtronic plc | 3.02% | $302 |
| AEP | American Electric Power Company, Inc. | 2.99% | $299 |
| STZ | Constellation Brands, Inc. | 2.97% | $297 |
| WMB | The Williams Companies, Inc. | 2.93% | $293 |
| HD | The Home Depot, Inc. | 2.91% | $291 |
| TSCO | Tractor Supply Company | 2.87% | $287 |
| CVS | CVS Health Corporation | 2.85% | $285 |
| DLR | Digital Realty Trust, Inc. | 2.83% | $283 |
| BG | Bunge Global SA | 2.79% | $279 |
| AEE | Ameren Corporation | 2.78% | $278 |
| NI | NiSource Inc. | 2.77% | $277 |
| ACN | Accenture plc | 2.74% | $274 |
| SNA | Snap-on Incorporated | 2.73% | $273 |
| MTB | M&T Bank Corporation | 2.71% | $271 |
| SBAC | SBA Communications Corporation | 2.71% | $271 |
| PG | The Procter & Gamble Company | 2.70% | $270 |
| SYY | Sysco Corporation | 2.70% | $270 |
| PPG | PPG Industries, Inc. | 2.68% | $268 |
| IBM | International Business Machines Corporation | 2.67% | $267 |
| VTRS | Viatris Inc. | 2.67% | $267 |
| KDP | Keurig Dr Pepper Inc. | 2.65% | $265 |
| ZTS | Zoetis Inc. | 2.62% | $262 |
| ADM | Archer-Daniels-Midland Company | 2.60% | $260 |
| MS | Morgan Stanley | 2.56% | $256 |
| DPZ | Domino's Pizza, Inc. | 2.54% | $254 |
| BAC | Bank of America Corporation | 2.53% | $253 |
| LOW | Lowe's Companies, Inc. | 2.52% | $252 |
| AWK | American Water Works Company, Inc. | 2.51% | $251 |
| PKG | Packaging Corporation of America | 2.51% | $251 |
| SBUX | Starbucks Corporation | 2.50% | $250 |
| EOG | EOG Resources, Inc. | 2.50% | $250 |
| ITW | Illinois Tool Works Inc. | 2.50% | $250 |
| DVN | Devon Energy Corporation | 2.49% | $249 |
| EXE | Expand Energy Corporation | 2.47% | $247 |
| AOS | A. O. Smith Corporation | 2.47% | $247 |
| AIG | American International Group, Inc. | 2.46% | $246 |
| MCHP | Microchip Technology Incorporated | 2.46% | $246 |
| WFC | Wells Fargo & Company | 2.43% | $243 |
| ABT | Abbott Laboratories | 2.43% | $243 |
| ABBV | AbbVie Inc. | 2.42% | $242 |
| MET | MetLife, Inc. | 2.40% | $240 |
| VTR | Ventas, Inc. | 2.40% | $240 |
| LMT | Lockheed Martin Corporation | 2.38% | $238 |
| ETR | Entergy Corporation | 2.38% | $238 |
| BR | Broadridge Financial Solutions, Inc. | 2.38% | $238 |
| HAS | Hasbro, Inc. | 2.38% | $238 |
| APD | Air Products and Chemicals, Inc. | 2.36% | $236 |
| LEN | Lennar Corporation | 2.36% | $236 |
| MRK | Merck & Co., Inc. | 2.34% | $234 |
| KR | The Kroger Co. | 2.34% | $234 |
| OTIS | Otis Worldwide Corporation | 2.34% | $234 |
| CNP | CenterPoint Energy, Inc. | 2.34% | $234 |
| ATO | Atmos Energy Corporation | 2.32% | $232 |
| ROL | Rollins, Inc. | 2.30% | $230 |
| ERIE | Erie Indemnity Company | 2.30% | $230 |
| KO | The Coca-Cola Company | 2.29% | $229 |
| AMGN | Amgen Inc. | 2.29% | $229 |
| GS | The Goldman Sachs Group, Inc. | 2.28% | $228 |
| XOM | ExxonMobil Holdings Corporation | 2.25% | $225 |
| CL | Colgate-Palmolive Company | 2.25% | $225 |
| ADP | Automatic Data Processing, Inc. | 2.24% | $224 |
| COP | ConocoPhillips | 2.23% | $223 |
| UNH | UnitedHealth Group Incorporated | 2.22% | $222 |
| C | Citigroup Inc. | 2.22% | $222 |
| SLB | SLB N.V. | 2.22% | $222 |
| AVY | Avery Dennison Corporation | 2.20% | $220 |
| STT | State Street Corporation | 2.19% | $219 |
| RCL | Royal Caribbean Cruises Ltd. | 2.17% | $217 |
| EQIX | Equinix, Inc. | 2.16% | $216 |
| TXN | Texas Instruments Incorporated | 2.14% | $214 |
| FANG | Diamondback Energy, Inc. | 2.14% | $214 |
| CINF | Cincinnati Financial Corporation | 2.13% | $213 |
| BDX | Becton, Dickinson and Company | 2.11% | $211 |
| GILD | Gilead Sciences, Inc. | 2.10% | $210 |
| NTRS | Northern Trust Corporation | 2.10% | $210 |
| PSKY | Paramount Skydance Corp | 2.10% | $210 |
| QCOM | QUALCOMM Incorporated | 2.09% | $209 |
| NRG | NRG Energy, Inc. | 2.06% | $206 |
| HII | Huntington Ingalls Industries, Inc. | 2.06% | $206 |
| BLK | BlackRock, Inc. | 2.05% | $205 |
| JNJ | Johnson & Johnson | 2.03% | $203 |
| CI | The Cigna Group | 2.03% | $203 |
| AFL | Aflac Incorporated | 2.02% | $202 |
| MRSH | Marsh & McLennan Companies, Inc. | 2.01% | $201 |
| EG | Everest Group, Ltd. | 2.01% | $201 |
| GEN | Gen Digital Inc. | 2.01% | $201 |
| FAST | Fastenal Company | 2.00% | $200 |
| YUM | Yum! Brands, Inc. | 2.00% | $200 |
| JPM | JPMorgan Chase & Co. | 1.99% | $199 |
| APO | Apollo Global Management, Inc. | 1.99% | $199 |
| CF | CF Industries Holdings, Inc. | 1.99% | $199 |
| LHX | L3Harris Technologies, Inc. | 1.97% | $197 |
| HAL | Halliburton Company | 1.95% | $195 |
| PNR | Pentair plc | 1.95% | $195 |
| UNP | Union Pacific Corporation | 1.94% | $194 |
| APA | APA Corporation | 1.93% | $193 |
| PSX | Phillips 66 | 1.88% | $188 |
| CTSH | Cognizant Technology Solutions Corporation | 1.87% | $187 |
| SYF | Synchrony Financial | 1.85% | $185 |
| CRH | CRH plc | 1.84% | $184 |
| TKO | TKO Group Holdings, Inc. | 1.83% | $183 |
| GD | General Dynamics Corporation | 1.82% | $182 |
| MMM | 3M Company | 1.80% | $180 |
| NOC | Northrop Grumman Corporation | 1.79% | $179 |
| CHRW | C.H. Robinson Worldwide, Inc. | 1.79% | $179 |
| DG | Dollar General Corporation | 1.78% | $178 |
| DD | DuPont de Nemours, Inc. | 1.76% | $176 |
| OXY | Occidental Petroleum Corporation | 1.75% | $175 |
| HIG | The Hartford Insurance Group, Inc. | 1.75% | $175 |
| ALB | Albemarle Corporation | 1.75% | $175 |
| NXPI | NXP Semiconductors N.V. | 1.73% | $173 |
| CCL | Carnival Corporation Ltd. | 1.72% | $172 |
| LUV | Southwest Airlines Co. | 1.72% | $172 |
| ALL | The Allstate Corporation | 1.71% | $171 |
| CARR | Carrier Global Corporation | 1.71% | $171 |
| CME | CME Group Inc. | 1.70% | $170 |
| CMI | Cummins Inc. | 1.70% | $170 |
| IFF | International Flavors & Fragrances Inc. | 1.70% | $170 |
| TPR | Tapestry, Inc. | 1.68% | $168 |
| MAS | Masco Corporation | 1.68% | $168 |
| TRGP | Targa Resources Corp. | 1.65% | $165 |
| BKR | Baker Hughes Company | 1.65% | $165 |
| NSC | Norfolk Southern Corporation | 1.64% | $164 |
| FDX | FedEx Corporation | 1.63% | $163 |
| INTU | Intuit Inc. | 1.61% | $161 |
| ORCL | Oracle Corporation | 1.59% | $159 |
| COF | Capital One Financial Corporation | 1.59% | $159 |
| CSCO | Cisco Systems, Inc. | 1.58% | $158 |
| WM | Waste Management, Inc. | 1.58% | $158 |
| PCG | PG&E Corporation | 1.58% | $158 |
| XYL | Xylem Inc. | 1.58% | $158 |
| ELV | Elevance Health, Inc. | 1.56% | $156 |
| RTX | RTX Corporation | 1.53% | $153 |
| BNY | The Bank of New York Mellon Corporation | 1.53% | $153 |
| CDW | CDW Corporation | 1.53% | $153 |
| TEL | TE Connectivity plc | 1.50% | $150 |
| JKHY | Jack Henry & Associates, Inc. | 1.50% | $150 |
| LII | Lennox International Inc. | 1.45% | $145 |
| WELL | Welltower Inc. | 1.43% | $143 |
| GRMN | Garmin Ltd. | 1.43% | $143 |
| DGX | Quest Diagnostics Incorporated | 1.42% | $142 |
| SCHW | The Charles Schwab Corporation | 1.41% | $141 |
| FDS | FactSet Research Systems Inc. | 1.40% | $140 |
| AMP | Ameriprise Financial, Inc. | 1.38% | $138 |
| EMR | Emerson Electric Co. | 1.37% | $137 |
| RJF | Raymond James Financial, Inc. | 1.37% | $137 |
| WYNN | Wynn Resorts, Limited | 1.37% | $137 |
| DIS | The Walt Disney Company | 1.33% | $133 |
| MSCI | MSCI Inc. | 1.33% | $133 |
| TJX | The TJX Companies, Inc. | 1.32% | $132 |
| PCAR | PACCAR Inc | 1.31% | $131 |
| ROK | Rockwell Automation, Inc. | 1.30% | $130 |
| EL | The Estée Lauder Companies Inc. | 1.29% | $129 |
| ICE | Intercontinental Exchange, Inc. | 1.28% | $128 |
| HON | Honeywell International Inc. | 1.27% | $127 |
| HUBB | Hubbell Incorporated | 1.27% | $127 |
| IEX | IDEX Corporation | 1.27% | $127 |
| LIN | Linde plc | 1.26% | $126 |
| TRV | The Travelers Companies, Inc. | 1.26% | $126 |
| LDOS | Leidos Holdings, Inc. | 1.26% | $126 |
| BALL | Ball Corporation | 1.24% | $124 |
| AIZ | Assurant, Inc. | 1.24% | $124 |
| EFX | Equifax Inc. | 1.23% | $123 |
| ALLE | Allegion plc | 1.23% | $123 |
| DHI | D.R. Horton, Inc. | 1.22% | $122 |
| EQT | EQT Corporation | 1.22% | $122 |
| GPN | Global Payments Inc. | 1.21% | $121 |
| ETN | Eaton Corporation plc | 1.20% | $120 |
| WSM | Williams-Sonoma, Inc. | 1.20% | $120 |
| WTW | Willis Towers Watson Public Limited Company | 1.18% | $118 |
| NDSN | Nordson Corporation | 1.18% | $118 |
| AXP | American Express Company | 1.17% | $117 |
| CHD | Church & Dwight Co., Inc. | 1.17% | $117 |
| CB | Chubb Limited | 1.15% | $115 |
| SYK | Stryker Corporation | 1.15% | $115 |
| VLO | Valero Energy Corporation | 1.14% | $114 |
| ADI | Analog Devices, Inc. | 1.13% | $113 |
| NDAQ | Nasdaq, Inc. | 1.13% | $113 |
| DAL | Delta Air Lines, Inc. | 1.12% | $112 |
| JCI | Johnson Controls International plc | 1.11% | $111 |
| RSG | Republic Services, Inc. | 1.11% | $111 |
| STE | STERIS plc | 1.11% | $111 |
| CSX | CSX Corporation | 1.10% | $110 |
| BKNG | Booking Holdings Inc. | 1.08% | $108 |
| AON | Aon plc | 1.08% | $108 |
| VRSN | VeriSign, Inc. | 1.06% | $106 |
| RL | Ralph Lauren Corporation | 1.06% | $106 |
| DOV | Dover Corporation | 1.05% | $105 |
| AJG | Arthur J. Gallagher & Co. | 1.04% | $104 |
| RMD | ResMed Inc. | 1.04% | $104 |
| EBAY | eBay Inc. | 1.02% | $102 |
| VRSK | Verisk Analytics, Inc. | 1.02% | $102 |
| ECL | Ecolab Inc. | 1.01% | $101 |
| HPE | Hewlett Packard Enterprise Company | 1.01% | $101 |
| CBOE | Cboe Global Markets, Inc. | 1.01% | $101 |
| DE | Deere & Company | 1.00% | $100 |
| MSI | Motorola Solutions, Inc. | 1.00% | $100 |
| J | Jacobs Solutions Inc. | 0.99% | $99 |
| PYPL | PayPal Holdings, Inc. | 0.98% | $98 |
| FOX | Fox Corporation | 0.98% | $98 |
| NTAP | NetApp, Inc. | 0.97% | $97 |
| ZBH | Zimmer Biomet Holdings, Inc. | 0.97% | $97 |
| CAT | Caterpillar Inc. | 0.95% | $95 |
| SHW | The Sherwin-Williams Company | 0.95% | $95 |
| GM | General Motors Company | 0.95% | $95 |
| TT | Trane Technologies plc | 0.94% | $94 |
| CTAS | Cintas Corporation | 0.93% | $93 |
| FCX | Freeport-McMoRan Inc. | 0.92% | $92 |
| NEM | Newmont Corporation | 0.91% | $91 |
| PH | Parker-Hannifin Corporation | 0.91% | $91 |
| GLW | Corning Incorporated | 0.91% | $91 |
| BRO | Brown & Brown, Inc. | 0.90% | $90 |
| STLD | Steel Dynamics, Inc. | 0.88% | $88 |
| LH | Labcorp Holdings Inc. | 0.88% | $88 |
| MPC | Marathon Petroleum Corporation | 0.87% | $87 |
| NUE | Nucor Corporation | 0.87% | $87 |
| FOXA | Fox Corporation | 0.87% | $87 |
| SPGI | S&P Global Inc. | 0.86% | $86 |
| PHM | PulteGroup, Inc. | 0.86% | $86 |
| KKR | KKR & Co. Inc. | 0.85% | $85 |
| MCO | Moody's Corporation | 0.85% | $85 |
| GL | Globe Life Inc. | 0.85% | $85 |
| HUM | Humana Inc. | 0.84% | $84 |
| WMT | Walmart Inc. | 0.83% | $83 |
| CAH | Cardinal Health, Inc. | 0.83% | $83 |
| ROP | Roper Technologies, Inc. | 0.83% | $83 |
| EXPD | Expeditors International of Washington, Inc. | 0.83% | $83 |
| AVGO | Broadcom Inc. | 0.81% | $81 |
| JBHT | J.B. Hunt Transport Services, Inc. | 0.80% | $80 |
| VMC | Vulcan Materials Company | 0.79% | $79 |
| ROST | Ross Stores, Inc. | 0.78% | $78 |
| MSFT | Microsoft Corporation | 0.75% | $75 |
| MAR | Marriott International, Inc. | 0.75% | $75 |
| GWW | W.W. Grainger, Inc. | 0.74% | $74 |
| COR | Cencora, Inc. | 0.73% | $73 |
| URI | United Rentals, Inc. | 0.72% | $72 |
| CRM | Salesforce, Inc. | 0.71% | $71 |
| TPL | Texas Pacific Land Corporation | 0.71% | $71 |
| MPWR | Monolithic Power Systems, Inc. | 0.70% | $70 |
| DHR | Danaher Corporation | 0.69% | $69 |
| APH | Amphenol Corporation | 0.67% | $67 |
| HCA | HCA Healthcare, Inc. | 0.67% | $67 |
| CEG | Constellation Energy Corporation | 0.67% | $67 |
| V | Visa Inc. | 0.66% | $66 |
| GE | GE Aerospace | 0.66% | $66 |
| VST | Vistra Corp. | 0.66% | $66 |
| MLM | Martin Marietta Materials, Inc. | 0.66% | $66 |
| EXPE | Expedia Group, Inc. | 0.66% | $66 |
| NWSA | News Corporation | 0.65% | $65 |
| KLAC | KLA Corporation | 0.63% | $63 |
| ODFL | Old Dominion Freight Line, Inc. | 0.63% | $63 |
| COST | Costco Wholesale Corporation | 0.59% | $59 |
| A | Agilent Technologies, Inc. | 0.59% | $59 |
| NWS | News Corporation | 0.59% | $59 |
| LRCX | Lam Research Corporation | 0.57% | $57 |
| AME | AMETEK, Inc. | 0.57% | $57 |
| MA | Mastercard Incorporated | 0.56% | $56 |
| AMAT | Applied Materials, Inc. | 0.56% | $56 |
| DELL | Dell Technologies Inc. | 0.55% | $55 |
| WRB | W. R. Berkley Corporation | 0.55% | $55 |
| LLY | Eli Lilly and Company | 0.54% | $54 |
| VLTO | Veralto Corporation | 0.50% | $50 |
| NVDA | NVIDIA Corporation | 0.47% | $47 |
| STX | Seagate Technology Holdings plc | 0.47% | $47 |
| REGN | Regeneron Pharmaceuticals, Inc. | 0.47% | $47 |
| WAB | Westinghouse Air Brake Technologies Corporation | 0.46% | $46 |
| FTV | Fortive Corporation | 0.46% | $46 |
| IBKR | Interactive Brokers Group, Inc. | 0.44% | $44 |
| TECH | Bio-Techne Corporation | 0.44% | $44 |
| UHS | Universal Health Services, Inc. | 0.43% | $43 |
| MCK | McKesson Corporation | 0.38% | $38 |
| CASY | Casey's General Stores, Inc. | 0.37% | $37 |
| FIX | Comfort Systems USA, Inc. | 0.34% | $34 |
| META | Meta Platforms, Inc. | 0.33% | $33 |
| AAPL | Apple Inc. | 0.31% | $31 |
| HWM | Howmet Aerospace Inc. | 0.30% | $30 |
| Q | Qnity Electronics, Inc. | 0.29% | $29 |
| GOOG | Alphabet Inc. | 0.28% | $28 |
| TMO | Thermo Fisher Scientific Inc. | 0.28% | $28 |
| GOOGL | Alphabet Inc. | 0.27% | $27 |
| WST | West Pharmaceutical Services, Inc. | 0.27% | $27 |
| GEV | GE Vernova Inc. | 0.25% | $25 |
| EME | EMCOR Group, Inc. | 0.25% | $25 |
| GEHC | GE HealthCare Technologies Inc. | 0.22% | $22 |
| L | Loews Corporation | 0.22% | $22 |
| WDC | Western Digital Corporation | 0.20% | $20 |
| PGR | The Progressive Corporation | 0.18% | $18 |
| RVTY | Revvity, Inc. | 0.18% | $18 |
| HLT | Hilton Worldwide Holdings Inc. | 0.17% | $17 |
| TER | Teradyne, Inc. | 0.17% | $17 |
| BAX | Baxter International Inc. | 0.16% | $16 |
| VRT | Vertiv Holdings Co | 0.13% | $13 |
| JBL | Jabil Inc. | 0.12% | $12 |
| MRVL | Marvell Technology, Inc. | 0.11% | $11 |
| IR | Ingersoll Rand Inc. | 0.11% | $11 |
| TXT | Textron Inc. | 0.10% | $10 |
| PWR | Quanta Services, Inc. | 0.08% | $8 |
| MU | Micron Technology, Inc. | 0.07% | $7 |
| EQR | Equity Residential | 0.04% | $4 |
| AVB | AvalonBay Communities Inc | 0.04% | $4 |
| EA | Electronic Arts Inc | 0.00% | $0 |
Yields change with price. Not investment advice.