Congress Stock Trades
● Updated Aug 26, 2026 Refreshed 3× daily
What US politicians are buying and selling, straight from their official House disclosures. 23,936 trades tracked across 257 members.
Multiple members just bought these
Several members of Congress disclosed buying the same stock in the last 90 days — the strongest signal this data has. See all 28 cluster buys →
Latest disclosed trades
| Disclosed | Politician | Ticker | Type | Amount | Traded |
|---|---|---|---|---|---|
| Aug 20, 2026 | IBP | Purchase | $1,001 - $15,000 | Aug 14, 2026 | |
| Aug 20, 2026 | K | Purchase | $1,001 - $15,000 | Aug 11, 2026 | |
| Aug 20, 2026 | GOOGL | Purchase | $1,001 - $15,000 | Aug 11, 2026 | |
| Aug 20, 2026 | MSFT | Sale | $15,001 - $50,000 | Aug 11, 2026 | |
| Aug 20, 2026 | PG | Purchase | $1,001 - $15,000 | Aug 11, 2026 | |
| Aug 18, 2026 | AAPL | Purchase | $1,001 - $15,000 | Aug 13, 2026 | |
| Aug 17, 2026 | RWRichard W. Allen | ABT | Sale | $15,001 | Jul 14, 2026 |
| Aug 17, 2026 | RWRichard W. Allen | AMD | Purchase | $1,001 - $15,000 | Jul 14, 2026 |
| Aug 17, 2026 | RWRichard W. Allen | AVGO | Purchase | $1,001 - $15,000 | Jul 14, 2026 |
| Aug 14, 2026 | T | Sale | $50,001 - $100,000 | Aug 14, 2026 | |
| Aug 13, 2026 | MDT | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 13, 2026 | ABNB | Sale | $1,001 - $15,000 | Dec 16, 2025 | |
| Aug 13, 2026 | CVX | Sale | $1,001 - $15,000 | Dec 16, 2025 | |
| Aug 13, 2026 | ELF | Sale | $1,001 - $15,000 | Dec 16, 2025 | |
| Aug 12, 2026 | ABT | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | APD | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | AWK | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | ADI | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | ADP | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | BLK | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | CSCO | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | COST | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | EMR | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | HD | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | ITW | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | ICE | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | JNJ | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | LHX | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | MCD | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | MSFT | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | NEE | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | PEP | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | PG | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | O | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | UNH | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | WMT | Sale | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 12, 2026 | ABT | Sale | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 12, 2026 | PEP | Sale | $15,001 - $50,000 | Jul 17, 2026 | |
| Aug 12, 2026 | DIS | Sale | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 7, 2026 | CDChristian D. Menefee D | PINS | Sale | $15,001 | Aug 7, 2026 |
| Aug 7, 2026 | JMJohn McGuire D | AMAT | Purchase | $1,001 - $15,000 | Jul 15, 2026 |
| Aug 7, 2026 | JMJohn McGuire D | BLK | Sale | $1,001 - $15,000 | Jul 14, 2026 |
| Aug 6, 2026 | CCI | Sale | $1,001 - $15,000 | Aug 6, 2026 | |
| Aug 6, 2026 | AVGO | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | FITB | Sale | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | KR | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | MPC | Sale | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | K | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | MSFT | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | GOOGM | Purchase | $1,001 - $15,000 | Jul 24, 2026 |
Most active traders
Most-traded stocks
How this tracker works
The STOCK Act of 2012 requires members of the US Congress to publicly disclose stock transactions made by themselves, their spouses, or dependent children within 45 days. We aggregate the House Clerk's official Periodic Transaction Report filings, normalize them, and compute the per-member and per-stock statistics you see across this section. Every row links back to the original government filing so you can verify it yourself.
Trades are reported as dollar ranges (for example, "$1,001 – $15,000"), not exact figures, so the volume estimates here use the midpoint of each disclosed range. This is informational, not investment advice, and disclosures can contain filer errors.
Source: US House Clerk Periodic Transaction Reports. Tickerpine is not affiliated with the US government. Data may be delayed or contain filer errors — always verify against the linked filing. Not investment advice.