What if you'd invested in Bitcoin?
By Alex · Tickerpine · figures from public market data
$1,000 invested in BTC 12 years ago would be worth
$202,640
+20,164% total · 56.2% per year
Here's the plain version: if you'd put $1,000 into Bitcoin back in 2014-09 and just left it alone, you'd have about $202,640 today. That's a gain of 20,164%, or roughly 56.2% a year. No hype — just what the prices did.
Growth of $1,000 in BTC
since 2014-09 · hover for detail
$1,000 in BTC over time
| If you invested | $1,000 would be | Profit | Total return | Per year |
|---|---|---|---|---|
| 1 year ago (2025-08) | $724 | $-276 | -28% | -27.6% |
| 3 years ago (2023-08) | $3,024 | +$2,024 | +202% | 44.6% |
| 5 years ago (2021-08) | $1,662 | +$662 | +66% | 10.7% |
| 10 years ago (2016-08) | $136,254 | +$135,254 | +13,525% | 63.5% |
| At the very start (2014-09) | $202,640 | +$201,640 | +20,164% | 56.2% |
Try your own numbers
What if you'd invested in…
Past performance doesn't predict future results. Informational only — not investment advice.