Kevin Yoder
KS · U.S. House · KS03
Total trades
15
Purchases
6
Sales
8
Est. volume
$120,000
Top holding
KMI
Last traded
Apr 11, 2018
Kevin Yoder is a member of the U.S. House of Representatives from KS. Across the disclosures we track, Kevin Yoder has reported 15 stock trades — 6 purchases and 8 sales — worth an estimated $120,000 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is KMI (Kinder Morgan, Inc.), appearing in 2 disclosures. The most recent disclosed transaction was on Apr 11, 2018. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Kevin Yoder's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Apr 11, 2018 | Apr 11, 2018 | ETP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2018 | Apr 11, 2018 | KMI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2018 | Apr 11, 2018 | OKE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2018 | Apr 11, 2018 | TEP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 6, 2017 | Aug 17, 2017 | MMP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2017 | Apr 11, 2017 | SUN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 11, 2016 | Jun 15, 2016 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 29, 2015 | Oct 29, 2015 | NGLS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 11, 2015 | Mar 13, 2015 | KMI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 2, 2015 | Feb 2, 2015 | ACMP | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Jan 19, 2015 | Jan 12, 2015 | WMB | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 16, 2014 | Dec 17, 2014 | SMLP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 16, 2014 | Dec 11, 2014 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 17, 2014 | Nov 10, 2014 | ARLP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 19, 2014 | Sep 9, 2014 | ENBL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
Most-traded stocks
KMIKinder Morgan, Inc.
2 trades
ETPEnergy Transfer Partners, L.P. Common Units representing limited partner interests
1 trade
OKEONEOK, Inc.
1 trade
MMPMagellan Midstream Partners L.P. Limited Partnership
1 trade
AMAntero Midstream Corporation
1 trade
WMBThe Williams Companies, Inc.
1 trade
Other active members of Congress
TM
Thomas MacArthur
· NJ
1299 trades
Josh Gottheimer
Democrat · NJ
1146 trades
Gilbert Cisneros
Democrat · CA
1144 trades
Susie Lee
Democrat · NV
850 trades
GG
Greg Gianforte
· MT
746 trades
AS
Alan S. Lowenthal
· CA
687 trades
Lisa McClain
Republican · MI
664 trades
Lois Frankel
Democrat · FL
625 trades
Source: Kevin Yoder's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.