Gilbert Cisneros
Gilbert Cisneros is a Democrat member of the U.S. House of Representatives from CA. Across the disclosures we track, Gilbert Cisneros has reported 1314 stock trades — 1005 purchases and 291 sales — worth an estimated $14.4M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is GDDY (GoDaddy Inc.), appearing in 11 disclosures. Looking at the 290 disclosed purchases from the last 3 years we can price, Gilbert Cisneros's buys have averaged a +5.3% return since each trade became public, trailing the S&P 500 by 4 points, with 56% of those buys currently in the green. The most recent disclosed transaction was on Oct 1, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Gilbert Cisneros's trading activity
Gilbert Cisneros's track record
Best buy: AMD +141.3% · Worst: CSGP −64.4%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Gilbert Cisneros's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | Oct 1, 2026 | BHE | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | AEIS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | ALKS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | ALGM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | CYTK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | GTES | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | ITT | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | MTSI | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | OXM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | PRAX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | TNDM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | RARE | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | YETI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 28, 2026 | ON | Purchase | $15,001 - $50,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 22, 2026 | TSM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 21, 2026 | EPAC | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 21, 2026 | FSS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | ABT | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | APP | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | CINF | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | DECK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | DPZ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | FIS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | VZ | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | WDC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | WUXIF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | ZTS | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | BCPC | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | NXPI | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | STAG | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | COCO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 14, 2026 | RBC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 9, 2026 | NXPI | Purchase | $15,001 - $50,000 | +0.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 3, 2026 | GMED | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 27, 2026 | ETN | Purchase | $15,001 - $50,000 | −14.8% | Self | filing ↗ |
| Sep 4, 2026 | Aug 27, 2026 | NKE | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 27, 2026 | PWR | Purchase | $15,001 - $50,000 | −14.9% | Self | filing ↗ |
| Sep 4, 2026 | Aug 26, 2026 | GS | Purchase | $1,001 - $15,000 | −2.7% | Self | filing ↗ |
| Sep 4, 2026 | Aug 26, 2026 | PHR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 26, 2026 | WMT | Purchase | $1,001 - $15,000 | +15.4% | Self | filing ↗ |
| Sep 4, 2026 | Aug 26, 2026 | WPM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 25, 2026 | LAMR | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 20, 2026 | AGIO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 20, 2026 | AORT | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 20, 2026 | ATRC | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 20, 2026 | CECO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 20, 2026 | HMN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 19, 2026 | KMX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 19, 2026 | CDW | Purchase | $1,001 - $15,000 | +28.8% | Self | filing ↗ |
| Sep 4, 2026 | Aug 19, 2026 | CSGP | Purchase | $1,001 - $15,000 | +23.8% | Self | filing ↗ |
| Sep 4, 2026 | Aug 19, 2026 | DLTR | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 19, 2026 | FSV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 19, 2026 | GMED | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | APH | Purchase | $1,001 - $15,000 | −12.1% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | BSX | Purchase | $1,001 - $15,000 | +4.7% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | COHR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | COIN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | PODD | Purchase | $1,001 - $15,000 | +14.2% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | IBM | Purchase | $1,001 - $15,000 | +15.3% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | INTU | Purchase | $1,001 - $15,000 | +25.1% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | MSFT | Purchase | $15,001 - $50,000 | +2.3% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | TTD | Purchase | $1,001 - $15,000 | +6.8% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | TYL | Purchase | $1,001 - $15,000 | +22.5% | Self | filing ↗ |
| Sep 4, 2026 | Aug 18, 2026 | WDAY | Purchase | $1,001 - $15,000 | +10.3% | Self | filing ↗ |
| Sep 4, 2026 | Aug 11, 2026 | SHAK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 7, 2026 | HLI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 7, 2026 | NEO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 7, 2026 | SKHY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 7, 2026 | SNOW | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 7, 2026 | STRL | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 5, 2026 | EA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 4, 2026 | APG | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 31, 2026 | MSB | Purchase | $15,001 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 30, 2026 | ALKS | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 30, 2026 | CRNX | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 30, 2026 | PRAX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 24, 2026 | BABA | Sale | $100,001 - $250,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 23, 2026 | PSA | Exchange | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 21, 2026 | FDX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 14, 2026 | Jul 21, 2026 | GBCI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
Showing the 80 most recent disclosures of 1314 total.
Most-traded stocks
Gilbert Cisneros's stock trading: frequently asked questions
What stocks does Gilbert Cisneros trade the most?
Gilbert Cisneros's most frequently disclosed positions are GDDY (GoDaddy Inc., 11 trades), MSFT (Microsoft Corporation, 10 trades), KMX (CarMax Inc, 8 trades), based on official House financial disclosures.
How many stock trades has Gilbert Cisneros disclosed?
Gilbert Cisneros has disclosed 1314 stock trades since 2019 — 1005 purchases and 291 sales worth an estimated $14.4M at the midpoints of the disclosed ranges.
Do Gilbert Cisneros's stock picks beat the market?
The 290 disclosed purchases from recent years that we can price have averaged a +5.3% return since each became public — trailing the S&P 500 by 4 points on average, with 56% of buys currently profitable.
What was Gilbert Cisneros's best stock trade?
Among purchases we track, Gilbert Cisneros's best performer is AMD (Advanced Micro Devices, Inc.), up +141.3% since the trade was disclosed.
When did Gilbert Cisneros last trade stocks?
The most recent transaction Gilbert Cisneros disclosed was on Oct 1, 2026. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Gilbert Cisneros to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Gilbert Cisneros's disclosures and links to the original filings.
Other active members of Congress
Source: Gilbert Cisneros's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Oct 24, 2026. Not investment advice.