Richard Dean McCormick
Richard Dean McCormick is a Republican member of the U.S. House of Representatives from GA. Across the disclosures we track, Richard Dean McCormick has reported 55 stock trades — 30 purchases and 25 sales — worth an estimated $440,000 at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is HD (The Home Depot, Inc.), appearing in 4 disclosures. Looking at the 18 disclosed purchases from the last 3 years we can price, Richard Dean McCormick's buys have averaged a +8.2% return since each trade became public, trailing the S&P 500 by 1 points, with 72% of those buys currently in the green. The most recent disclosed transaction was on Jul 30, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Richard Dean McCormick's trading activity
Richard Dean McCormick's track record
Best buy: ADI +38.6% · Worst: LHX −10.0%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Richard Dean McCormick's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Jul 30, 2026 | MDT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | ABT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | APD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | AWK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | ADI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | ADP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | BLK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | CSCO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | COST | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | EMR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | HD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | ITW | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | ICE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | JNJ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | LHX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | MCD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | MSFT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | NEE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | PEP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | PG | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | O | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | UNH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 12, 2026 | Jul 30, 2026 | WMT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 5, 2026 | Jul 30, 2026 | AAPL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 8, 2026 | Jun 12, 2026 | ABT | Purchase | $1,001 - $15,000 | +9.9% | Self | filing ↗ |
| Jul 8, 2026 | Jun 12, 2026 | ICE | Purchase | $1,001 - $15,000 | +6.1% | Self | filing ↗ |
| Jul 8, 2026 | Jun 12, 2026 | LHX | Purchase | $1,001 - $15,000 | −5.4% | Self | filing ↗ |
| May 7, 2026 | Apr 17, 2026 | AMT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 7, 2026 | Mar 19, 2026 | BLK | Purchase | $1,001 - $15,000 | +11.0% | Self | filing ↗ |
| Apr 7, 2026 | Mar 19, 2026 | HD | Purchase | $1,001 - $15,000 | +3.5% | Self | filing ↗ |
| Apr 7, 2026 | Mar 19, 2026 | MSFT | Purchase | $1,001 - $15,000 | +21.1% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | APD | Purchase | $1,001 - $15,000 | +25.5% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | ADI | Purchase | $1,001 - $15,000 | +38.6% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | ADP | Purchase | $1,001 - $15,000 | +11.7% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | COST | Purchase | $1,001 - $15,000 | +11.8% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | HD | Purchase | $1,001 - $15,000 | −0.4% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | ICE | Purchase | $1,001 - $15,000 | +0.6% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | LHX | Purchase | $1,001 - $15,000 | −10.0% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | MDT | Purchase | $1,001 - $15,000 | −3.5% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | NEE | Purchase | $1,001 - $15,000 | +6.4% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | PG | Purchase | $1,001 - $15,000 | +3.7% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | UNH | Purchase | $1,001 - $15,000 | +21.8% | Self | filing ↗ |
| Dec 9, 2025 | Nov 5, 2025 | WMT | Purchase | $1,001 - $15,000 | −4.8% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | APD | Purchase | $1,001 - $15,000 | +12.2% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | AWK | Purchase | $1,001 - $15,000 | +0.8% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | AAPL | Purchase | $1,001 - $15,000 | +85.6% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | BLK | Purchase | $1,001 - $15,000 | +89.2% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | COST | Purchase | $1,001 - $15,000 | +99.3% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | HD | Purchase | $1,001 - $15,000 | +22.2% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | ICE | Purchase | $1,001 - $15,000 | +54.8% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | JNJ | Purchase | $1,001 - $15,000 | +84.4% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | MCD | Purchase | $1,001 - $15,000 | −2.2% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | MSFT | Purchase | $1,001 - $15,000 | +64.5% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | NEE | Purchase | $1,001 - $15,000 | +20.8% | Self | filing ↗ |
| Apr 10, 2023 | Mar 15, 2023 | PEP | Purchase | $1,001 - $15,000 | −16.7% | Self | filing ↗ |
Most-traded stocks
Richard Dean McCormick's stock trading: frequently asked questions
What stocks does Richard Dean McCormick trade the most?
Richard Dean McCormick's most frequently disclosed positions are HD (The Home Depot, Inc., 4 trades), ICE (Intercontinental Exchange, Inc., 4 trades), APD (Air Products and Chemicals, Inc., 3 trades), based on official House financial disclosures.
How many stock trades has Richard Dean McCormick disclosed?
Richard Dean McCormick has disclosed 55 stock trades since 2023 — 30 purchases and 25 sales worth an estimated $440,000 at the midpoints of the disclosed ranges.
Do Richard Dean McCormick's stock picks beat the market?
The 18 disclosed purchases from recent years that we can price have averaged a +8.2% return since each became public — trailing the S&P 500 by 1 points on average, with 72% of buys currently profitable.
What was Richard Dean McCormick's best stock trade?
Among purchases we track, Richard Dean McCormick's best performer is ADI (Analog Devices, Inc.), up +38.6% since the trade was disclosed.
When did Richard Dean McCormick last trade stocks?
The most recent transaction Richard Dean McCormick disclosed was on Jul 30, 2026. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Richard Dean McCormick to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Richard Dean McCormick's disclosures and links to the original filings.
Other active members of Congress
Source: Richard Dean McCormick's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 26, 2026. Not investment advice.