Steve Cohen

Steve Cohen

Democrat TN · U.S. House · TN09
Total trades
83
Purchases
16
Sales
64
Est. volume
$1.4M
Top holding
FHN
Last traded
Dec 26, 2026

Steve Cohen is a Democrat member of the U.S. House of Representatives from TN. Across the disclosures we track, Steve Cohen has reported 83 stock trades — 16 purchases and 64 sales — worth an estimated $1.4M at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is FHN (First Horizon Corporation), appearing in 8 disclosures. The most recent disclosed transaction was on Dec 26, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Steve Cohen's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Jan 21, 2026 Dec 26, 2026 SONY Purchase $1,001 - $15,000 Self filing ↗
Jan 21, 2026 Dec 26, 2025 SFGYY Purchase $1,001 - $15,000 Self filing ↗
Jan 14, 2026 Dec 29, 2025 FLR Sale $15,001 Self filing ↗
Dec 30, 2025 Dec 17, 2025 RFI Sale $1,001 - $15,000 Self filing ↗
Dec 11, 2024 Dec 11, 2024 HST Sale $15,001 - $50,000 Self filing ↗
Dec 11, 2023 Dec 11, 2023 KD Sale $1,001 - $15,000 Self filing ↗
Jul 1, 2023 Jun 29, 2023 FDX Purchase $15,001 - $50,000 Self filing ↗
Jun 1, 2023 May 26, 2023 FHN Purchase $15,001 Self filing ↗
Sep 12, 2022 Aug 3, 2022 VRAI Purchase $15,001 - $50,000 Self filing ↗
Aug 23, 2022 Aug 18, 2022 OZKAP Purchase $15,001 - $50,000 Self filing ↗
Aug 8, 2022 Aug 3, 2022 DURA Purchase $15,001 - $50,000 Self filing ↗
Aug 5, 2022 Jul 29, 2022 SCHD Purchase $50,001 Self filing ↗
Aug 2, 2022 Jul 27, 2022 FHN Purchase $15,001 Self filing ↗
Feb 15, 2022 Feb 11, 2022 PFFV Purchase $50,001 - $100,000 Self filing ↗
Dec 7, 2021 Nov 18, 2021 FPEI Purchase $50,001 - $100,000 Self filing ↗
Jun 18, 2020 May 11, 2020 CVX Sale $1,001 - $15,000 Self filing ↗
Jun 18, 2020 May 11, 2020 FHN Sale $1,001 - $15,000 Self filing ↗
Jun 18, 2020 May 11, 2020 KO Sale $1,001 - $15,000 Self filing ↗
Jun 18, 2020 May 11, 2020 PEAK Sale $1,001 - $15,000 Self filing ↗
Jun 18, 2020 May 11, 2020 DIS Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 May 7, 2020 CVX Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 May 7, 2020 FHN Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 May 7, 2020 KO Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 May 7, 2020 PEAK Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 May 7, 2020 DIS Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 PEP Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 KO Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 SNE Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 T Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 BA Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 FDX Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 MAA Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 CVX Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 RQI Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 FHN Sale $1,001 - $15,000 Self filing ↗
May 22, 2020 Apr 17, 2020 DIS Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 KO Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 FHN Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 HST Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 MSFT Sale $15,001 - $50,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 RF Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 SNE Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 T Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 CVX Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 RQI Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 EBS Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 FDRR Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 PEAK Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 IBM Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 RTN Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 SLB Sale $1,001 - $15,000 Self filing ↗
Apr 22, 2020 Mar 26, 2020 TM Sale $1,001 - $15,000 Self filing ↗
Sep 12, 2019 Aug 29, 2019 MSFT Sale $15,001 - $50,000 Self filing ↗
Sep 12, 2019 Aug 29, 2019 T Sale $1,001 - $15,000 Self filing ↗
Sep 12, 2019 Aug 29, 2019 EBS Sale $15,001 Self filing ↗
Sep 12, 2019 Aug 29, 2019 IBM Sale $15,001 - $50,000 Self filing ↗
Sep 12, 2019 Aug 29, 2019 WY Sale $15,001 Self filing ↗
Jul 3, 2019 Jun 24, 2019 APVO Sale $470.99 Self filing ↗
Jul 3, 2019 Jun 24, 2019 HCP Sale $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jun 24, 2019 AAL Sale $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jun 24, 2019 CHTR Sale $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jun 24, 2019 ENB Sale $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jun 24, 2019 IBM Sale $1,001 - $15,000 Self filing ↗
Jan 8, 2019 Dec 27, 2018 CVS Sale $15,001 - $50,000 Self filing ↗
Jan 8, 2019 Dec 27, 2018 RA Sale $15,001 - $50,000 Self filing ↗
Jan 8, 2019 Dec 27, 2018 GE Sale $1,001 - $15,000 Self filing ↗
Sep 11, 2018 Aug 29, 2018 FDRR Purchase $15,001 - $50,000 Self filing ↗
Aug 17, 2018 Aug 9, 2018 RA Purchase $15,001 - $50,000 Self filing ↗
Jan 10, 2018 Dec 28, 2017 DDR Sale $1,001 - $15,000 Self filing ↗
Apr 25, 2017 Dec 6, 2016 IM Exchange $15,001 - $50,000 Self filing ↗
Aug 24, 2016 Aug 16, 2016 MAA Purchase $15,001 - $50,000 Self filing ↗
Jun 7, 2016 May 20, 2016 TWC Sale $1,001 - $15,000 Self filing ↗
Jun 7, 2016 May 20, 2016 TWC Exchange $1,001 - $15,000 Self filing ↗
Jan 21, 2016 Jan 29, 2016 FHN Sale $15,001 - $50,000 Self filing ↗
Jan 21, 2016 Dec 29, 2015 X Sale $1,001 - $15,000 Self filing ↗
Jan 21, 2016 Dec 29, 2015 MTB Sale $1,001 - $15,000 Self filing ↗
Jan 21, 2016 Dec 29, 2015 FHN Sale $15,001 - $50,000 Self filing ↗
Dec 18, 2015 Dec 3, 2015 PFE Sale $50,001 - $100,000 Self filing ↗

Showing the 80 most recent disclosures of 83 total.

Most-traded stocks

FHNFirst Horizon Corporation 8 trades CVXChevron Corporation 4 trades KOThe Coca-Cola Company 4 trades DISThe Walt Disney Company 3 trades TAT&T Inc. 3 trades IBMInternational Business Machines Corporation 3 trades HSTHost Hotels & Resorts, Inc. 2 trades FDXFedEx Corporation 2 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Steve Cohen's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.