Congress Trades in KKR & Co. Inc. (KKR)
8 members of Congress have disclosed trading KKR.
Total trades
15
Purchases
9
Sales
6
Members
8
Est. volume
$193,500
Last traded
Nov 19, 2025
Want the fundamentals on KKR?
KKR stock analysis →
See KKR & Co. Inc.'s price, P/E, ROE and a free return calculator.
8 members of Congress have disclosed trading KKR & Co. Inc. (KKR), with 15 transactions in total — 9 purchases and 6 sales worth an estimated $193,500 at range midpoints, leaning toward buying. The most active KKR trader is Lois Frankel (4 disclosures). The most recent disclosed KKR trade was on Nov 19, 2025. See our full KKR fundamentals page for price, valuation and a return calculator.
Every disclosed KKR trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Dec 4, 2025 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Nov 19, 2025 | filing ↗ |
| Sep 23, 2025 | Valerie Hoyle D | Sale | $1,001 - $15,000 | Sep 23, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| Aug 3, 2025 | Jonathan Jackson D | Purchase | $1,001 - $15,000 | Mar 24, 2025 | filing ↗ |
| Dec 3, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 19, 2024 | filing ↗ |
| Mar 5, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 8, 2024 | filing ↗ |
| Oct 6, 2023 | Lois Frankel D | Sale | $1,001 - $15,000 | Sep 8, 2023 | filing ↗ |
| Jan 30, 2023 | Shri Thanedar D | Sale | $15,001 - $50,000 | Jan 23, 2023 | filing ↗ |
| Feb 15, 2022 | Lois Frankel D | Purchase | $1,001 - $15,000 | Jan 12, 2022 | filing ↗ |
| Oct 28, 2021 | Lois Frankel D | Purchase | $1,001 - $15,000 | Oct 6, 2021 | filing ↗ |
| Oct 28, 2021 | Lois Frankel D | Purchase | $1,001 - $15,000 | Sep 30, 2021 | filing ↗ |
| Jun 29, 2021 | Patrick Fallon R | Purchase | $15,001 - $50,000 | May 3, 2021 | filing ↗ |
| Jun 29, 2021 | Patrick Fallon R | Purchase | $15,001 - $50,000 | Jan 13, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| May 14, 2015 | Raúl M. Grijalva | Sale | $1,001 - $15,000 | Apr 28, 2015 | filing ↗ |
Most active KKR traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.