Stocks Most Traded by Congress
The stocks members of Congress trade most, by number of disclosed transactions.
| # | Ticker | Company | Trades | Buys | Sells | Est. volume |
|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | 322 | 220 | 102 | $83.7M |
| 2 | AAPL | Apple Inc. | 298 | 188 | 110 | $17.0M |
| 3 | AMZN | Amazon.com, Inc. | 205 | 143 | 62 | $11.8M |
| 4 | NVDA | NVIDIA Corporation | 142 | 107 | 35 | $18.0M |
| 5 | HD | The Home Depot, Inc. | 142 | 101 | 41 | $3.4M |
| 6 | JNJ | Johnson & Johnson | 139 | 90 | 49 | $2.9M |
| 7 | DIS | The Walt Disney Company | 137 | 76 | 60 | $5.4M |
| 8 | PG | The Procter & Gamble Company | 134 | 103 | 31 | $1.6M |
| 9 | INTC | Intel Corporation | 127 | 69 | 58 | $1.9M |
| 10 | T | AT&T Inc. | 125 | 78 | 46 | $2.0M |
| 11 | JPM | JPMorgan Chase & Co. | 123 | 80 | 43 | $2.8M |
| 12 | XOM | Exxon Mobil Corporation | 114 | 57 | 56 | $2.6M |
| 13 | V | Visa Inc. | 111 | 76 | 35 | $2.5M |
| 14 | NEE | NextEra Energy, Inc. | 109 | 70 | 39 | $1.9M |
| 15 | CVX | Chevron Corporation | 105 | 49 | 54 | $3.2M |
| 16 | ACN | Accenture plc | 104 | 67 | 37 | $2.3M |
| 17 | GOOG | Alphabet Inc. | 103 | 73 | 29 | $3.7M |
| 18 | UNH | UnitedHealth Group Incorporated | 102 | 60 | 42 | $2.3M |
| 19 | VZ | Verizon Communications Inc. | 102 | 48 | 54 | $2.9M |
| 20 | PEP | PepsiCo, Inc. | 99 | 51 | 48 | $1.6M |
| 21 | IBM | International Business Machines Corporation | 98 | 63 | 35 | $1.3M |
| 22 | COST | Costco Wholesale Corporation | 98 | 67 | 31 | $1.7M |
| 23 | KO | The Coca-Cola Company | 90 | 59 | 31 | $1.0M |
| 24 | TXN | Texas Instruments Incorporated | 89 | 64 | 25 | $2.6M |
| 25 | BA | The Boeing Company | 88 | 41 | 47 | $2.4M |
| 26 | TJX | The TJX Companies, Inc. | 87 | 55 | 32 | $1.0M |
| 27 | MRK | Merck & Co., Inc. | 82 | 44 | 38 | $1.3M |
| 28 | MMM | 3M Company | 79 | 37 | 42 | $876,763 |
| 29 | FB | Meta Platforms, Inc. - Class A | 78 | 45 | 33 | $6.8M |
| 30 | PFE | Pfizer Inc. | 77 | 35 | 42 | $1.2M |
| 31 | GE | GE Aerospace | 76 | 30 | 46 | $1.7M |
| 32 | TSLA | Tesla, Inc. | 76 | 55 | 21 | $5.4M |
| 33 | UPS | United Parcel Service, Inc. | 75 | 40 | 35 | $1.2M |
| 34 | MA | Mastercard Incorporated | 74 | 47 | 27 | $1.7M |
| 35 | ET | Energy Transfer LP Common Units | 74 | 47 | 26 | $8.1M |
| 36 | GOOGL | Alphabet Inc. | 72 | 41 | 31 | $3.1M |
| 37 | CRM | Salesforce, Inc. | 72 | 42 | 30 | $4.2M |
| 38 | CVS | CVS Health Corporation | 71 | 38 | 32 | $1.5M |
| 39 | QCOM | QUALCOMM Incorporated | 70 | 39 | 31 | $1.3M |
| 40 | SLB | SLB N.V. | 70 | 39 | 31 | $1.7M |
| 41 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | 69 | 45 | 24 | $3.5M |
| 42 | WMT | Walmart Inc. | 69 | 43 | 26 | $1.1M |
| 43 | FDX | FedEx Corporation | 68 | 35 | 33 | $4.0M |
| 44 | MDT | Medtronic plc | 68 | 39 | 27 | $1.4M |
| 45 | SBUX | Starbucks Corporation | 68 | 39 | 29 | $865,001 |
| 46 | D | Dominion Energy, Inc. | 68 | 51 | 16 | $827,502 |
| 47 | LLY | Eli Lilly and Company | 67 | 40 | 27 | $1.5M |
| 48 | PYPL | PayPal Holdings, Inc. | 66 | 39 | 27 | $3.2M |
| 49 | MCD | McDonald's Corporation | 66 | 33 | 33 | $1.8M |
| 50 | AXP | American Express Company | 64 | 36 | 28 | $1.6M |
| 51 | CSCO | Cisco Systems, Inc. | 63 | 31 | 32 | $1.0M |
| 52 | F | Ford Motor Company | 62 | 32 | 30 | $1.5M |
| 53 | NKE | NIKE, Inc. | 61 | 36 | 25 | $684,000 |
| 54 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S : New S O : Equitable Advisors Investment Account | 61 | 21 | 40 | $5.1M |
| 55 | BAC | Bank of America Corporation | 60 | 29 | 31 | $1.5M |
| 56 | UNP | Union Pacific Corporation | 60 | 36 | 24 | $998,003 |
| 57 | ABT | Abbott Laboratories | 59 | 36 | 22 | $840,502 |
| 58 | AM | Antero Midstream Corporation | 58 | 43 | 15 | $8.5M |
| 59 | CMCSA | Comcast Corporation | 57 | 32 | 25 | $1.1M |
| 60 | WFC | Wells Fargo & Company | 57 | 26 | 31 | $1.0M |
| 61 | MO | Altria Group, Inc. | 56 | 27 | 29 | $1.2M |
| 62 | ABBV | AbbVie Inc. | 55 | 30 | 24 | $776,502 |
| 63 | C | Citigroup Inc. | 54 | 31 | 23 | $880,000 |
| 64 | PM | Philip Morris International Inc. | 54 | 22 | 32 | $941,004 |
| 65 | NFLX | Netflix, Inc. | 53 | 33 | 20 | $4.7M |
| 66 | NVS | Novartis AG Common Stock | 53 | 31 | 22 | $1.1M |
| 67 | TMO | Thermo Fisher Scientific Inc. | 53 | 36 | 17 | $1.2M |
| 68 | NWN | Northwest Natural Holding Company Common Stock | 53 | 47 | 6 | $723,000 |
| 69 | INTU | Intuit Inc. | 52 | 32 | 20 | $1.1M |
| 70 | ORCL | Oracle Corporation | 52 | 31 | 21 | $789,513 |
| 71 | ECL | Ecolab Inc. | 52 | 25 | 27 | $754,215 |
| 72 | CAT | Caterpillar Inc. | 51 | 32 | 17 | $913,349 |
| 73 | LMT | Lockheed Martin Corporation | 51 | 37 | 14 | $881,001 |
| 74 | ADBE | Adobe Inc. | 51 | 32 | 19 | $670,899 |
| 75 | BMY | Bristol-Myers Squibb Company | 50 | 23 | 26 | $639,504 |
| 76 | AMD | Advanced Micro Devices, Inc. | 50 | 38 | 11 | $694,503 |
| 77 | HON | Honeywell International Inc. | 50 | 29 | 21 | $1.1M |
| 78 | FIS | Fidelity National Information Services, Inc. | 49 | 29 | 20 | $649,076 |
| 79 | WMB | The Williams Companies, Inc. | 48 | 30 | 17 | $1.9M |
| 80 | GS | The Goldman Sachs Group, Inc. | 47 | 39 | 8 | $989,002 |
| 81 | AMGN | Amgen Inc. | 46 | 29 | 17 | $582,000 |
| 82 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. F S : New S O : LIVTR | 46 | 26 | 20 | $1.5M |
| 83 | OKE | ONEOK, Inc. | 46 | 35 | 10 | $1.1M |
| 84 | AVGO | Broadcom Inc. | 45 | 34 | 11 | $1.5M |
| 85 | COP | ConocoPhillips | 45 | 21 | 24 | $814,500 |
| 86 | KR | The Kroger Co. | 43 | 26 | 17 | $711,000 |
| 87 | GILD | Gilead Sciences, Inc. | 43 | 25 | 18 | $658,000 |
| 88 | SQ | Block, Inc. Class A Common Stock, | 43 | 23 | 20 | $1.5M |
| 89 | EPD | Enterprise Products Partners L.P. Common Stock | 43 | 35 | 8 | $1.1M |
| 90 | CB | Chubb Limited | 42 | 27 | 14 | $926,500 |
| 91 | BDX | Becton, Dickinson and Company | 41 | 17 | 24 | $415,012 |
| 92 | ETN | Eaton Corporation plc | 41 | 23 | 18 | $635,500 |
| 93 | BLK | BlackRock, Inc. | 41 | 25 | 16 | $626,501 |
| 94 | PGR | The Progressive Corporation | 41 | 31 | 10 | $1.2M |
| 95 | SCHW | The Charles Schwab Corporation | 41 | 27 | 14 | $565,003 |
| 96 | LOW | Lowe's Companies, Inc. | 41 | 25 | 16 | $398,003 |
| 97 | TWTR | Twitter, Inc. | 41 | 27 | 14 | $651,500 |
| 98 | META | Meta Platforms, Inc. | 40 | 29 | 11 | $953,000 |
| 99 | SHW | The Sherwin-Williams Company | 40 | 24 | 16 | $436,002 |
| 100 | DD | DuPont de Nemours, Inc. | 40 | 19 | 19 | $400,501 |
← Back to the Congress trades tracker
Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated June 28, 2026. Not investment advice.