Suzan K. DelBene
Suzan K. DelBene is a Democrat member of the U.S. House of Representatives from WA. Across the disclosures we track, Suzan K. DelBene has reported 100 stock trades — 59 purchases and 40 sales — worth an estimated $68.3M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is MSFT (Microsoft Corporation), appearing in 39 disclosures. The most recent disclosed transaction was on Aug 31, 2024. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Suzan K. DelBene's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Aug 31, 2024 | Aug 31, 2024 | MSFT | Sale | $100,001 - $250,000 | Joint | filing ↗ |
| Feb 29, 2024 | Feb 29, 2024 | MSFT | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Aug 30, 2023 | Aug 30, 2023 | MSFT | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Sep 3, 2021 | Sep 3, 2021 | MSFT | Sale | $5,000,001 - $25,000,000 | Spouse | filing ↗ |
| Aug 31, 2021 | Aug 31, 2021 | MSFT | Purchase | $5,000,001 | Spouse | filing ↗ |
| Aug 30, 2021 | Aug 30, 2021 | MSFT | Purchase | $250,001 - $500,000 | Spouse | filing ↗ |
| Jul 2, 2021 | Jul 2, 2021 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 18, 2021 | Jun 18, 2021 | PLTR | Exchange | $100,001 - $250,000 | Joint | filing ↗ |
| Mar 31, 2021 | Mar 31, 2021 | MSFT | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Sep 30, 2020 | Sep 30, 2020 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 31, 2020 | Aug 31, 2020 | MSFT | Purchase | $5,000,001 | Spouse | filing ↗ |
| Jul 28, 2020 | Jul 28, 2020 | MSFT | Sale | $1,000,001 | Spouse | filing ↗ |
| Jun 30, 2020 | Jun 30, 2020 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 31, 2020 | Mar 31, 2020 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 2, 2020 | Mar 2, 2020 | MSFT | Purchase | $500,001 | Spouse | filing ↗ |
| Dec 31, 2019 | Dec 31, 2019 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 30, 2019 | Sep 30, 2019 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2019 | Sep 4, 2019 | MSFT | Sale | $5,000,001 - $25,000,000 | Spouse | filing ↗ |
| Sep 3, 2019 | Sep 3, 2019 | MSFT | Purchase | $5,000,001 - $25,000,000 | Spouse | filing ↗ |
| Aug 28, 2019 | Aug 28, 2019 | MSFT | Sale | $500,001 | Spouse | filing ↗ |
| Jun 28, 2019 | Jun 28, 2019 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 29, 2019 | Mar 29, 2019 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 28, 2019 | Feb 28, 2019 | MSFT | Purchase | $500,001 | Spouse | filing ↗ |
| Dec 31, 2018 | Dec 31, 2018 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 13, 2018 | Dec 13, 2018 | MSFT | Purchase | $1,000,001 | Joint | filing ↗ |
| Sep 28, 2018 | Sep 28, 2018 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 31, 2018 | Aug 31, 2018 | MSFT | Purchase | $5,000,001 | Spouse | filing ↗ |
| Aug 29, 2018 | Aug 29, 2018 | MSFT | Purchase | $250,001 - $500,000 | Spouse | filing ↗ |
| Jul 2, 2018 | Jul 2, 2018 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 29, 2018 | Mar 29, 2018 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 5, 2017 | Sep 5, 2017 | MSFT | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Aug 31, 2017 | Aug 31, 2017 | MSFT | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Mar 1, 2017 | Mar 1, 2017 | MSFT | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| Dec 30, 2016 | Dec 30, 2016 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 1, 2016 | Sep 1, 2016 | MSFT | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Aug 31, 2016 | Aug 31, 2016 | MSFT | Purchase | $250,001 - $500,000 | Spouse | filing ↗ |
| Aug 11, 2016 | Aug 11, 2016 | ELRC | Sale | $50,001 - $100,000 | Joint | filing ↗ |
| Jun 30, 2016 | Jun 30, 2016 | MSFT | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | CAFD | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | AYI | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | BWA | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | FSLR | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | FLS | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | JCI | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | POT | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | RAVN | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | SEDG | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jun 9, 2016 | Jun 9, 2016 | XYL | Sale | $50,001 - $100,000 | Joint | filing ↗ |
| May 19, 2016 | May 19, 2016 | RAVN | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| May 13, 2016 | May 13, 2016 | MYRG | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Apr 18, 2016 | Apr 18, 2016 | JCI | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 31, 2016 | Mar 31, 2016 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 22, 2016 | Mar 22, 2016 | RELY | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 18, 2016 | Mar 18, 2016 | RELY | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 17, 2016 | Mar 17, 2016 | AYI | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 2, 2016 | Mar 2, 2016 | SPWR | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 29, 2016 | Feb 29, 2016 | PEGI | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| Feb 16, 2016 | Feb 16, 2016 | MSFT | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Feb 2, 2016 | Feb 2, 2016 | WMS | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Dec 22, 2015 | Dec 22, 2015 | AYI | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Dec 15, 2015 | Dec 15, 2015 | SEDG | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| Dec 4, 2015 | Dec 4, 2015 | MXWL | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Dec 2, 2015 | Dec 2, 2015 | MXWL | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 24, 2015 | Nov 24, 2015 | MIXT | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 17, 2015 | Nov 17, 2015 | MIXT | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 9, 2015 | Oct 9, 2015 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 12, 2015 | Aug 12, 2015 | SUNE | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | WTS | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 9, 2015 | Jul 9, 2015 | CAFD | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| Apr 9, 2015 | Apr 9, 2015 | ITRI | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| Mar 9, 2015 | Mar 9, 2015 | ERII | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 6, 2015 | Mar 6, 2015 | WMS | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| Mar 6, 2015 | Mar 6, 2015 | LKQ | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jan 14, 2015 | Jan 14, 2015 | CSIQ | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Dec 4, 2014 | Dec 4, 2014 | ERII | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Dec 1, 2014 | Dec 1, 2014 | EOG | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Nov 6, 2014 | Nov 6, 2014 | SZYM | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 4, 2014 | Oct 17, 2014 | ABB | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Nov 4, 2014 | Oct 17, 2014 | BWA | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 4, 2014 | Oct 17, 2014 | SUNE | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
Showing the 80 most recent disclosures of 100 total.
Most-traded stocks
Other active members of Congress
Source: Suzan K. DelBene's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.