What if you'd invested in Litecoin?
By Alex · Tickerpine · figures from public market data
$1,000 invested in LTC 12 years ago would be worth
$11,178
+1,018% total · 22.5% per year
Here's the plain version: if you'd put $1,000 into Litecoin back in 2014-09 and just left it alone, you'd have about $11,178 today. That's a gain of 1,018%, or roughly 22.5% a year. No hype — just what the prices did.
Growth of $1,000 in LTC
since 2014-09 · hover for detail
$1,000 in LTC over time
| If you invested | $1,000 would be | Profit | Total return | Per year |
|---|---|---|---|---|
| 1 year ago (2025-08) | $459 | $-541 | -54% | -54.1% |
| 3 years ago (2023-08) | $782 | $-218 | -22% | -7.9% |
| 5 years ago (2021-08) | $291 | $-709 | -71% | -21.9% |
| 10 years ago (2016-08) | $13,172 | +$12,172 | +1,217% | 29.4% |
| At the very start (2014-09) | $11,178 | +$10,178 | +1,018% | 22.5% |
Try your own numbers
What if you'd invested in…
Past performance doesn't predict future results. Informational only — not investment advice.