Brad Ashford

NE · U.S. House · NE02
Total trades
18
Purchases
5
Sales
13
Est. volume
$364,500
Top holding
APA
Last traded
Nov 28, 2016

Brad Ashford is a member of the U.S. House of Representatives from NE. Across the disclosures we track, Brad Ashford has reported 18 stock trades — 5 purchases and 13 sales — worth an estimated $364,500 at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is APA (APA Corporation), appearing in 5 disclosures. The most recent disclosed transaction was on Nov 28, 2016. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Brad Ashford's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Dec 13, 2016 Nov 28, 2016 APA Sale $1,001 - $15,000 Joint filing ↗
Dec 6, 2016 Dec 2, 2016 CLF Purchase $1,001 - $15,000 Self filing ↗
Nov 28, 2016 Nov 28, 2016 MDT Sale $1,001 - $15,000 Spouse filing ↗
Nov 22, 2016 Nov 22, 2016 MSB Purchase $1,001 - $15,000 Self filing ↗
May 27, 2016 May 27, 2016 IRLBF Sale $1,001 - $15,000 Joint filing ↗
Mar 29, 2016 Mar 29, 2016 MMM Sale $15,001 - $50,000 Spouse filing ↗
Mar 28, 2016 Mar 28, 2016 APA Sale $1,001 - $15,000 Joint filing ↗
Jan 15, 2016 Jan 15, 2016 APA Sale $1,001 - $15,000 Spouse filing ↗
Jan 4, 2016 Jan 4, 2016 DIS Sale $15,001 - $50,000 Self filing ↗
Dec 28, 2015 Dec 28, 2015 MDLZ Sale $1,001 - $15,000 Joint filing ↗
Oct 13, 2015 Oct 13, 2015 MMM Sale $15,001 - $50,000 Spouse filing ↗
Sep 1, 2015 Sep 1, 2015 AMZN Purchase $15,001 - $50,000 Self filing ↗
Jul 21, 2015 Jul 21, 2015 FB Purchase $15,001 - $50,000 Self filing ↗
Jul 2, 2015 Jul 2, 2015 UNP Purchase $15,001 - $50,000 Self filing ↗
May 5, 2015 May 5, 2015 UNP Sale $15,001 - $50,000 Spouse filing ↗
Apr 14, 2015 Apr 14, 2015 APA Sale $1,001 - $15,000 Joint filing ↗
Apr 13, 2015 Apr 13, 2015 LII Sale $15,001 - $50,000 Spouse filing ↗
Apr 12, 2015 Apr 12, 2015 APA Sale $15,001 - $50,000 Spouse filing ↗

Most-traded stocks

APAAPA Corporation 5 trades MMM3M Company 2 trades UNPUnion Pacific Corporation 2 trades MDTMedtronic plc 1 trade DISThe Walt Disney Company 1 trade MDLZMondelez International, Inc. 1 trade AMZNAmazon.com, Inc. 1 trade

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Brad Ashford's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.