Congress Trades in 3M Company (MMM)
23 members of Congress have disclosed trading MMM.
Total trades
79
Purchases
37
Sales
42
Members
23
Est. volume
$876,763
Last traded
Feb 4, 2026
Want the fundamentals on MMM?
MMM stock analysis →
See 3M Company's price, P/E, ROE and a free return calculator.
23 members of Congress have disclosed trading 3M Company (MMM), with 79 transactions in total — 37 purchases and 42 sales worth an estimated $876,763 at range midpoints, leaning toward selling. The most active MMM trader is Bill Flores (12 disclosures). The most recent disclosed MMM trade was on Feb 4, 2026. See our full MMM fundamentals page for price, valuation and a return calculator.
Every disclosed MMM trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 1, 2026 | Julia Letlow R | Sale | $1,001 - $15,000 | Feb 4, 2026 | filing ↗ |
| May 5, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | Apr 11, 2025 | filing ↗ |
| Apr 3, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | Mar 15, 2024 | filing ↗ |
| Feb 6, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 21, 2025 | filing ↗ |
| Oct 8, 2021 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Sep 23, 2021 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Sale | $1,001 - $15,000 | Nov 22, 2019 | filing ↗ |
| Oct 7, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Sep 23, 2020 | filing ↗ |
| Jun 10, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | May 13, 2020 | filing ↗ |
| Jun 5, 2020 | Richard W. Allen | Sale | $1,001 - $15,000 | May 14, 2020 | filing ↗ |
| May 20, 2020 | Richard W. Allen | Sale | $1,001 - $15,000 | May 14, 2020 | filing ↗ |
| May 8, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Apr 29, 2020 | filing ↗ |
| May 6, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Apr 2, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Apr 9, 2020 | John A. Yarmuth | Sale | $1,001 - $15,000 | Mar 31, 2020 | filing ↗ |
| Mar 13, 2020 | K. Michael Conaway | Sale | $1,001 - $15,000 | Mar 11, 2020 | filing ↗ |
| Sep 9, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Aug 13, 2019 | filing ↗ |
| Jul 31, 2019 | David B. McKinley | Sale | $1,001 - $15,000 | Jul 18, 2019 | filing ↗ |
| Jul 31, 2019 | David B. McKinley | Sale | $15,001 - $50,000 | Jul 17, 2019 | filing ↗ |
| Jul 12, 2019 | Elizabeth Fletcher | Sale | $1,001 - $15,000 | Jul 9, 2019 | filing ↗ |
| Jul 10, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Jun 20, 2019 | filing ↗ |
| Jul 5, 2019 | Richard W. Allen | Purchase | $15,001 - $50,000 | Jun 19, 2019 | filing ↗ |
| Jun 18, 2019 | Mikie Sherrill | Sale | $1,001 - $15,000 | May 24, 2019 | filing ↗ |
| Apr 10, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Mar 6, 2019 | filing ↗ |
| Feb 1, 2019 | David B. McKinley | Sale | $762.12 | Jan 14, 2019 | filing ↗ |
| Dec 31, 2018 | David B. McKinley | Purchase | $1,001 - $15,000 | Dec 20, 2018 | filing ↗ |
| Dec 14, 2018 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Nov 2, 2018 | filing ↗ |
| Oct 29, 2018 | Debbie Dingell D | Sale | $15,001 | Oct 24, 2018 | filing ↗ |
| Oct 1, 2018 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Sep 20, 2018 | filing ↗ |
| Aug 28, 2018 | David E. Price | Purchase | $1,001 - $15,000 | Aug 23, 2018 | filing ↗ |
| Jun 4, 2018 | Bill Flores | Purchase | $1,001 - $15,000 | May 31, 2018 | filing ↗ |
| Jun 1, 2018 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | May 29, 2018 | filing ↗ |
| May 29, 2018 | Debbie Dingell D | Purchase | $15,001 - $50,000 | May 23, 2018 | filing ↗ |
| Jan 12, 2018 | Bill Flores | Sale | $1,001 - $15,000 | Dec 27, 2017 | filing ↗ |
| Nov 28, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Nov 28, 2017 | filing ↗ |
| Nov 8, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Nov 8, 2017 | filing ↗ |
| Sep 30, 2017 | David B. McKinley | Purchase | $1,001 - $15,000 | Sep 14, 2017 | filing ↗ |
| Sep 27, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Sep 27, 2017 | filing ↗ |
| Aug 21, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Aug 21, 2017 | filing ↗ |
| Jul 21, 2017 | K. Michael Conaway | Sale | $1,001 - $15,000 | Jul 18, 2017 | filing ↗ |
| Jul 12, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Jul 12, 2017 | filing ↗ |
| Jul 1, 2017 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Jun 14, 2017 | filing ↗ |
| Jun 7, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 7, 2017 | filing ↗ |
| Jun 1, 2017 | Thomas J. Rooney | Sale | $1,001 - $15,000 | May 15, 2017 | filing ↗ |
| Apr 5, 2017 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Mar 23, 2017 | filing ↗ |
| Mar 6, 2017 | Bill Flores | Sale | $1,001 - $15,000 | Feb 3, 2017 | filing ↗ |
| Feb 1, 2017 | Lois Frankel D | Purchase | $1,001 - $15,000 | Feb 1, 2017 | filing ↗ |
| Jan 29, 2017 | Rubén Hinojosa | Purchase | $1,001 - $15,000 | Dec 27, 2016 | filing ↗ |
| Jan 8, 2017 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Dec 12, 2016 | filing ↗ |
| Jan 5, 2017 | Bill Flores | Sale | $1,001 - $15,000 | Dec 21, 2016 | filing ↗ |
| Jan 3, 2017 | David B. McKinley | Purchase | $15,001 - $50,000 | Dec 21, 2016 | filing ↗ |
| Dec 5, 2016 | Bill Flores | Sale | $1,001 - $15,000 | Nov 29, 2016 | filing ↗ |
| Nov 7, 2016 | Bill Flores | Sale | $1,001 - $15,000 | Oct 11, 2016 | filing ↗ |
| Oct 1, 2016 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Sep 1, 2016 | filing ↗ |
| Sep 15, 2016 | K. Michael Conaway | Purchase | $15,001 - $50,000 | Sep 12, 2016 | filing ↗ |
| Jul 1, 2016 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Jun 1, 2016 | filing ↗ |
| May 16, 2016 | Bill Flores | Sale | $1,001 - $15,000 | Apr 18, 2016 | filing ↗ |
| Apr 6, 2016 | Lois Frankel D | Purchase | $1,001 - $15,000 | Apr 6, 2016 | filing ↗ |
| Mar 29, 2016 | Brad Ashford | Sale | $15,001 - $50,000 | Mar 29, 2016 | filing ↗ |
| Mar 4, 2016 | Bill Flores | Sale | $1,001 - $15,000 | Feb 17, 2016 | filing ↗ |
| Mar 4, 2016 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Feb 4, 2016 | filing ↗ |
| Jan 31, 2016 | Ed Whitfield | Sale | $1,001 - $15,000 | Jan 19, 2016 | filing ↗ |
| Jan 5, 2016 | Bill Flores | Purchase | $1,001 - $15,000 | Dec 29, 2015 | filing ↗ |
| Dec 3, 2015 | Katherine M. Clark D | Sale | $15,001 - $50,000 | Nov 18, 2015 | filing ↗ |
| Oct 30, 2015 | David B. McKinley | Sale | $15,001 - $50,000 | Oct 20, 2015 | filing ↗ |
| Oct 13, 2015 | Brad Ashford | Sale | $15,001 - $50,000 | Oct 13, 2015 | filing ↗ |
| Oct 1, 2015 | David B. McKinley | Purchase | $15,001 - $50,000 | Sep 18, 2015 | filing ↗ |
| Sep 30, 2015 | Ed Whitfield | Purchase | $1,001 - $15,000 | Sep 22, 2015 | filing ↗ |
| Aug 7, 2015 | John A. Yarmuth | Sale | $1,001 - $15,000 | Jul 31, 2015 | filing ↗ |
| Apr 29, 2015 | David B. McKinley | Purchase | $1,001 - $15,000 | Mar 7, 2014 | filing ↗ |
| Feb 7, 2015 | Thomas J. Rooney | Sale | $1,001 - $15,000 | Jan 7, 2015 | filing ↗ |
| Jan 28, 2015 | Rubén Hinojosa | Sale | $1,001 - $15,000 | Jan 28, 2015 | filing ↗ |
| Dec 10, 2014 | Lois Frankel D | Sale | $1,001 - $15,000 | Dec 10, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Apr 9, 2014 | filing ↗ |
| Sep 22, 2014 | Lois Frankel D | Sale | $1,001 - $15,000 | Sep 22, 2014 | filing ↗ |
| Aug 4, 2014 | Bill Flores | Purchase | $1,001 - $15,000 | Jul 8, 2014 | filing ↗ |
| Jul 9, 2014 | Raúl M. Grijalva | Sale | $1,001 - $15,000 | Jun 16, 2014 | filing ↗ |
| Mar 3, 2014 | Bill Flores | Purchase | $1,001 - $15,000 | Feb 5, 2014 | filing ↗ |
| Jan 3, 2014 | Bill Flores | Purchase | $1,001 - $15,000 | Dec 30, 2013 | filing ↗ |
| Sep 20, 2013 | Rubén Hinojosa | Sale | $1,001 - $15,000 | Sep 20, 2013 | filing ↗ |
Most active MMM traders in Congress
BF
Bill Flores
12 trades
Lois Frankel
Democrat
10 trades
DB
David B. McKinley
9 trades
TJ
Thomas J. Rooney
9 trades
DP
Dean Phillips
6 trades
JA
John A. Yarmuth
4 trades
RW
Richard W. Allen
3 trades
KM
K. Michael Conaway
3 trades
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.