Carlos Curbelo
Carlos Curbelo is a member of the U.S. House of Representatives from FL. Across the disclosures we track, Carlos Curbelo has reported 188 stock trades — 103 purchases and 83 sales — worth an estimated $1.8M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is FSLR (First Solar, Inc.), appearing in 10 disclosures. The most recent disclosed transaction was on Aug 29, 2018. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Carlos Curbelo's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Sep 7, 2018 | Aug 29, 2018 | IFF | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | BLK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | CL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | FB | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | FTNT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | HSIC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | INTC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | KSU | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | MKC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | MSFT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | NTRS | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | PH | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | SEE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | SSNC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | TRIP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | UNH | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ACN | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | AAP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | GOOGL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | AWK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ANET | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | CNC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | KO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | CMCSA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ECL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ROBO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | FLEX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | HCSG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | HII | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ICE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | QQQ | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | IJR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | EMGF | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | VLUE | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | JPM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | LOW | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | MDT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | MDLZ | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ORLY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | RHT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | SLB | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | SCI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | FTI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | UTX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | EMLC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 28, 2018 | ZAYO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 8, 2018 | IJR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 8, 2018 | VLUE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 7, 2018 | Aug 8, 2018 | RPG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 6, 2018 | Sep 6, 2018 | FSLR | Sale | $15,001 | Self | filing ↗ |
| Aug 8, 2018 | Jul 25, 2018 | AAPL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 8, 2018 | Jul 18, 2018 | SPWR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jul 4, 2018 | Jun 4, 2018 | FSLR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 30, 2018 | Jun 8, 2018 | BUD | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 30, 2018 | Jun 8, 2018 | AMZN | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 30, 2018 | Jun 8, 2018 | BMY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 30, 2018 | Jun 8, 2018 | RODM | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jun 13, 2018 | Jun 6, 2018 | FSLR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 1, 2018 | May 9, 2018 | GOGO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 1, 2018 | May 7, 2018 | GOGO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 19, 2018 | Mar 23, 2018 | GE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | VLUE | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | XLE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | UNP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | GOOGL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | BMY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | EMGF | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | IWF | Sale | $15,001 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | MDLZ | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | DIA | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | XLF | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 30, 2018 | Apr 6, 2018 | V | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 7, 2018 | Feb 20, 2018 | IJR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 7, 2018 | Feb 8, 2018 | XOM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 7, 2018 | Feb 8, 2018 | GE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 7, 2018 | Feb 6, 2018 | FB | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 7, 2018 | Feb 6, 2018 | IWF | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 7, 2018 | Feb 5, 2018 | DIA | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 22, 2018 | Jan 22, 2018 | FB | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 188 total.
Most-traded stocks
Other active members of Congress
Source: Carlos Curbelo's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.