Congress Trades in Ecolab Inc. (ECL)
14 members of Congress have disclosed trading ECL.
Total trades
52
Purchases
25
Sales
27
Members
14
Est. volume
$754,215
Last traded
Oct 30, 2025
Want the fundamentals on ECL?
ECL stock analysis →
See Ecolab Inc.'s price, P/E, ROE and a free return calculator.
14 members of Congress have disclosed trading Ecolab Inc. (ECL), with 52 transactions in total — 25 purchases and 27 sales worth an estimated $754,215 at range midpoints, leaning toward selling. The most active ECL trader is Alan S. Lowenthal (14 disclosures). The most recent disclosed ECL trade was on Oct 30, 2025. See our full ECL fundamentals page for price, valuation and a return calculator.
Every disclosed ECL trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| May 15, 2025 | Jefferson Shreve R | Sale | $100,001 - $250,000 | May 8, 2025 | filing ↗ |
| Apr 25, 2025 | Jefferson Shreve R | Purchase | $100,001 - $250,000 | Apr 7, 2025 | filing ↗ |
| Nov 10, 2022 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Nov 3, 2022 | filing ↗ |
| Nov 10, 2022 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Nov 3, 2022 | filing ↗ |
| Jul 25, 2022 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Jul 20, 2022 | filing ↗ |
| Mar 1, 2022 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Feb 28, 2022 | filing ↗ |
| Jun 30, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Jun 17, 2021 | filing ↗ |
| May 31, 2021 | David B. McKinley | Sale | $439.25 | May 12, 2021 | filing ↗ |
| Apr 1, 2021 | Susie Lee D | Sale | $1,001 - $15,000 | Mar 25, 2021 | filing ↗ |
| Dec 23, 2020 | Donald Sternoff Honorable Beyer D | Purchase | $1,001 - $15,000 | Dec 2, 2020 | filing ↗ |
| Nov 25, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 25, 2020 | filing ↗ |
| Nov 5, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Oct 23, 2020 | filing ↗ |
| Sep 3, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Aug 27, 2020 | filing ↗ |
| Sep 1, 2020 | Susie Lee D | Purchase | $1,001 - $15,000 | Aug 27, 2020 | filing ↗ |
| Aug 31, 2020 | David B. McKinley | Sale | $1,001 - $15,000 | Aug 20, 2020 | filing ↗ |
| Aug 7, 2020 | Alan S. Lowenthal | Sale | $743.62 | Jul 31, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 27, 2020 | filing ↗ |
| Apr 27, 2020 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Apr 20, 2020 | filing ↗ |
| Mar 30, 2020 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Mar 23, 2020 | filing ↗ |
| Mar 30, 2020 | Alan S. Lowenthal | Sale | $251.68 | Mar 23, 2020 | filing ↗ |
| Mar 30, 2020 | Alan S. Lowenthal | Sale | $629.20 | Mar 23, 2020 | filing ↗ |
| Mar 6, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 28, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 19, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 14, 2020 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 9, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 25, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| Nov 21, 2019 | Alan S. Lowenthal | Purchase | $572.16 | Nov 4, 2019 | filing ↗ |
| Nov 21, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 4, 2019 | filing ↗ |
| Nov 21, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 4, 2019 | filing ↗ |
| Nov 5, 2019 | Alan S. Lowenthal | Purchase | $581.15 | Oct 29, 2019 | filing ↗ |
| Nov 1, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Oct 29, 2019 | filing ↗ |
| Nov 1, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Oct 29, 2019 | filing ↗ |
| Jul 12, 2019 | Elizabeth Fletcher | Sale | $1,001 - $15,000 | Jul 9, 2019 | filing ↗ |
| Jun 30, 2019 | Susie Lee D | Purchase | $1,001 - $15,000 | Jun 25, 2019 | filing ↗ |
| Jun 14, 2019 | Elizabeth Fletcher | Sale | $1,001 - $15,000 | May 31, 2019 | filing ↗ |
| Apr 19, 2019 | Elizabeth Fletcher | Purchase | $1,001 - $15,000 | Feb 26, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Mar 8, 2019 | David B. McKinley | Purchase | $15,001 - $50,000 | Mar 8, 2019 | filing ↗ |
| Mar 1, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 1, 2019 | filing ↗ |
| Dec 14, 2018 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Nov 2, 2018 | filing ↗ |
| Sep 7, 2018 | Carlos Curbelo | Purchase | $1,001 - $15,000 | Aug 28, 2018 | filing ↗ |
| Oct 10, 2017 | Carlos Curbelo | Sale | $1,001 - $15,000 | Oct 10, 2017 | filing ↗ |
| Jul 12, 2017 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Jun 15, 2017 | filing ↗ |
| Jan 10, 2017 | Carlos Mr Curbelo | Purchase | $1,001 - $15,000 | Dec 30, 2016 | filing ↗ |
| Apr 1, 2016 | David B. McKinley | Sale | $1,001 - $15,000 | Mar 24, 2016 | filing ↗ |
| Mar 8, 2016 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Feb 2, 2016 | filing ↗ |
| Oct 1, 2015 | David B. McKinley | Purchase | $15,001 - $50,000 | Sep 18, 2015 | filing ↗ |
| Aug 29, 2014 | David B. McKinley | Purchase | $1,001 - $15,000 | Aug 19, 2014 | filing ↗ |
Most active ECL traders in Congress
AS
Alan S. Lowenthal
14 trades
Donald Sternoff Beyer
Democrat
12 trades
DB
David B. McKinley
6 trades
Susie Lee
Democrat
3 trades
EF
Elizabeth Fletcher
3 trades
Jefferson Shreve
Republican
2 trades
Donald Sternoff Honorable Beyer
Democrat
2 trades
NV
Nicholas Van Taylor
2 trades
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.