Nicholas Van Taylor

TX · U.S. House · TX03
Total trades
294
Purchases
32
Sales
260
Est. volume
$5.6M
Top holding
XOM
Last traded
Mar 13, 2020

Nicholas Van Taylor is a member of the U.S. House of Representatives from TX. Across the disclosures we track, Nicholas Van Taylor has reported 294 stock trades — 32 purchases and 260 sales — worth an estimated $5.6M at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is XOM (Exxon Mobil Corporation), appearing in 16 disclosures. The most recent disclosed transaction was on Mar 13, 2020. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Nicholas Van Taylor's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Jun 8, 2020 Mar 13, 2020 LLY Sale $500,001 - $1,000,000 Self filing ↗
Jun 8, 2020 Mar 13, 2020 BMY Sale $100,001 Self filing ↗
Jun 8, 2020 Mar 13, 2020 DIS Sale $250,001 Self filing ↗
Mar 17, 2020 Mar 17, 2020 GE Sale $15,001 - $50,000 Self filing ↗
Mar 17, 2020 Mar 17, 2020 MCD Sale $250,001 - $500,000 Self filing ↗
Mar 17, 2020 Mar 17, 2020 AVNS Sale $1,001 - $15,000 Self filing ↗
Mar 17, 2020 Mar 17, 2020 GPC Sale $50,001 Self filing ↗
Mar 17, 2020 Mar 17, 2020 WMT Sale $250,001 Self filing ↗
Mar 13, 2020 Mar 13, 2020 XOM Sale $500,001 Self filing ↗
Feb 27, 2020 Feb 27, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
Feb 7, 2020 Feb 7, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
Jan 21, 2020 Jan 21, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
Jan 2, 2020 Jan 2, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
Dec 19, 2019 Dec 19, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Dec 3, 2019 Dec 3, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Nov 25, 2019 Nov 25, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Nov 7, 2019 Nov 7, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Oct 30, 2019 Oct 30, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Oct 9, 2019 Oct 9, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Sep 20, 2019 Sep 20, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Aug 16, 2019 Aug 16, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2019 Aug 9, 2019 APC Exchange $15,001 Self filing ↗
Jul 26, 2019 Jul 26, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
May 24, 2019 May 24, 2019 XOM Sale $1,001 - $15,000 Self filing ↗
Mar 25, 2019 Mar 25, 2019 LNT Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BUD Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 T Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BGS Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BCE Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BGCP Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BMRN Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BLK Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BP Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BTI Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 CCL Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 CHEUY Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 CVX Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 CMG Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 CCI Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 CFR Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 DTEGY Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 DG Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 D Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 DUK Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 EWBC Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 E Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 ETM Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 EQIX Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 FB Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 FTS Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 BEN Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 GRMN Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 GD Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 GSK Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 GRUB Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 FUL Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 HNI Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 HMC Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 HUBB Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 HUN Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 IEX Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 INGR Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 IVZ Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 ISUZY Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 JRVR Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 JNJ Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 KMB Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 KGFHY Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 KLIC Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 LIN Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 LYG Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 MPW Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 MSFT Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 MIELY Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 NGG Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 NNN Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 NSRGY Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 NMRK Sale $1,001 - $15,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 NKE Sale $15,001 - $50,000 Spouse filing ↗
Mar 25, 2019 Mar 25, 2019 NDSN Sale $1,001 - $15,000 Spouse filing ↗

Showing the 80 most recent disclosures of 294 total.

Most-traded stocks

XOMExxon Mobil Corporation 16 trades CELGCelgene Corporation 7 trades FBMeta Platforms, Inc. - Class A 4 trades PYPLPayPal Holdings, Inc. 4 trades REGNRegeneron Pharmaceuticals, Inc. 4 trades VZVerizon Communications Inc. 4 trades DISThe Walt Disney Company 3 trades BPBP p.l.c. Common Stock 3 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Nicholas Van Taylor's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.