Congress Trades in Dominion Energy, Inc. (D)

20 members of Congress have disclosed trading D.

Total trades
68
Purchases
51
Sales
16
Members
20
Est. volume
$827,502
Last traded
Mar 18, 2025
Want the fundamentals on D?
See Dominion Energy, Inc.'s price, P/E, ROE and a free return calculator.
D stock analysis →

20 members of Congress have disclosed trading Dominion Energy, Inc. (D), with 68 transactions in total — 51 purchases and 16 sales worth an estimated $827,502 at range midpoints, leaning heavily toward buying. The most active D trader is Gerald E. Connolly (24 disclosures). The most recent disclosed D trade was on Mar 18, 2025. See our full D fundamentals page for price, valuation and a return calculator.

Every disclosed D trade

DisclosedPoliticianTypeAmountTraded
Aug 11, 2025 Sheri Biggs R Sale $15,001 - $50,000 Mar 18, 2025 filing ↗
Feb 6, 2025 Gilbert Cisneros D Sale $1,001 - $15,000 Jan 24, 2025 filing ↗
Dec 3, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 26, 2024 filing ↗
Nov 7, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 16, 2023 filing ↗
Oct 11, 2023 Josh Gottheimer D Sale $15,001 - $50,000 Sep 15, 2023 filing ↗
Oct 6, 2023 Lois Frankel D Sale $1,001 - $15,000 Sep 8, 2023 filing ↗
Aug 8, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Jul 14, 2023 filing ↗
Jun 22, 2023 Lois Frankel D Purchase $1,001 - $15,000 Jun 8, 2023 filing ↗
Jun 6, 2023 Zoe Lofgren D Sale $1,001 - $15,000 May 25, 2023 filing ↗
Feb 9, 2023 Daniel Goldman Purchase $15,001 - $50,000 Jan 31, 2023 filing ↗
Jan 6, 2023 Lois Frankel D Purchase $1,001 - $15,000 Nov 30, 2022 filing ↗
Nov 23, 2021 Aston Donald McEachin Purchase $1,001 - $15,000 Nov 23, 2021 filing ↗
Sep 29, 2021 Mo Brooks Purchase $15,001 - $50,000 Sep 29, 2021 filing ↗
Sep 22, 2021 Lois Frankel D Purchase $1,001 - $15,000 Sep 10, 2021 filing ↗
Sep 22, 2021 Lois Frankel D Purchase $1,001 - $15,000 Sep 9, 2021 filing ↗
Aug 12, 2021 Frank Pallone D Sale $1,001 - $15,000 Aug 11, 2021 filing ↗
Apr 7, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Mar 8, 2021 filing ↗
Jan 6, 2021 Lois Frankel D Purchase $1,001 - $15,000 Jan 6, 2021 filing ↗
Jan 5, 2021 Richard W. Allen Sale $15,001 - $50,000 Dec 15, 2020 filing ↗
Dec 18, 2020 Richard W. Allen Sale $15,001 - $50,000 Dec 15, 2020 filing ↗
Nov 19, 2020 Patrick T. McHenry Sale $15,001 Nov 19, 2020 filing ↗
Jul 30, 2020 Carol Devine Miller R Purchase $15,001 - $50,000 Jul 28, 2020 filing ↗
Jul 28, 2020 Lois Frankel D Purchase $1,001 - $15,000 Jul 28, 2020 filing ↗
Jul 15, 2020 Lois Frankel D Purchase $1,001 - $15,000 Jul 15, 2020 filing ↗
Jun 8, 2020 Mo Brooks Purchase $15,001 - $50,000 Jun 8, 2020 filing ↗
Jun 1, 2020 Mo Brooks Purchase $15,001 - $50,000 Jun 1, 2020 filing ↗
Oct 3, 2019 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 25, 2019 filing ↗
Jul 10, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Jun 11, 2019 filing ↗
Jul 10, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Jun 10, 2019 filing ↗
Jul 2, 2019 Gerald E. Connolly Purchase $1,001 - $15,000 Jun 26, 2019 filing ↗
Apr 10, 2019 Gerald E. Connolly Purchase $1,001 - $15,000 Mar 20, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $1,001 - $15,000 Mar 25, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $15,001 Mar 25, 2019 filing ↗
Feb 12, 2019 Jacky Rosen D Exchange $15,001 - $50,000 Jan 2, 2019 filing ↗
Jan 29, 2019 Nicholas Van Taylor Purchase $1,001 - $15,000 Jan 29, 2019 filing ↗
Jan 11, 2019 Gerald E. Connolly Purchase $1,001 - $15,000 Dec 26, 2018 filing ↗
Oct 3, 2018 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 26, 2018 filing ↗
Jul 5, 2018 Gerald E. Connolly Purchase $1,001 - $15,000 Jun 20, 2018 filing ↗
Jun 30, 2018 Thomas Suozzi D Sale $1,001 - $15,000 Jun 27, 2018 filing ↗
Apr 25, 2018 Katherine M. Clark D Sale $1,001 - $15,000 Jan 5, 2017 filing ↗
Apr 5, 2018 Gerald E. Connolly Purchase $1,001 - $15,000 Mar 22, 2018 filing ↗
Mar 15, 2018 K. Michael Conaway Sale $1,001 - $15,000 Mar 13, 2018 filing ↗
Mar 13, 2018 K. Michael Conaway Sale $1,001 - $15,000 Mar 9, 2018 filing ↗
Jan 6, 2018 Gerald E. Connolly Purchase $1,001 - $15,000 Dec 20, 2017 filing ↗
Oct 3, 2017 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 20, 2017 filing ↗
Aug 31, 2017 Thomas Suozzi D Purchase $1,001 - $15,000 Aug 17, 2017 filing ↗
Jul 5, 2017 Gerald E. Connolly Purchase $1,001 - $15,000 Jun 21, 2017 filing ↗
Apr 26, 2017 Katherine M. Clark D Purchase $1,001 - $15,000 Oct 11, 2016 filing ↗
Apr 4, 2017 Gerald E. Connolly Purchase $1,001 - $15,000 Mar 22, 2017 filing ↗
Jan 11, 2017 Gerald E. Connolly Purchase $1,001 - $15,000 Dec 21, 2016 filing ↗
Oct 4, 2016 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 21, 2016 filing ↗
Oct 4, 2016 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 12, 2016 filing ↗
Jul 5, 2016 Gerald E. Connolly Purchase $1,001 - $15,000 Jun 22, 2016 filing ↗
Apr 2, 2016 Gerald E. Connolly Purchase $1,001 - $15,000 Mar 23, 2016 filing ↗
Mar 31, 2016 E. Scott Rigell Purchase $15,001 - $50,000 Mar 8, 2016 filing ↗
Mar 1, 2016 Thomas MacArthur Sale $1,001 - $15,000 Feb 12, 2016 filing ↗
Jan 15, 2016 Gerald E. Connolly Purchase $1,001 - $15,000 Dec 23, 2015 filing ↗
Sep 26, 2015 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 23, 2015 filing ↗
Jul 1, 2015 Thomas MacArthur Purchase $1,001 - $15,000 Jun 22, 2015 filing ↗
Jun 30, 2015 Gerald E. Connolly Purchase $1,001 - $15,000 Jun 24, 2015 filing ↗
Apr 1, 2015 Thomas MacArthur Purchase $1,001 - $15,000 Mar 16, 2015 filing ↗
Mar 28, 2015 Gerald E. Connolly Purchase $1,001 - $15,000 Mar 25, 2015 filing ↗
Mar 1, 2015 Thomas MacArthur Purchase $1,001 - $15,000 Feb 12, 2015 filing ↗
Feb 2, 2015 Gerald E. Connolly Purchase $1,001 - $15,000 Dec 23, 2014 filing ↗
Feb 1, 2015 Thomas MacArthur Purchase $1,001 - $15,000 Jan 12, 2015 filing ↗
Sep 24, 2014 Gerald E. Connolly Purchase $1,001 - $15,000 Sep 24, 2014 filing ↗
Jul 18, 2014 Gerald E. Connolly Purchase $1,001 - $15,000 Jun 25, 2014 filing ↗
Apr 2, 2014 Gerald E. Connolly Purchase $1,001 - $15,000 Mar 26, 2014 filing ↗

Most active D traders in Congress

GE Gerald E. Connolly 24 trades Lois Frankel Lois Frankel Democrat 8 trades Josh Gottheimer Josh Gottheimer Democrat 7 trades TM Thomas MacArthur 5 trades MB Mo Brooks 3 trades NV Nicholas Van Taylor 3 trades RW Richard W. Allen 2 trades Thomas Suozzi Thomas Suozzi Democrat 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.