Peter Welch
Peter Welch is a Democrat member of the U.S. House of Representatives from VT. Across the disclosures we track, Peter Welch has reported 71 stock trades — 27 purchases and 44 sales — worth an estimated $729,503 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is STT (State Street Corporation), appearing in 4 disclosures. The most recent disclosed transaction was on Nov 26, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Peter Welch's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Nov 30, 2021 | Nov 26, 2021 | IBM | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 30, 2021 | Nov 26, 2021 | UNP | Sale | $15,001 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | MITK | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | TNC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | UN | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | VAIAF | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | A | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | CERN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | CSCO | Sale | $15,001 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | KYOCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 18, 2021 | Nov 18, 2021 | USB | Sale | $15,001 | Self | filing ↗ |
| Nov 3, 2021 | Nov 3, 2021 | WFC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 17, 2021 | Sep 17, 2021 | XOM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 27, 2020 | Nov 26, 2020 | CTRCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 18, 2020 | Nov 16, 2020 | UPS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 5, 2020 | Jun 3, 2020 | BDN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 21, 2020 | May 19, 2020 | SPSC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 18, 2020 | May 14, 2020 | GIS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 3, 2020 | Apr 30, 2020 | FSLR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 14, 2020 | Apr 9, 2020 | SCHW | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 5, 2020 | Apr 3, 2020 | MDT | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 24, 2020 | Mar 20, 2020 | PYPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 19, 2020 | Mar 17, 2020 | ED | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | FTDR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 11, 2020 | Mar 9, 2020 | MDT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 5, 2020 | Mar 2, 2020 | ED | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 3, 2020 | Feb 28, 2020 | CHD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 21, 2020 | Feb 19, 2020 | FTDR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 11, 2020 | Feb 7, 2020 | CTRCF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 26, 2019 | Nov 22, 2019 | GIS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 15, 2019 | Nov 15, 2018 | ACGPF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 8, 2019 | Nov 8, 2019 | RGNX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 16, 2019 | Oct 11, 2019 | MDRX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 16, 2019 | Sep 12, 2019 | LNN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jul 18, 2019 | Jul 16, 2019 | VAIAF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 8, 2019 | Jul 3, 2019 | DBX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 28, 2019 | May 23, 2019 | A | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 9, 2019 | May 6, 2019 | TNC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 6, 2019 | May 2, 2019 | MITK | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 5, 2019 | May 1, 2019 | SPSC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 21, 2019 | Feb 19, 2019 | ORBK | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 23, 2019 | Jan 18, 2019 | STT | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 10, 2019 | Jan 9, 2019 | MDRX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 2, 2019 | Dec 28, 2018 | SCHW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 2, 2019 | Dec 28, 2018 | KUBTY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 20, 2018 | Dec 18, 2018 | FSLR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 3, 2018 | Nov 29, 2018 | PANW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 19, 2018 | Nov 15, 2018 | STT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 13, 2018 | Nov 8, 2018 | HAIN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 7, 2018 | Nov 5, 2018 | LNN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2018 | Oct 30, 2018 | SMAWF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 26, 2018 | Oct 24, 2018 | AMP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 20, 2018 | Sep 18, 2018 | FDX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 6, 2018 | Aug 1, 2018 | ORCL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jul 24, 2018 | Jul 20, 2018 | AMP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 23, 2018 | Jul 19, 2018 | STT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 18, 2018 | Jul 16, 2018 | VAIAF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 28, 2018 | Jun 27, 2018 | KYOCF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 25, 2018 | Jun 22, 2018 | LNN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 11, 2018 | Jun 7, 2018 | CERN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 4, 2018 | Jun 1, 2018 | FSLR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 24, 2018 | May 21, 2018 | UMPQ | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 23, 2018 | May 23, 2018 | SIRI | Sale | $50,001 - $100,000 | Self | filing ↗ |
| May 23, 2018 | May 23, 2018 | SAN | Sale | $15,001 - $50,000 | Self | filing ↗ |
| May 11, 2018 | May 8, 2018 | INOV | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 29, 2018 | Apr 27, 2018 | WBA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 29, 2018 | Apr 25, 2018 | CERN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 24, 2018 | Apr 22, 2018 | STT | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 23, 2018 | Apr 19, 2018 | UMPQ | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 22, 2018 | Apr 17, 2018 | FDX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 12, 2018 | Apr 10, 2018 | HUBB | Sale | $1,001 - $15,000 | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Peter Welch's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.