Congress Trades in The Charles Schwab Corporation (SCHW)
16 members of Congress have disclosed trading SCHW.
Total trades
41
Purchases
27
Sales
14
Members
16
Est. volume
$565,003
Last traded
Dec 11, 2025
Want the fundamentals on SCHW?
SCHW stock analysis →
See The Charles Schwab Corporation's price, P/E, ROE and a free return calculator.
16 members of Congress have disclosed trading The Charles Schwab Corporation (SCHW), with 41 transactions in total — 27 purchases and 14 sales worth an estimated $565,003 at range midpoints, leaning toward buying. The most active SCHW trader is Josh Gottheimer (8 disclosures). The most recent disclosed SCHW trade was on Dec 11, 2025. See our full SCHW fundamentals page for price, valuation and a return calculator.
Every disclosed SCHW trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jan 2, 2026 | Dan Newhouse R | Purchase | $1,001 - $15,000 | Dec 11, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Jul 16, 2025 | filing ↗ |
| Aug 7, 2025 | Richard W. Allen | Purchase | $15,001 | Jul 10, 2025 | filing ↗ |
| May 12, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 7, 2025 | filing ↗ |
| Apr 28, 2025 | Bruce Westerman R | Sale | $1,001 - $15,000 | Apr 21, 2025 | filing ↗ |
| Dec 9, 2024 | Morgan McGarvey D | Sale | $1,001 - $15,000 | Nov 13, 2024 | filing ↗ |
| Oct 14, 2024 | Richard W. Allen | Sale | $15,001 | Sep 12, 2024 | filing ↗ |
| Sep 4, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | Sep 3, 2024 | filing ↗ |
| May 21, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | May 21, 2024 | filing ↗ |
| Feb 7, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 12, 2024 | filing ↗ |
| Nov 7, 2023 | Morgan McGarvey D | Purchase | $1,001 - $15,000 | Oct 5, 2023 | filing ↗ |
| Aug 8, 2023 | Daniel Goldman | Sale | $15,001 - $50,000 | Jul 12, 2023 | filing ↗ |
| Jul 6, 2023 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jun 16, 2023 | filing ↗ |
| Apr 7, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 17, 2021 | filing ↗ |
| Mar 5, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 9, 2021 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 16, 2020 | filing ↗ |
| Oct 20, 2020 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Oct 16, 2020 | filing ↗ |
| Oct 7, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Sep 23, 2020 | filing ↗ |
| Oct 1, 2020 | Susie Lee D | Sale | $1,001 - $15,000 | Sep 28, 2020 | filing ↗ |
| May 6, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Apr 2, 2020 | filing ↗ |
| May 1, 2020 | Susie Lee D | Purchase | $1,001 - $15,000 | Apr 9, 2020 | filing ↗ |
| May 1, 2020 | Susie Lee D | Purchase | $1,001 - $15,000 | Apr 8, 2020 | filing ↗ |
| Apr 14, 2020 | Peter Welch D | Sale | $1,001 - $15,000 | Apr 9, 2020 | filing ↗ |
| Apr 2, 2020 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Mar 10, 2020 | filing ↗ |
| Mar 6, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Feb 24, 2020 | filing ↗ |
| Feb 5, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Jan 8, 2020 | filing ↗ |
| Jan 14, 2020 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Jan 10, 2020 | filing ↗ |
| Nov 5, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Oct 2, 2019 | filing ↗ |
| Oct 7, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Sep 12, 2019 | filing ↗ |
| Sep 9, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Aug 19, 2019 | filing ↗ |
| Sep 9, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Aug 14, 2019 | filing ↗ |
| Jul 2, 2019 | Susan A. Davis | Sale | $15,001 | Jul 5, 2019 | filing ↗ |
| Apr 2, 2019 | Susie Lee D | Sale | $1,001 - $15,000 | Mar 20, 2019 | filing ↗ |
| Apr 1, 2019 | Susie Lee D | Sale | $1,001 - $15,000 | Mar 22, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Jan 23, 2019 | Nicholas Van Taylor | Purchase | $1,001 - $15,000 | Jan 23, 2019 | filing ↗ |
| Jan 2, 2019 | Peter Welch D | Purchase | $1,001 - $15,000 | Dec 28, 2018 | filing ↗ |
| Nov 5, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Oct 26, 2018 | filing ↗ |
| Oct 24, 2017 | Susan A. Davis | Sale | $1,001 - $15,000 | Oct 20, 2017 | filing ↗ |
| Feb 20, 2017 | Bradley S. Schneider D | Sale | $100,001 - $250,000 | Feb 8, 2017 | filing ↗ |
| Jun 30, 2014 | Susan A. Davis | Purchase | $15,001 - $50,000 | Jun 30, 2014 | filing ↗ |
Most active SCHW traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.