Congress Trades in Illumina, Inc. - Common Stock (ILMN)
10 members of Congress have disclosed trading ILMN.
Total trades
30
Purchases
16
Sales
14
Members
10
Est. volume
$352,002
Last traded
Feb 10, 2026
10 members of Congress have disclosed trading Illumina, Inc. - Common Stock (ILMN), with 30 transactions in total — 16 purchases and 14 sales worth an estimated $352,002 at range midpoints, leaning toward buying. The most active ILMN trader is Donald Sternoff Beyer (13 disclosures). The most recent disclosed ILMN trade was on Feb 10, 2026.
Every disclosed ILMN trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 6, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Feb 10, 2026 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 31, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 9, 2025 | filing ↗ |
| Sep 5, 2024 | Michael C. Burgess | Sale | $15,001 | Sep 3, 2024 | filing ↗ |
| Sep 3, 2024 | Michael C. Burgess | Sale | $15,001 | Aug 30, 2024 | filing ↗ |
| May 2, 2024 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Apr 19, 2024 | filing ↗ |
| Feb 14, 2024 | Michael C. Burgess | Purchase | $15,001 - $50,000 | Feb 12, 2024 | filing ↗ |
| Jul 5, 2022 | Kathy Manning | Sale | $15,001 - $50,000 | Jun 10, 2022 | filing ↗ |
| Mar 1, 2022 | Donald Sternoff Beyer D | Sale | $15,001 - $50,000 | Feb 28, 2022 | filing ↗ |
| Feb 9, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Dec 1, 2021 | filing ↗ |
| Feb 9, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Oct 26, 2021 | filing ↗ |
| Sep 19, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Sep 17, 2021 | filing ↗ |
| May 16, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | May 6, 2021 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Nov 6, 2020 | filing ↗ |
| Nov 17, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 17, 2020 | filing ↗ |
| Sep 3, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Aug 27, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 27, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 14, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 27, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 10, 2020 | filing ↗ |
| Jan 3, 2020 | John B. Larson D | Sale | $1,001 - $15,000 | Dec 18, 2019 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 10, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 25, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| Jan 15, 2019 | Susan A. Davis | Purchase | $15,001 - $50,000 | Jan 11, 2019 | filing ↗ |
| Nov 5, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 24, 2018 | filing ↗ |
Most active ILMN traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.