Congress Trades in Snap Inc. (SNAP)
8 members of Congress have disclosed trading SNAP.
Total trades
19
Purchases
12
Sales
7
Members
8
Est. volume
$152,000
Last traded
Feb 2, 2022
Want the fundamentals on SNAP?
SNAP stock analysis →
See Snap Inc.'s price, P/E, ROE and a free return calculator.
8 members of Congress have disclosed trading Snap Inc. (SNAP), with 19 transactions in total — 12 purchases and 7 sales worth an estimated $152,000 at range midpoints, leaning toward buying. The most active SNAP trader is Josh Gottheimer (5 disclosures). The most recent disclosed SNAP trade was on Feb 2, 2022. See our full SNAP fundamentals page for price, valuation and a return calculator.
Every disclosed SNAP trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 7, 2022 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 2, 2022 | filing ↗ |
| Feb 9, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Dec 31, 2021 | filing ↗ |
| Feb 9, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Nov 24, 2021 | filing ↗ |
| Feb 9, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | May 14, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman | Sale | $1,001 - $15,000 | Feb 19, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman | Purchase | $1,001 - $15,000 | Feb 8, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 6, 2020 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 2, 2020 | filing ↗ |
| May 6, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 23, 2020 | filing ↗ |
| Dec 23, 2019 | John Curtis R | Sale | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Mar 14, 2019 | Brian Mast R | Sale | $1,001 - $15,000 | Mar 14, 2019 | filing ↗ |
| Feb 7, 2019 | Brian Mast R | Purchase | $1,001 - $15,000 | Feb 7, 2019 | filing ↗ |
| Aug 9, 2018 | Roger W. Marshall R | Purchase | $1,001 - $15,000 | Mar 6, 2017 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 6, 2017 | filing ↗ |
| Aug 1, 2018 | Roger W. Marshall R | Sale | $1,001 - $15,000 | May 4, 2017 | filing ↗ |
| Aug 1, 2018 | Roger W. Marshall R | Purchase | $1,001 - $15,000 | Mar 2, 2017 | filing ↗ |
| May 4, 2018 | Brenda Lulenar Lawrence | Sale | $1,001 - $15,000 | May 4, 2018 | filing ↗ |
| Feb 20, 2018 | Brenda Lulenar Lawrence | Purchase | $1,001 - $15,000 | Feb 20, 2018 | filing ↗ |
Most active SNAP traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.