Marie Newman
Marie Newman is a member of the U.S. House of Representatives from IL. Across the disclosures we track, Marie Newman has reported 209 stock trades — 103 purchases and 106 sales — worth an estimated $4.1M at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is COIN (Coinbase Global, Inc.), appearing in 15 disclosures. The most recent disclosed transaction was on Nov 21, 2022. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Marie Newman's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Nov 24, 2022 | Nov 21, 2022 | COIN | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 3, 2022 | Feb 8, 2022 | ATVI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 3, 2022 | Jan 11, 2022 | ZM | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 3, 2022 | Jan 4, 2022 | COIN | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 4, 2022 | Dec 29, 2021 | BBY | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 26, 2021 | AAPL | Sale | $15,001 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 24, 2021 | CRM | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 19, 2021 | HIPO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 18, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 11, 2021 | DIS | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 9, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 5, 2021 | COIN | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| Dec 4, 2021 | Nov 5, 2021 | COIN | Sale | $50,001 | Self | filing ↗ |
| Dec 4, 2021 | Oct 29, 2021 | AMZN | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Nov 11, 2021 | Nov 10, 2021 | RIVN | Purchase | $15,001 | Spouse | filing ↗ |
| Nov 4, 2021 | Oct 14, 2021 | F | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 17, 2021 | MET | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 14, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 10, 2021 | PTON | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 8, 2021 | PTON | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 7, 2021 | MET | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 7, 2021 | ZM | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Oct 3, 2021 | Sep 7, 2021 | R | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 20, 2021 | CRM | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 20, 2021 | W | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 20, 2021 | WMT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 13, 2021 | CHWY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 13, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 13, 2021 | FB | Sale | $15,001 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 13, 2021 | SBUX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 6, 2021 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 6, 2021 | ATVI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 2, 2021 | CNA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 2, 2021 | TRV | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Aug 2, 2021 | TSLA | Sale | $50,001 | Spouse | filing ↗ |
| Sep 4, 2021 | Jul 30, 2021 | COIN | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 4, 2021 | Jul 30, 2021 | COIN | Sale | $15,001 | Spouse | filing ↗ |
| Sep 4, 2021 | Jul 30, 2021 | COST | Sale | $15,001 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 28, 2021 | SBUX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 23, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 19, 2021 | F | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 16, 2021 | TRUP | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 2, 2021 | Jul 15, 2021 | LMND | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 13, 2021 | COST | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 9, 2021 | CHWY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 9, 2021 | NKE | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 9, 2021 | AAPL | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 6, 2021 | COIN | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 2, 2021 | Jul 6, 2021 | TSLA | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 2, 2021 | CCL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 2, 2021 | CRM | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 2, 2021 | CHWY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 2, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 2, 2021 | NVCR | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jul 2, 2021 | TSLA | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| Aug 2, 2021 | Jun 29, 2021 | W | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 5, 2021 | Jun 25, 2021 | W | Sale | $15,001 | Spouse | filing ↗ |
| Jul 5, 2021 | Jun 18, 2021 | CRM | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Jul 5, 2021 | Jun 18, 2021 | ARKK | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 5, 2021 | Jun 18, 2021 | PTON | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 5, 2021 | Jun 18, 2021 | ZM | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| Jun 2, 2021 | May 21, 2021 | TRUP | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 2, 2021 | May 20, 2021 | BOWX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 2, 2021 | Apr 30, 2021 | MSFT | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| May 4, 2021 | Apr 23, 2021 | YTRA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 4, 2021 | Apr 23, 2021 | JNJ | Sale | $15,001 | Spouse | filing ↗ |
| May 4, 2021 | Apr 19, 2021 | KO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 19, 2021 | TSLA | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | COIN | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | NKE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | W | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | BOWX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | COIN | Purchase | $15,001 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | GPRO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 16, 2021 | MET | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 13, 2021 | JNJ | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 13, 2021 | SPOT | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| May 4, 2021 | Apr 12, 2021 | NFLX | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 12, 2021 | TGNA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 4, 2021 | Apr 9, 2021 | FDX | Sale | $15,001 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 209 total.
Most-traded stocks
Other active members of Congress
Source: Marie Newman's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.