Congress Trades in Snowflake Inc. (SNOW)
6 members of Congress have disclosed trading SNOW.
6 members of Congress have disclosed trading Snowflake Inc. (SNOW), with 10 transactions in total — 8 purchases and 2 sales worth an estimated $129,000 at range midpoints, leaning heavily toward buying. The most active SNOW trader is Josh Gottheimer (3 disclosures). The most recent disclosed SNOW trade was on Sep 4, 2026. Across the 4 disclosed SNOW purchases we can price, the average return since disclosure is +48.1% (information only, not advice). See our full SNOW fundamentals page for price, valuation and a return calculator.
Corporate insiders in SNOW
It's not just Congress — here's what SNOW's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Oct 21, 2026 | Dageville Benoit | Director | Sell | 50,000 | $16.1M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 9,220 | $2.9M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 11,959 | $3.7M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 4,250 | $1.3M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 22,761 | $7.2M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 40,896 | $12.9M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 68,376 | $21.6M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 82,420 | $26.2M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 39,298 | $12.5M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 14,510 | $4.6M |
| Oct 19, 2026 | Slootman Frank | Director | Sell | 6,310 | $2.0M |
| Oct 7, 2026 | Dageville Benoit | Director | Sell | 50,000 | $16.7M |
Every disclosed SNOW trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Oct 1, 2026 | Maria Elvira Salazar R | Purchase | $15,001 - $50,000 | Sep 4, 2026 | filing ↗ |
| Oct 1, 2026 | Maria Elvira Salazar R | Purchase | $1,001 - $15,000 | Sep 4, 2026 | filing ↗ |
| Sep 4, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Aug 7, 2026 | filing ↗ |
| Jun 18, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jun 17, 2025 | filing ↗ |
| Mar 5, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 21, 2025 | filing ↗ |
| Mar 3, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | Mar 3, 2025 | filing ↗ |
| Feb 12, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | Feb 12, 2025 | filing ↗ |
| Nov 8, 2023 | Pete Sessions R | Sale | $15,001 - $50,000 | Oct 31, 2023 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Nov 11, 2020 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 6, 2020 | filing ↗ |
Most active SNOW traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Oct 24, 2026. Not investment advice.