Congress Trades in Block, Inc. Class A Common Stock, (SQ)
11 members of Congress have disclosed trading SQ.
Total trades
43
Purchases
23
Sales
20
Members
11
Est. volume
$1.5M
Last traded
Mar 13, 2026
11 members of Congress have disclosed trading Block, Inc. Class A Common Stock, (SQ), with 43 transactions in total — 23 purchases and 20 sales worth an estimated $1.5M at range midpoints, leaning toward buying. The most active SQ trader is Josh Gottheimer (9 disclosures). The most recent disclosed SQ trade was on Mar 13, 2026.
Every disclosed SQ trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Apr 6, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 13, 2026 | filing ↗ |
| Jan 7, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Dec 30, 2024 | filing ↗ |
| Aug 12, 2024 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Jul 24, 2024 | filing ↗ |
| Jul 8, 2024 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Jun 18, 2024 | filing ↗ |
| Apr 4, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 21, 2024 | filing ↗ |
| Sep 7, 2023 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Aug 22, 2023 | filing ↗ |
| Feb 6, 2023 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 31, 2023 | filing ↗ |
| Nov 2, 2022 | James R. Langevin | Sale | $50,001 - $100,000 | Oct 28, 2022 | filing ↗ |
| Oct 4, 2022 | James R. Langevin | Sale | $1,001 - $15,000 | Sep 28, 2022 | filing ↗ |
| Sep 7, 2022 | James R. Langevin | Sale | $100,001 - $250,000 | Aug 5, 2022 | filing ↗ |
| Jul 18, 2022 | Christopher L. Jacobs | Sale | $1,001 - $15,000 | Jun 16, 2022 | filing ↗ |
| Jul 7, 2022 | James R. Langevin | Purchase | $50,001 - $100,000 | Jun 9, 2022 | filing ↗ |
| Jun 6, 2022 | James R. Langevin | Purchase | $15,001 - $50,000 | May 11, 2022 | filing ↗ |
| Apr 7, 2022 | James R. Langevin | Sale | $50,001 - $100,000 | Mar 18, 2022 | filing ↗ |
| Mar 4, 2022 | James R. Langevin | Purchase | $50,001 - $100,000 | Feb 2, 2022 | filing ↗ |
| Dec 20, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Dec 16, 2021 | filing ↗ |
| Nov 28, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Nov 26, 2021 | filing ↗ |
| Nov 28, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Nov 1, 2021 | filing ↗ |
| Nov 2, 2021 | Patrick Fallon R | Purchase | $100,001 - $250,000 | Oct 4, 2021 | filing ↗ |
| Nov 2, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Oct 4, 2021 | filing ↗ |
| Oct 31, 2021 | Thomas Suozzi D | Purchase | $50,001 - $100,000 | Oct 19, 2021 | filing ↗ |
| Oct 4, 2021 | Patrick Fallon R | Purchase | $100,001 - $250,000 | Oct 4, 2021 | filing ↗ |
| Oct 4, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Oct 4, 2021 | filing ↗ |
| Sep 19, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Sep 17, 2021 | filing ↗ |
| Jun 7, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Jun 3, 2021 | filing ↗ |
| May 31, 2021 | Thomas Suozzi D | Sale | $50,001 - $100,000 | May 20, 2021 | filing ↗ |
| Oct 11, 2020 | Ed Perlmutter | Purchase | $1,001 - $15,000 | Sep 18, 2020 | filing ↗ |
| Oct 5, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Sep 25, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 27, 2020 | filing ↗ |
| Apr 7, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 26, 2020 | filing ↗ |
| Mar 31, 2020 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Mar 10, 2020 | filing ↗ |
| Mar 31, 2020 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Mar 3, 2020 | filing ↗ |
| Feb 11, 2020 | Gilbert Cisneros D | Purchase | $50,001 - $100,000 | Jan 29, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 28, 2020 | filing ↗ |
| Jan 10, 2020 | Gilbert Cisneros D | Sale | $15,001 - $50,000 | Dec 30, 2019 | filing ↗ |
| Dec 31, 2019 | Thomas Suozzi D | Sale | $15,001 - $50,000 | Dec 2, 2019 | filing ↗ |
| Sep 13, 2019 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Aug 2, 2019 | filing ↗ |
| Aug 31, 2019 | Thomas Suozzi D | Purchase | $15,001 - $50,000 | Aug 20, 2019 | filing ↗ |
| Jul 31, 2019 | Thomas Suozzi D | Purchase | $15,001 - $50,000 | Jul 8, 2019 | filing ↗ |
| Apr 9, 2019 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 13, 2019 | filing ↗ |
| Jan 20, 2017 | Nancy Pelosi D | Purchase | $15,001 - $50,000 | Jan 20, 2017 | filing ↗ |
Most active SQ traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.