Best-Performing Stock Traders in Congress

US House members ranked by the average return of their stock purchases disclosed in the last 3 years, measured since each trade became public. A read on whose recent buys have actually paid off — not investment advice.

#PoliticianParty Avg returnvs S&P 500Win rateBuys analyzed
1 Greg StantonGreg Stanton Democrat +87.6% +4.5% 89% 53
2 Tim MooreTim Moore Republican +76.9% +55.4% 100% 20
3 Marjorie Taylor GreeneMarjorie Taylor Greene Republican +58.9% +29.1% 82% 163
4 Jefferson ShreveJefferson Shreve Republican +57.8% +21.8% 69% 86
5 John JamesJohn James Republican +49.5% +13.6% 84% 50
6 Kevin HernKevin Hern Republican +42.8% −10.9% 87% 39
7 Greg LandsmanGreg Landsman Democrat +41.2% +5.5% 86% 21
8 RBRob Bresnahan +35.0% +2.1% 77% 97
9 Josh GottheimerJosh Gottheimer Democrat +32.4% −4.7% 71% 125
10 Bruce WestermanBruce Westerman Republican +31.1% −5.8% 77% 26
11 Julia LetlowJulia Letlow Republican +29.3% +11.4% 59% 58
12 Jared MoskowitzJared Moskowitz Democrat +28.1% −2.0% 77% 132
13 Julie JohnsonJulie Johnson Democrat +24.8% +3.1% 74% 73
14 James ComerJames Comer Republican +24.4% −2.7% 67% 15
15 Valerie HoyleValerie Hoyle Democrat +23.5% +8.7% 67% 82
16 C. Scott FranklinC. Scott Franklin Republican +23.4% −8.7% 82% 33
17 Lisa McClainLisa McClain Republican +22.9% +6.0% 69% 157
18 Kathy ManningKathy Manning Democrat +21.7% −21.8% 73% 33
19 Jonathan JacksonJonathan Jackson Democrat +20.6% −3.2% 65% 34
20 Byron DonaldsByron Donalds Republican +19.8% −2.8% 59% 34
21 Cleo FieldsCleo Fields Democrat +19.7% +1.7% 72% 86
22 Ritchie John TorresRitchie John Torres Democrat +16.8% −2.1% 57% 28
23 Lloyd DoggettLloyd Doggett Democrat +15.2% −16.9% 64% 42
24 Dan NewhouseDan Newhouse Republican +14.7% −3.5% 56% 36
25 Thomas H. KeanThomas H. Kean Republican +14.6% −14.4% 67% 21
26 David J. TaylorDavid J. Taylor Republican +12.6% +0.6% 67% 51
27 Richard Dean McCormickRichard Dean McCormick Republican +8.2% −1.4% 72% 18
28 Gilbert CisnerosGilbert Cisneros Democrat +6.9% −4.5% 62% 256
29 Michael RulliMichael Rulli Republican +6.3% −3.5% 57% 14
30 Tim WalbergTim Walberg Republican +3.6% +2.3% 55% 11
31 Maria Elvira SalazarMaria Elvira Salazar Republican +1.8% −1.7% 60% 25
32 April McClain DelaneyApril McClain Delaney Democrat −0.5% −12.4% 37% 78
33 Rick LarsenRick Larsen Democrat −6.2% −39.9% 64% 11

Returns are measured from the month each purchase was publicly disclosed (not the trade date — you couldn't have acted before it was public) to the latest monthly close, using dividend-adjusted prices. We can only score buys in the Tickerpine coverage universe, equal-weighted, so this is an honest approximation of "what if you'd copied their disclosed buys," not their actual portfolio return. Sales, options and untracked tickers are excluded. This is information, not investment advice.

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports + market price data. Updated Aug 26, 2026.