Dan Newhouse
Dan Newhouse is a Republican member of the U.S. House of Representatives from WA. Across the disclosures we track, Dan Newhouse has reported 54 stock trades — 45 purchases and 9 sales — worth an estimated $432,000 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is BKNG (Booking Holdings Inc.), appearing in 2 disclosures. The most recent disclosed transaction was on Dec 31, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Dan Newhouse's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Jan 2, 2026 | Dec 31, 2025 | BR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 31, 2025 | RCL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 31, 2025 | SNPS | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 11, 2025 | BX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 11, 2025 | SCHW | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 11, 2025 | LULU | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 11, 2025 | NXPI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 11, 2025 | TXT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2026 | Dec 11, 2025 | TFC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | AME | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | ADP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | BRO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | XOM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | OKE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | ROST | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | SPGI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 2, 2025 | Aug 18, 2025 | UPS | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 1, 2025 | Apr 11, 2025 | BKNG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| May 1, 2025 | Apr 11, 2025 | PYPL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | ADI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | BKNG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | CSX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | DE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | ELV | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | EL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | FTNT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | INTU | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | MSFT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | NKE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | NVDA | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | RTX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | NOW | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 10, 2024 | Apr 10, 2024 | VFC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 26, 2023 | Apr 26, 2023 | INTU | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 17, 2023 | Mar 17, 2023 | TSLA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 17, 2023 | Mar 17, 2023 | VZ | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 5, 2022 | Aug 5, 2022 | EL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 5, 2022 | Aug 5, 2022 | CRM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 5, 2022 | Aug 5, 2022 | UNH | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | ADBE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | AMZN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | AAPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | FTNT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | LOW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | NFLX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | NVDA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | PG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2022 | Mar 8, 2022 | ULTA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 2, 2021 | Nov 2, 2021 | BLK | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 2, 2021 | Nov 2, 2021 | DE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 2, 2021 | Nov 2, 2021 | MCO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 2, 2021 | Nov 2, 2021 | TMO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 2, 2021 | Nov 2, 2021 | V | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2020 | Oct 1, 2020 | BREW | Sale | $1,001 - $15,000 | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Dan Newhouse's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.