John A. Yarmuth

KY · U.S. House · KY03
Total trades
163
Purchases
97
Sales
66
Est. volume
$2.4M
Top holding
BMY
Last traded
Sep 23, 2021

John A. Yarmuth is a member of the U.S. House of Representatives from KY. Across the disclosures we track, John A. Yarmuth has reported 163 stock trades — 97 purchases and 66 sales — worth an estimated $2.4M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is BMY (Bristol-Myers Squibb Company), appearing in 5 disclosures. The most recent disclosed transaction was on Sep 23, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

John A. Yarmuth's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Oct 8, 2021 Sep 23, 2021 BMY Purchase $1,001 - $15,000 Self filing ↗
Oct 8, 2021 Sep 23, 2021 FDX Purchase $1,001 - $15,000 Self filing ↗
Oct 8, 2021 Sep 23, 2021 NOC Purchase $1,001 - $15,000 Self filing ↗
Oct 8, 2021 Sep 23, 2021 SYY Purchase $15,001 - $50,000 Self filing ↗
Oct 8, 2021 Sep 23, 2021 MMM Purchase $1,001 - $15,000 Self filing ↗
Oct 8, 2021 Sep 23, 2021 AVGO Sale $1,001 - $15,000 Self filing ↗
Oct 8, 2021 Sep 23, 2021 GD Purchase $1,001 - $15,000 Self filing ↗
Oct 8, 2021 Sep 22, 2021 BMY Purchase $1,001 - $15,000 Self filing ↗
Apr 6, 2021 Mar 5, 2021 AMT Purchase $1,001 - $15,000 Self filing ↗
Apr 6, 2021 Mar 5, 2021 CSCO Purchase $1,001 - $15,000 Self filing ↗
Apr 6, 2021 Mar 5, 2021 AVGO Purchase $1,001 - $15,000 Self filing ↗
Apr 6, 2021 Mar 5, 2021 NEE Purchase $1,001 - $15,000 Self filing ↗
Feb 19, 2021 Feb 12, 2021 ARNA Purchase $1,001 - $15,000 Self filing ↗
Feb 19, 2021 Feb 12, 2021 ACB Purchase $1,001 - $15,000 Self filing ↗
Feb 19, 2021 Feb 12, 2021 CRON Purchase $1,001 - $15,000 Self filing ↗
Feb 10, 2021 Jan 28, 2021 CTAS Purchase $1,001 - $15,000 Self filing ↗
Feb 10, 2021 Jan 13, 2021 AXP Purchase $1,001 - $15,000 Self filing ↗
Feb 10, 2021 Jan 11, 2021 ICE Sale $1,001 - $15,000 Self filing ↗
Nov 10, 2020 Nov 5, 2020 ACB Purchase $1,001 - $15,000 Self filing ↗
Nov 10, 2020 Nov 5, 2020 CRON Purchase $1,001 - $15,000 Self filing ↗
Nov 10, 2020 Nov 5, 2020 APHA Purchase $1,001 - $15,000 Self filing ↗
Nov 10, 2020 Nov 5, 2020 ARNA Purchase $1,001 - $15,000 Self filing ↗
Nov 10, 2020 Nov 5, 2020 CGC Purchase $1,001 - $15,000 Self filing ↗
Nov 10, 2020 Nov 5, 2020 GWPH Purchase $1,001 - $15,000 Self filing ↗
Nov 9, 2020 Oct 15, 2020 FB Purchase $1,001 - $15,000 Self filing ↗
Nov 9, 2020 Oct 15, 2020 MNST Purchase $1,001 - $15,000 Self filing ↗
Nov 9, 2020 Oct 5, 2020 PLD Purchase $1,001 - $15,000 Self filing ↗
Oct 10, 2020 Sep 17, 2020 ICE Purchase $1,001 - $15,000 Self filing ↗
Oct 10, 2020 Sep 8, 2020 ROST Purchase $1,001 - $15,000 Self filing ↗
Oct 10, 2020 Sep 8, 2020 LUV Purchase $1,001 - $15,000 Self filing ↗
Aug 11, 2020 Jul 1, 2020 CME Sale $1,001 - $15,000 Self filing ↗
Aug 11, 2020 Jul 1, 2020 EBAY Purchase $1,001 - $15,000 Self filing ↗
Aug 11, 2020 Jul 1, 2020 WFC Sale $1,001 - $15,000 Self filing ↗
Aug 11, 2020 Jul 1, 2020 CB Purchase $1,001 - $15,000 Self filing ↗
Aug 11, 2020 Jul 1, 2020 CCI Purchase $1,001 - $15,000 Self filing ↗
Jul 9, 2020 Jun 24, 2020 AAPL Purchase $1,001 - $15,000 Self filing ↗
Jul 9, 2020 Jun 18, 2020 NOC Sale $1,001 - $15,000 Self filing ↗
Jul 9, 2020 Jun 18, 2020 TGT Purchase $1,001 - $15,000 Self filing ↗
Jun 5, 2020 May 29, 2020 APD Purchase $1,001 - $15,000 Self filing ↗
Jun 5, 2020 May 29, 2020 C Purchase $1,001 - $15,000 Self filing ↗
Jun 5, 2020 May 5, 2020 DIS Sale $1,001 Self filing ↗
Apr 9, 2020 Mar 31, 2020 C Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 31, 2020 MMM Sale $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 31, 2020 BAC Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 31, 2020 BA Sale $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 31, 2020 COP Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 31, 2020 HON Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 24, 2020 MO Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 23, 2020 CCI Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 23, 2020 CCI Sale $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 19, 2020 TMO Purchase $1,001 - $15,000 Self filing ↗
Apr 9, 2020 Mar 10, 2020 CGC Purchase $1,001 Self filing ↗
Sep 11, 2019 Nov 7, 2018 BKNG Purchase $1,001 - $15,000 Self filing ↗
Sep 9, 2019 Aug 30, 2019 WM Purchase $1,001 - $15,000 Self filing ↗
Sep 9, 2019 Aug 2, 2019 MO Sale $1,001 - $15,000 Self filing ↗
Sep 9, 2019 Aug 2, 2019 EL Purchase $1,001 - $15,000 Self filing ↗
Jan 14, 2019 Dec 19, 2018 KO Sale $1,001 - $15,000 Self filing ↗
Jan 14, 2019 Dec 6, 2018 VZ Sale $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 26, 2018 GOOGL Purchase $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 26, 2018 BMY Sale $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 26, 2018 CVX Sale $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 26, 2018 XOM Sale $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 26, 2018 GILD Sale $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 14, 2018 SLB Sale $1,001 - $15,000 Self filing ↗
Dec 7, 2018 Nov 14, 2018 KHC Sale $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 22, 2018 ITW Sale $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 18, 2018 COST Purchase $1,001 - $15,000 Self filing ↗
May 7, 2018 Apr 4, 2018 FB Sale $1,001 - $15,000 Self filing ↗
Apr 7, 2018 Mar 27, 2018 MU Purchase $1,001 - $15,000 Self filing ↗
Mar 15, 2018 Mar 8, 2018 YUM Purchase $1,001 - $15,000 Self filing ↗
Jan 6, 2018 Dec 21, 2018 BMY Purchase $1,001 - $15,000 Self filing ↗
Jan 6, 2018 Dec 21, 2017 AGN Sale $1,001 - $15,000 Self filing ↗
Jan 6, 2018 Dec 21, 2017 BMY Purchase $1,001 - $15,000 Self filing ↗
Jan 6, 2018 Dec 7, 2017 MSFT Purchase $1,001 - $15,000 Self filing ↗
Jan 6, 2018 Dec 7, 2017 UTX Sale $1,001 - $15,000 Self filing ↗
Dec 8, 2017 Nov 9, 2017 AGN Sale $1,001 - $15,000 Self filing ↗
Dec 8, 2017 Nov 9, 2017 CVX Purchase $1,001 - $15,000 Self filing ↗
Dec 8, 2017 Nov 9, 2017 CMCSA Purchase $1,001 - $15,000 Self filing ↗
Dec 8, 2017 Nov 9, 2017 DD Sale $1,001 - $15,000 Self filing ↗
Dec 8, 2017 Nov 9, 2017 HON Purchase $1,001 - $15,000 Self filing ↗

Showing the 80 most recent disclosures of 163 total.

Most-traded stocks

BMYBristol-Myers Squibb Company 5 trades MMM3M Company 4 trades BAThe Boeing Company 4 trades AGNAllergan plc Ordinary Shares 4 trades NKENIKE, Inc. 4 trades WFCWells Fargo & Company 3 trades CCICrown Castle Inc. 3 trades TGTTarget Corporation 3 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: John A. Yarmuth's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.