Congress Trades in Prologis, Inc. (PLD)
12 members of Congress have disclosed trading PLD.
Total trades
22
Purchases
12
Sales
9
Members
12
Est. volume
$374,501
Last traded
Feb 26, 2026
Want the fundamentals on PLD?
PLD stock analysis →
See Prologis, Inc.'s price, P/E, ROE and a free return calculator.
12 members of Congress have disclosed trading Prologis, Inc. (PLD), with 22 transactions in total — 12 purchases and 9 sales worth an estimated $374,501 at range midpoints, leaning toward buying. The most active PLD trader is Lois Frankel (6 disclosures). The most recent disclosed PLD trade was on Feb 26, 2026. See our full PLD fundamentals page for price, valuation and a return calculator.
Every disclosed PLD trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 5, 2026 | David J. Taylor R | Sale | $1,001 - $15,000 | Feb 26, 2026 | filing ↗ |
| Jan 30, 2026 | David J. Taylor R | Sale | $1,001 - $15,000 | Jan 16, 2026 | filing ↗ |
| Aug 19, 2025 | David J. Taylor R | Purchase | $1,001 - $15,000 | Aug 14, 2025 | filing ↗ |
| Jul 7, 2025 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Jun 30, 2025 | filing ↗ |
| Sep 5, 2024 | John James R | Sale | $1,001 - $15,000 | Sep 4, 2024 | filing ↗ |
| Oct 21, 2023 | Greg Stanton D | Purchase | $1,001 - $15,000 | Sep 26, 2023 | filing ↗ |
| Oct 12, 2023 | Robert J. Wittman R | Sale | $1,001 - $15,000 | Sep 28, 2023 | filing ↗ |
| Oct 6, 2023 | Lois Frankel D | Sale | $15,001 - $50,000 | Sep 8, 2023 | filing ↗ |
| Aug 25, 2023 | Lois Frankel D | Purchase | $1,001 - $15,000 | Aug 3, 2023 | filing ↗ |
| Aug 9, 2023 | Daniel Goldman | Sale | $100,001 - $250,000 | Jul 12, 2023 | filing ↗ |
| May 19, 2023 | Lois Frankel D | Purchase | $1,001 - $15,000 | May 3, 2023 | filing ↗ |
| Jan 6, 2023 | Lois Frankel D | Purchase | $1,001 - $15,000 | Dec 8, 2022 | filing ↗ |
| Jan 6, 2023 | Lois Frankel D | Purchase | $1,001 - $15,000 | Nov 30, 2022 | filing ↗ |
| Nov 18, 2022 | Lois Frankel D | Purchase | $1,001 - $15,000 | Nov 9, 2022 | filing ↗ |
| Mar 16, 2022 | John Rutherford R | Sale | $1,001 - $15,000 | Mar 16, 2022 | filing ↗ |
| Oct 7, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Sep 30, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $15,001 | Feb 16, 2021 | filing ↗ |
| Nov 9, 2020 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Oct 5, 2020 | filing ↗ |
| Aug 7, 2020 | Joe Courtney D | Sale | $1,001 - $15,000 | Aug 7, 2020 | filing ↗ |
| Mar 10, 2020 | Zoe Lofgren D | Exchange | $1,001 - $15,000 | Feb 4, 2020 | filing ↗ |
| Dec 31, 2019 | Joe Courtney D | Purchase | $1,001 - $15,000 | Dec 31, 2019 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
Most active PLD traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.