Katherine M. Clark
Katherine M. Clark is a Democrat member of the U.S. House of Representatives from MA. Across the disclosures we track, Katherine M. Clark has reported 342 stock trades — 154 purchases and 187 sales — worth an estimated $3.5M at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is INTC (Intel Corporation), appearing in 8 disclosures. The most recent disclosed transaction was on Sep 17, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Katherine M. Clark's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Oct 2, 2025 | Sep 17, 2025 | PG | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Apr 2, 2024 | Mar 1, 2024 | NYCB | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 3, 2023 | Oct 9, 2023 | KO | Sale | $15,001 - $50,000 | Self | filing ↗ |
| May 11, 2023 | Apr 8, 2022 | WBD | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | AY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | CSCO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | CCEP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | HON | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | MRK | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | NVO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | PEP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | SAP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | SONY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | STT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | GOOGL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | BBY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | EW | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | HD | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | INTC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | MSFT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | ORCL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | SPGI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | SBUX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | TSM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 13, 2021 | Sep 16, 2021 | V | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | CSCO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | EW | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | HON | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | MRK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | ORAN | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | V | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | ABB | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | HD | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | IRM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jul 27, 2021 | UBS | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | AY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | SONY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | BBY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | BLK | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | FSLR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | GSK | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | SPG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 13, 2021 | Jun 4, 2021 | XYL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 6, 2021 | Jun 30, 2021 | PG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | CCEP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | STT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | TSM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | GOOGL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | CLNE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | HD | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2021 | Feb 8, 2021 | SPG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 10, 2020 | ABB | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | CCEP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | COST | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | EW | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | FIS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | INTC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | INVH | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | IRM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | JPM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | MA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | NVO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | ORAN | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | PEP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | SAP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | SKX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | SNE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | STT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | TSM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | VAW | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | V | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | ABT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | BLK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | ELAN | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | FSLR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | FLIR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | GSK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | HOLX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 28, 2020 | Nov 5, 2020 | PHG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 342 total.
Most-traded stocks
Other active members of Congress
Source: Katherine M. Clark's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.