Congress Trades in Fidelity National Information Services, Inc. (FIS)
13 members of Congress have disclosed trading FIS.
Total trades
49
Purchases
29
Sales
20
Members
13
Est. volume
$649,076
Last traded
Apr 14, 2026
Want the fundamentals on FIS?
FIS stock analysis →
See Fidelity National Information Services, Inc.'s price, P/E, ROE and a free return calculator.
13 members of Congress have disclosed trading Fidelity National Information Services, Inc. (FIS), with 49 transactions in total — 29 purchases and 20 sales worth an estimated $649,076 at range midpoints, leaning toward buying. The most active FIS trader is Alan S. Lowenthal (15 disclosures). The most recent disclosed FIS trade was on Apr 14, 2026. See our full FIS fundamentals page for price, valuation and a return calculator.
Every disclosed FIS trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 7, 2026 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Apr 14, 2026 | filing ↗ |
| Apr 6, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 13, 2026 | filing ↗ |
| Mar 6, 2026 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Feb 10, 2026 | filing ↗ |
| Jan 9, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 19, 2025 | filing ↗ |
| Jan 5, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | Dec 18, 2025 | filing ↗ |
| Jun 3, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | May 15, 2025 | filing ↗ |
| May 5, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | Apr 22, 2025 | filing ↗ |
| Nov 7, 2023 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 16, 2023 | filing ↗ |
| Oct 12, 2023 | Robert J. Wittman R | Sale | $1,001 - $15,000 | Sep 15, 2023 | filing ↗ |
| Sep 14, 2023 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Jun 12, 2023 | filing ↗ |
| Aug 8, 2023 | Daniel Goldman | Sale | $15,001 - $50,000 | Jul 12, 2023 | filing ↗ |
| May 3, 2023 | Daniel Goldman | Purchase | $15,001 - $50,000 | Apr 10, 2023 | filing ↗ |
| Apr 3, 2023 | Daniel Goldman | Sale | $15,001 - $50,000 | Mar 6, 2023 | filing ↗ |
| Feb 6, 2023 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 11, 2023 | filing ↗ |
| Nov 3, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 17, 2022 | filing ↗ |
| May 3, 2022 | Lois Frankel D | Sale | $1,001 - $15,000 | Apr 13, 2022 | filing ↗ |
| Mar 7, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 28, 2022 | filing ↗ |
| Feb 7, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 26, 2022 | filing ↗ |
| Jun 10, 2021 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Jun 3, 2021 | filing ↗ |
| Jun 10, 2021 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Jun 3, 2021 | filing ↗ |
| Jun 10, 2021 | Alan S. Lowenthal | Sale | $15,001 - $50,000 | Jun 3, 2021 | filing ↗ |
| Apr 1, 2021 | Susie Lee D | Sale | $1,001 - $15,000 | Mar 23, 2021 | filing ↗ |
| Dec 28, 2020 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Nov 5, 2020 | filing ↗ |
| Nov 27, 2020 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Oct 22, 2020 | filing ↗ |
| Oct 30, 2020 | Alan S. Lowenthal | Purchase | $288.04 | Oct 23, 2020 | filing ↗ |
| Oct 30, 2020 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Oct 23, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Sep 21, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Sep 13, 2019 | filing ↗ |
| Sep 21, 2019 | Alan S. Lowenthal | Purchase | $534.75 | Sep 12, 2019 | filing ↗ |
| Sep 21, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Sep 12, 2019 | filing ↗ |
| Sep 10, 2019 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Aug 14, 2019 | filing ↗ |
| Jul 22, 2019 | Bryan George Steil R | Sale | $15,001 - $50,000 | Jul 22, 2019 | filing ↗ |
| Jul 22, 2019 | Alan S. Lowenthal | Purchase | $503.40 | Jul 5, 2019 | filing ↗ |
| Jul 22, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Jul 5, 2019 | filing ↗ |
| Jul 22, 2019 | Alan S. Lowenthal | Purchase | $251.70 | Jul 5, 2019 | filing ↗ |
| Jul 22, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Jul 3, 2019 | filing ↗ |
| Jul 12, 2019 | Bryan George Steil R | Sale | $15,001 - $50,000 | Jul 12, 2019 | filing ↗ |
| Apr 1, 2019 | Susie Lee D | Purchase | $1,001 - $15,000 | Mar 28, 2019 | filing ↗ |
| Jan 29, 2019 | Susie Lee D | Sale | $1,001 - $15,000 | Jan 29, 2019 | filing ↗ |
| Dec 14, 2016 | Lois Frankel D | Purchase | $1,001 - $15,000 | Dec 14, 2016 | filing ↗ |
| Jun 21, 2016 | Alan S. Lowenthal | Sale | $15,001 - $50,000 | Jun 16, 2016 | filing ↗ |
| May 11, 2016 | Lois Frankel D | Sale | $1,001 - $15,000 | May 11, 2016 | filing ↗ |
| Apr 13, 2016 | Lois Frankel D | Sale | $1,001 - $15,000 | Apr 13, 2016 | filing ↗ |
| Mar 25, 2016 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Mar 18, 2016 | filing ↗ |
| Mar 19, 2016 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Mar 18, 2016 | filing ↗ |
| Dec 9, 2015 | Lois Frankel D | Purchase | $1,001 - $15,000 | Dec 9, 2015 | filing ↗ |
| Sep 2, 2015 | Scott H. Peters D | Sale | $50,001 - $100,000 | Sep 2, 2015 | filing ↗ |
| Jul 31, 2015 | Scott H. Peters D | Purchase | $15,001 - $50,000 | Jul 10, 2015 | filing ↗ |
| Jun 30, 2015 | Scott H. Peters D | Purchase | $15,001 - $50,000 | Jun 26, 2015 | filing ↗ |
Most active FIS traders in Congress
AS
Alan S. Lowenthal
15 trades
Gilbert Cisneros
Democrat
5 trades
Josh Gottheimer
Democrat
5 trades
Lois Frankel
Democrat
5 trades
Julie Johnson
Democrat
3 trades
DG
Daniel Goldman
3 trades
Susie Lee
Democrat
3 trades
Scott H. Peters
Democrat
3 trades
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.