Congress Trades in Starbucks Corporation (SBUX)

36 members of Congress have disclosed trading SBUX.

Total trades
68
Purchases
39
Sales
29
Members
36
Est. volume
$865,001
Last traded
Jul 22, 2025
Want the fundamentals on SBUX?
See Starbucks Corporation's price, P/E, ROE and a free return calculator.
SBUX stock analysis →

36 members of Congress have disclosed trading Starbucks Corporation (SBUX), with 68 transactions in total — 39 purchases and 29 sales worth an estimated $865,001 at range midpoints, leaning toward buying. The most active SBUX trader is Katherine M. Clark (7 disclosures). The most recent disclosed SBUX trade was on Jul 22, 2025. See our full SBUX fundamentals page for price, valuation and a return calculator.

Every disclosed SBUX trade

DisclosedPoliticianTypeAmountTraded
Aug 13, 2025 Lisa McClain R Purchase $1,001 - $15,000 Jul 22, 2025 filing ↗
Aug 11, 2025 Sheri Biggs R Sale $15,001 - $50,000 Mar 19, 2025 filing ↗
May 19, 2025 Scott Scott Franklin R Purchase $1,001 - $15,000 Aug 7, 2024 filing ↗
May 6, 2025 Julie Johnson D Sale $1,001 - $15,000 Apr 1, 2025 filing ↗
Apr 30, 2025 Jared Moskowitz D Sale $1,001 - $15,000 Apr 10, 2025 filing ↗
Apr 30, 2025 Jared Moskowitz D Sale $1,001 - $15,000 Apr 10, 2025 filing ↗
Apr 28, 2025 Bruce Westerman R Sale $1,001 - $15,000 Apr 21, 2025 filing ↗
Aug 16, 2024 C. Scott Franklin R Sale $1,001 - $15,000 Aug 14, 2024 filing ↗
Aug 16, 2024 C. Scott Franklin R Purchase $15,001 - $50,000 Aug 7, 2024 filing ↗
Aug 16, 2024 C. Scott Franklin R Purchase $1,001 - $15,000 Aug 2, 2024 filing ↗
Jun 7, 2024 Richard W. Allen Sale $15,001 - $50,000 May 20, 2024 filing ↗
Feb 2, 2024 Kathy Manning Sale $1,001 - $15,000 Jan 23, 2024 filing ↗
Oct 26, 2023 Greg Stanton D Sale $1,001 - $15,000 Oct 24, 2023 filing ↗
Jun 6, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 May 8, 2023 filing ↗
May 3, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 21, 2023 filing ↗
Jan 30, 2023 Shri Thanedar D Sale $1,001 - $15,000 Jan 23, 2023 filing ↗
Sep 30, 2022 Scott Franklin R Purchase $1,001 - $15,000 Sep 9, 2022 filing ↗
May 12, 2022 Robert J. Wittman R Sale $1,001 - $15,000 May 10, 2022 filing ↗
Feb 3, 2022 Cindy Axne Purchase $1,001 - $15,000 Jan 13, 2022 filing ↗
Jan 28, 2022 Richard W. Allen Sale $1,001 - $15,000 Jan 25, 2022 filing ↗
Oct 13, 2021 Katherine M. Clark D Sale $1,001 - $15,000 Sep 16, 2021 filing ↗
Sep 27, 2021 Cindy Axne Purchase $1,001 - $15,000 Mar 30, 2020 filing ↗
Sep 9, 2021 Zoe Lofgren D Purchase $1,001 - $15,000 Aug 9, 2021 filing ↗
Sep 4, 2021 Marie Newman Purchase $1,001 - $15,000 Aug 13, 2021 filing ↗
Aug 2, 2021 Marie Newman Purchase $1,001 - $15,000 Jul 28, 2021 filing ↗
Aug 2, 2021 John Curtis R Purchase $1,001 - $15,000 Jul 19, 2021 filing ↗
Jul 1, 2021 Susie Lee D Sale $1,001 - $15,000 Jun 9, 2021 filing ↗
Mar 1, 2021 Richard W. Allen Purchase $1,001 - $15,000 Feb 26, 2021 filing ↗
Feb 19, 2021 Peter Meijer Sale $1,001 - $15,000 Feb 16, 2021 filing ↗
Dec 28, 2020 Katherine M. Clark D Purchase $1,001 - $15,000 Nov 5, 2020 filing ↗
Dec 5, 2020 Richard W. Allen Purchase $1,001 - $15,000 Nov 16, 2020 filing ↗
Aug 21, 2020 James E. Banks Purchase $1,001 - $15,000 Aug 19, 2020 filing ↗
Jul 6, 2020 Richard W. Allen Sale $1,001 - $15,000 Jul 2, 2020 filing ↗
Jul 1, 2020 James E. Banks Purchase $1,001 - $15,000 Apr 24, 2020 filing ↗
Jul 1, 2020 James E. Banks Purchase $1,001 - $15,000 Mar 27, 2020 filing ↗
Jun 1, 2020 Susie Lee D Purchase $1,001 - $15,000 May 8, 2020 filing ↗
Apr 30, 2020 David B. McKinley Purchase $1,001 - $15,000 Apr 30, 2020 filing ↗
Apr 2, 2020 Earl Blumenauer Purchase $1,001 - $15,000 Mar 26, 2020 filing ↗
Mar 31, 2020 David B. McKinley Purchase $1,001 - $15,000 Mar 23, 2020 filing ↗
Jan 5, 2020 Richard W. Allen Purchase $1,001 - $15,000 Dec 27, 2019 filing ↗
Sep 6, 2019 Robert J. Wittman R Purchase $1,001 - $15,000 Sep 4, 2019 filing ↗
Jul 12, 2019 Elizabeth Fletcher Sale $1,001 - $15,000 Jul 9, 2019 filing ↗
Jun 14, 2019 Elizabeth Fletcher Sale $1,001 - $15,000 May 31, 2019 filing ↗
May 9, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 24, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $15,001 - $50,000 Mar 25, 2019 filing ↗
Feb 15, 2019 Katherine M. Clark D Sale $1,001 - $15,000 Jan 29, 2019 filing ↗
Feb 1, 2019 David B. McKinley Sale $1,001 - $15,000 Jan 14, 2019 filing ↗
Dec 31, 2018 David B. McKinley Purchase $1,001 - $15,000 Dec 20, 2018 filing ↗
Nov 18, 2018 Katherine M. Clark D Purchase $1,001 - $15,000 Oct 1, 2018 filing ↗
Oct 29, 2018 Debbie Dingell D Sale $15,001 Oct 24, 2018 filing ↗
Apr 25, 2018 Katherine M. Clark D Sale $1,001 - $15,000 Jul 3, 2017 filing ↗
Jan 2, 2018 David B. McKinley Purchase $1,001 - $15,000 Dec 4, 2017 filing ↗
Nov 15, 2017 Alan S. Lowenthal Sale $15,001 - $50,000 Nov 9, 2017 filing ↗
Nov 1, 2017 Alan S. Lowenthal Sale $1,001 - $15,000 Oct 25, 2017 filing ↗
Aug 15, 2017 Carlos Curbelo Sale $1,001 - $15,000 Aug 9, 2017 filing ↗
Aug 14, 2017 Katherine M. Clark D Sale $1,001 - $15,000 Jul 3, 2017 filing ↗
Jul 12, 2017 Zoe Lofgren D Purchase $1,001 - $15,000 Jun 15, 2017 filing ↗
Jul 12, 2017 John A. Yarmuth Purchase $1,001 - $15,000 Jun 12, 2017 filing ↗
Apr 26, 2017 Katherine M. Clark D Purchase $1,001 - $15,000 Oct 11, 2016 filing ↗
Apr 3, 2017 Lamar Smith Purchase $1,001 - $15,000 Mar 16, 2017 filing ↗
Feb 1, 2017 Lamar Smith Purchase $1,001 - $15,000 Jan 4, 2017 filing ↗
Jan 29, 2017 Rubén Hinojosa Sale $1,001 - $15,000 Nov 2, 2016 filing ↗
Jan 10, 2017 Carlos Mr Curbelo Purchase $1,001 - $15,000 Dec 30, 2016 filing ↗
Jul 29, 2016 Richard L. Hanna Purchase $100,001 - $250,000 Jun 7, 2016 filing ↗
Jul 23, 2016 Alan S. Lowenthal Purchase $1,001 - $15,000 Jul 22, 2016 filing ↗
Oct 1, 2015 David B. McKinley Purchase $15,001 - $50,000 Sep 18, 2015 filing ↗
Aug 13, 2015 Raúl M. Grijalva Purchase $1,001 - $15,000 Jul 10, 2015 filing ↗
Feb 12, 2015 K. Michael Conaway Sale $1,001 - $15,000 Feb 9, 2015 filing ↗

Most active SBUX traders in Congress

Katherine M. Clark Katherine M. Clark Democrat 7 trades RW Richard W. Allen 6 trades DB David B. McKinley 6 trades C. Scott Franklin C. Scott Franklin Republican 3 trades Josh Gottheimer Josh Gottheimer Democrat 3 trades JE James E. Banks 3 trades AS Alan S. Lowenthal 3 trades Jared Moskowitz Jared Moskowitz Democrat 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.