Richard L. Hanna
Richard L. Hanna is a member of the U.S. House of Representatives from NY. Across the disclosures we track, Richard L. Hanna has reported 179 stock trades — 97 purchases and 75 sales — worth an estimated $11.1M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is SYNA (Synaptics Incorporated), appearing in 7 disclosures. The most recent disclosed transaction was on Jun 3, 2016. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Richard L. Hanna's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Jan 30, 2017 | Jun 3, 2016 | BXLT | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 30, 2016 | ALNY | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 28, 2016 | BAX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 28, 2016 | IBB | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 28, 2016 | QRVO | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 28, 2016 | SRCL | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 28, 2016 | TFX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 13, 2016 | ALNY | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Jan 6, 2017 | Dec 5, 2016 | NVS | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Jan 6, 2017 | Nov 9, 2016 | GPRO | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 25, 2016 | Oct 13, 2016 | ALNY | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Nov 25, 2016 | Oct 13, 2016 | CL | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 25, 2016 | Oct 13, 2016 | TROW | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Nov 25, 2016 | Oct 7, 2016 | ASIX | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Nov 25, 2016 | Oct 7, 2016 | VSM | Exchange | $15,001 - $50,000 | Self | filing ↗ |
| Oct 24, 2016 | Sep 22, 2016 | HRI | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 24, 2016 | Sep 22, 2016 | XLRE | Exchange | $15,001 - $50,000 | Self | filing ↗ |
| Oct 24, 2016 | Sep 22, 2016 | UA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 24, 2016 | Sep 19, 2016 | KR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 26, 2016 | Sep 9, 2016 | GILD | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 26, 2016 | Aug 24, 2016 | PRGO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 26, 2016 | Aug 11, 2016 | SPY | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Aug 11, 2016 | Jul 29, 2016 | SPY | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Aug 11, 2016 | Jul 20, 2016 | PRGO | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Aug 11, 2016 | Jul 18, 2016 | JACK | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Aug 11, 2016 | Jun 18, 2015 | ACT | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jul 29, 2016 | Jun 7, 2016 | ABC | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 29, 2016 | Jun 7, 2016 | ABC | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 29, 2016 | Jun 7, 2016 | PRGO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 29, 2016 | Jun 7, 2016 | SBUX | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jun 20, 2016 | May 26, 2016 | OIL | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Jun 20, 2016 | May 17, 2016 | AAPL | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 20, 2016 | May 17, 2016 | KKD | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 20, 2016 | May 17, 2016 | MON | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 14, 2016 | Apr 26, 2016 | PRGO | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| May 14, 2016 | Apr 26, 2016 | HAIN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 8, 2016 | Mar 28, 2016 | GILD | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Feb 16, 2016 | Jan 27, 2016 | AXP | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 16, 2016 | Jan 27, 2016 | GS | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 16, 2016 | Jan 27, 2016 | WHR | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 16, 2016 | Jan 21, 2016 | CHD | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 10, 2016 | Dec 9, 2015 | BAC | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 10, 2016 | Dec 9, 2015 | CMI | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 10, 2016 | Dec 9, 2015 | ETN | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Dec 11, 2015 | Nov 20, 2015 | HAIN | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 11, 2015 | Nov 4, 2015 | ARCO | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 11, 2015 | Nov 4, 2015 | GS | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Dec 11, 2015 | Nov 4, 2015 | QRVO | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Nov 9, 2015 | Nov 2, 2015 | MRO | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Nov 9, 2015 | Nov 2, 2015 | AUY | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 14, 2015 | CAH | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 14, 2015 | HD | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 14, 2015 | MJN | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 14, 2015 | PII | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 1, 2015 | AXP | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 1, 2015 | DLTR | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 1, 2015 | GS | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Nov 9, 2015 | Oct 1, 2015 | TOT | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Oct 9, 2015 | Sep 30, 2015 | BAC | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Oct 9, 2015 | Sep 30, 2015 | COP | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Oct 9, 2015 | Sep 30, 2015 | MON | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Oct 9, 2015 | Sep 30, 2015 | QRVO | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Oct 9, 2015 | Sep 11, 2015 | HD | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Sep 11, 2015 | Aug 17, 2015 | CCP | Exchange | $15,001 - $50,000 | Self | filing ↗ |
| Sep 11, 2015 | Aug 14, 2015 | SYNA | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Aug 20, 2015 | Jun 30, 2014 | BXLT | Exchange | $100,001 - $250,000 | Self | filing ↗ |
| Aug 10, 2015 | Jul 23, 2015 | AAPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Jul 23, 2015 | CSX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Aug 10, 2015 | Jul 23, 2015 | EBAY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Jul 16, 2015 | HD | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 10, 2015 | Jul 16, 2015 | SYNA | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Aug 10, 2015 | Jul 16, 2015 | UNH | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 10, 2015 | Jul 2, 2015 | SPY | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jul 9, 2015 | Jun 18, 2015 | BEN | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Jul 9, 2015 | Jun 18, 2015 | GOOGL | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Jul 9, 2015 | Jun 18, 2015 | MAR | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 9, 2015 | Jun 18, 2015 | UPS | Sale | $100,001 - $250,000 | Self | filing ↗ |
| Jun 9, 2015 | May 28, 2015 | FB | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Jun 9, 2015 | May 28, 2015 | SYNA | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Jun 9, 2015 | May 20, 2015 | PNRA | Sale | $15,001 - $50,000 | Self | filing ↗ |
Showing the 80 most recent disclosures of 179 total.
Most-traded stocks
Other active members of Congress
Source: Richard L. Hanna's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.