Congress Trades in The Goldman Sachs Group, Inc. (GS)
22 members of Congress have disclosed trading GS.
Total trades
47
Purchases
39
Sales
8
Members
22
Est. volume
$989,002
Last traded
Apr 16, 2026
Want the fundamentals on GS?
GS stock analysis →
See The Goldman Sachs Group, Inc.'s price, P/E, ROE and a free return calculator.
22 members of Congress have disclosed trading The Goldman Sachs Group, Inc. (GS), with 47 transactions in total — 39 purchases and 8 sales worth an estimated $989,002 at range midpoints, leaning heavily toward buying. The most active GS trader is Marjorie Taylor Greene (6 disclosures). The most recent disclosed GS trade was on Apr 16, 2026. See our full GS fundamentals page for price, valuation and a return calculator.
Every disclosed GS trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 5, 2026 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 16, 2026 | filing ↗ |
| Apr 1, 2026 | Maria Elvira Salazar R | Purchase | $15,001 - $50,000 | Mar 19, 2026 | filing ↗ |
| Jan 5, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | Dec 18, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Oct 31, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Oct 10, 2025 | filing ↗ |
| Oct 31, 2025 | Jared Moskowitz D | Purchase | $15,001 - $50,000 | Oct 10, 2025 | filing ↗ |
| Sep 12, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Sep 11, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Oct 23, 2024 | filing ↗ |
| Aug 3, 2025 | Jonathan Jackson D | Purchase | $1,001 - $15,000 | Mar 3, 2025 | filing ↗ |
| May 15, 2025 | Jefferson Shreve R | Purchase | $15,001 - $50,000 | May 8, 2025 | filing ↗ |
| May 6, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | May 5, 2025 | filing ↗ |
| Apr 30, 2025 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Apr 10, 2025 | filing ↗ |
| Apr 30, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Apr 7, 2025 | filing ↗ |
| Mar 28, 2025 | Jefferson Shreve R | Purchase | $15,001 - $50,000 | Mar 5, 2025 | filing ↗ |
| Mar 7, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Mar 7, 2025 | filing ↗ |
| Mar 6, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | Feb 24, 2025 | filing ↗ |
| Feb 13, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Feb 12, 2025 | filing ↗ |
| Jan 31, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Jan 15, 2025 | filing ↗ |
| Sep 6, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Aug 2, 2024 | filing ↗ |
| Apr 25, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | Apr 24, 2024 | filing ↗ |
| Oct 21, 2023 | Greg Stanton D | Purchase | $1,001 - $15,000 | Sep 26, 2023 | filing ↗ |
| Jul 1, 2022 | John Curtis R | Purchase | $1,001 - $15,000 | Jun 28, 2022 | filing ↗ |
| Jun 14, 2022 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Jun 10, 2022 | filing ↗ |
| May 17, 2022 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | May 16, 2022 | filing ↗ |
| Apr 21, 2021 | Lois Frankel D | Sale | $1,001 - $15,000 | Apr 21, 2021 | filing ↗ |
| Mar 20, 2021 | Donald Sternoff Honorable Beyer D | Purchase | $1,001 - $15,000 | Mar 11, 2021 | filing ↗ |
| Jan 22, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Jan 22, 2021 | filing ↗ |
| Dec 23, 2020 | Donald Sternoff Honorable Beyer D | Purchase | $1,001 - $15,000 | Dec 15, 2020 | filing ↗ |
| Nov 5, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Oct 5, 2020 | filing ↗ |
| Jun 8, 2020 | Josh Gottheimer D | Sale | $15,001 | May 18, 2020 | filing ↗ |
| May 8, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Apr 29, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Apr 7, 2020 | Josh Gottheimer D | Purchase | $15,001 | Mar 17, 2020 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 25, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| May 7, 2019 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Apr 5, 2019 | filing ↗ |
| Aug 22, 2018 | Lois Frankel D | Purchase | $1,001 - $15,000 | Aug 22, 2018 | filing ↗ |
| Feb 8, 2018 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Jan 17, 2018 | filing ↗ |
| Nov 8, 2017 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Oct 4, 2017 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
| Feb 29, 2016 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Feb 22, 2016 | filing ↗ |
| Feb 16, 2016 | Richard L. Hanna | Purchase | $1,001 - $15,000 | Jan 27, 2016 | filing ↗ |
| Dec 11, 2015 | Richard L. Hanna | Purchase | $100,001 - $250,000 | Nov 4, 2015 | filing ↗ |
| Nov 9, 2015 | Richard L. Hanna | Sale | $100,001 - $250,000 | Oct 1, 2015 | filing ↗ |
| Apr 29, 2015 | Lois Frankel D | Purchase | $1,001 - $15,000 | Apr 29, 2015 | filing ↗ |
| Mar 7, 2014 | Richard L. Hanna | Purchase | $100,001 - $250,000 | Feb 26, 2014 | filing ↗ |
| Jan 9, 2014 | Richard L. Hanna | Sale | $1,001 - $15,000 | Dec 30, 2013 | filing ↗ |
Most active GS traders in Congress
MT
Marjorie Taylor Greene
6 trades
Jared Moskowitz
Democrat
5 trades
RL
Richard L. Hanna
5 trades
Josh Gottheimer
Democrat
4 trades
Lois Frankel
Democrat
3 trades
Donald Sternoff Beyer
Democrat
3 trades
Julie Johnson
Democrat
2 trades
Jefferson Shreve
Republican
2 trades
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.