Rubén Hinojosa
Rubén Hinojosa is a member of the U.S. House of Representatives from TX. Across the disclosures we track, Rubén Hinojosa has reported 85 stock trades — 27 purchases and 58 sales — worth an estimated $827,000 at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is GOOG (Alphabet Inc.), appearing in 4 disclosures. The most recent disclosed transaction was on Dec 27, 2016. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Rubén Hinojosa's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Jan 29, 2017 | Dec 27, 2016 | MMM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Dec 27, 2016 | CVX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Dec 27, 2016 | JPM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Dec 14, 2016 | OLCB | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jan 29, 2017 | Nov 2, 2016 | GOOG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Nov 2, 2016 | LLY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Nov 2, 2016 | GE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Nov 2, 2016 | PEP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Nov 2, 2016 | SBUX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 29, 2017 | Nov 2, 2016 | DIS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 23, 2016 | Sep 9, 2016 | OLCB | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 23, 2016 | Sep 6, 2016 | DLX | Purchase | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Sep 23, 2016 | Sep 6, 2016 | KLAC | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Sep 23, 2016 | Jul 29, 2016 | YRD | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 23, 2016 | Jul 19, 2016 | SIMO | Purchase | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jul 11, 2016 | Jul 7, 2016 | TSN | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 11, 2016 | Jul 6, 2016 | PEP | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 11, 2016 | Jun 21, 2016 | DTO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 15, 2016 | Jun 13, 2016 | SCTY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 15, 2016 | Jun 13, 2016 | YRD | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 15, 2016 | Jun 2, 2016 | FXP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 15, 2016 | Mar 29, 2016 | DTO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Jan 12, 2016 | DTO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Jan 12, 2016 | DNO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Jan 11, 2016 | DWTI | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Dec 23, 2015 | GOOG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Dec 23, 2015 | LLY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Dec 23, 2015 | SCTY | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Dec 23, 2015 | TSEM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 3, 2016 | Dec 23, 2015 | DIS | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 27, 2015 | Nov 27, 2015 | GOOG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 25, 2015 | Aug 25, 2015 | GOOG | Purchase | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Aug 25, 2015 | Aug 25, 2015 | NFLX | Purchase | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | AXP | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | BIIB | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | CMI | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | FPX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | IJR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | NGS | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | SPHQ | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | REX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | SLY | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | VXF | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 21, 2015 | Aug 21, 2015 | VOO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | SUN | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | AOS | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | AMZN | Sale | $15,001 - $50,000 | Dependent Child | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | AFSI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | IHE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | TTFS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 27, 2015 | Jul 27, 2015 | DIS | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jun 23, 2015 | Jun 23, 2015 | YCS | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 28, 2015 | Jan 28, 2015 | MMM | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jan 5, 2015 | Jan 5, 2015 | AFSI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 5, 2015 | Jan 5, 2015 | REX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 9, 2014 | Jun 9, 2014 | RRTS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| May 5, 2014 | May 5, 2014 | ERIE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 11, 2014 | Mar 11, 2014 | MCD | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 5, 2014 | Mar 5, 2014 | BAC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 5, 2014 | Mar 5, 2014 | SUSP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 4, 2014 | Mar 4, 2014 | FFG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 4, 2014 | Mar 4, 2014 | PRU | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Feb 27, 2014 | Feb 27, 2014 | BIIB | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Feb 27, 2014 | Feb 27, 2014 | GMCR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 27, 2014 | Feb 27, 2014 | HBI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 19, 2014 | Feb 19, 2014 | SIX | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 19, 2014 | Feb 19, 2014 | SIX | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jan 24, 2014 | Jan 24, 2014 | AMZN | Purchase | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Jan 24, 2014 | Jan 24, 2014 | BIIB | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 24, 2014 | Jan 24, 2014 | SPHQ | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 24, 2014 | Jan 24, 2014 | TM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 23, 2014 | Jan 23, 2014 | HBI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 16, 2014 | Jan 16, 2014 | BAC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 10, 2014 | Jan 10, 2014 | PCLN | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Dec 31, 2013 | Dec 31, 2013 | DIS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 20, 2013 | Dec 20, 2013 | UHAL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 20, 2013 | Dec 20, 2013 | BIIB | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Dec 20, 2013 | Dec 20, 2013 | CMI | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Dec 20, 2013 | Dec 20, 2013 | GM | Sale | $1,001 - $15,000 | Dependent Child | filing ↗ |
| Dec 20, 2013 | Dec 20, 2013 | RRTS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 85 total.
Most-traded stocks
Other active members of Congress
Source: Rubén Hinojosa's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.