Congress Trades in The Bank of New York Mellon Corporation Common Stock (BK)
14 members of Congress have disclosed trading BK.
Total trades
22
Purchases
12
Sales
10
Members
14
Est. volume
$292,000
Last traded
Feb 17, 2026
14 members of Congress have disclosed trading The Bank of New York Mellon Corporation Common Stock (BK), with 22 transactions in total — 12 purchases and 10 sales worth an estimated $292,000 at range midpoints, leaning toward buying. The most active BK trader is Gilbert Cisneros (3 disclosures). The most recent disclosed BK trade was on Feb 17, 2026.
Every disclosed BK trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 3, 2026 | Jonathan Jackson D | Purchase | $1,001 - $15,000 | Feb 17, 2026 | filing ↗ |
| Jan 5, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | Dec 18, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Sep 23, 2025 | Valerie Hoyle D | Sale | $1,001 - $15,000 | Sep 23, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Jun 6, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 17, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Oct 23, 2024 | filing ↗ |
| Mar 6, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | Feb 24, 2025 | filing ↗ |
| Sep 6, 2022 | Kathy Manning | Sale | $1,001 - $15,000 | Aug 3, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 20, 2022 | filing ↗ |
| Mar 16, 2022 | John Rutherford R | Sale | $1,001 - $15,000 | Mar 16, 2022 | filing ↗ |
| Jun 30, 2021 | Thomas Suozzi D | Purchase | $50,001 - $100,000 | Jun 3, 2021 | filing ↗ |
| Mar 5, 2021 | Sara Jacobs D | Sale | $15,001 - $50,000 | Feb 19, 2021 | filing ↗ |
| Oct 13, 2020 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Sep 16, 2020 | filing ↗ |
| May 8, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Apr 29, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Oct 8, 2019 | Dean Phillips | Sale | $1,001 - $15,000 | Sep 4, 2019 | filing ↗ |
| Aug 31, 2019 | Donna Shalala | Sale | $1,001 - $15,000 | Aug 28, 2019 | filing ↗ |
| May 31, 2019 | Donna Shalala | Purchase | $1,001 - $15,000 | May 20, 2019 | filing ↗ |
| Feb 28, 2019 | Donna Shalala | Purchase | $1,001 - $15,000 | Feb 5, 2019 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
| Nov 9, 2015 | Thomas J. Rooney | Sale | $15,001 - $50,000 | Oct 9, 2015 | filing ↗ |
Most active BK traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.