Thomas J. Rooney
Thomas J. Rooney is a member of the U.S. House of Representatives from FL. Across the disclosures we track, Thomas J. Rooney has reported 302 stock trades — 213 purchases and 89 sales — worth an estimated $8.7M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is BKCC (blackRock Capital Investment Corporation), appearing in 10 disclosures. The most recent disclosed transaction was on Dec 27, 2018. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Thomas J. Rooney's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Jan 1, 2019 | Dec 27, 2018 | BKCC | Purchase | $250,001 - $500,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 27, 2018 | FTAI | Purchase | $250,001 - $500,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 27, 2018 | MIC | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 21, 2018 | FTAI | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 10, 2018 | FTAI | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 10, 2018 | WY | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 10, 2018 | AMAT | Sale | $15,001 | Self | filing ↗ |
| Jan 1, 2019 | Dec 10, 2018 | CLB | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 5, 2018 | FTAI | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Jan 1, 2019 | Dec 3, 2018 | WBT | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 1, 2018 | Nov 21, 2018 | IEZ | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 1, 2018 | Nov 21, 2018 | SLB | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 1, 2018 | Nov 5, 2018 | NRZ | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Dec 1, 2018 | Nov 5, 2018 | ABT | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Nov 1, 2018 | Oct 23, 2018 | BV | Purchase | $15,001 | Self | filing ↗ |
| Nov 1, 2018 | Oct 2, 2018 | FTAI | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Oct 1, 2018 | Sep 20, 2018 | WRK | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2018 | Sep 20, 2018 | MMM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2018 | Sep 20, 2018 | BABA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2018 | Sep 20, 2018 | BKCC | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Oct 1, 2018 | Sep 20, 2018 | IPGP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2018 | Sep 20, 2018 | THO | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Sep 1, 2018 | Aug 27, 2018 | IPGP | Purchase | $15,001 | Self | filing ↗ |
| Sep 1, 2018 | Aug 24, 2018 | OZM | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Sep 1, 2018 | Aug 16, 2018 | BKCC | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Aug 1, 2018 | Jul 6, 2018 | BKCC | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Jun 1, 2018 | May 29, 2018 | THO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 1, 2018 | May 29, 2018 | MMM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 1, 2018 | May 29, 2018 | AMAT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 1, 2018 | May 24, 2018 | NXPI | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 1, 2018 | May 3, 2018 | HHC | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Jun 1, 2018 | May 3, 2018 | MSG | Sale | $50,001 - $100,000 | Self | filing ↗ |
| May 1, 2018 | Apr 27, 2018 | AGN | Sale | $15,001 | Self | filing ↗ |
| May 1, 2018 | Apr 9, 2018 | MIC | Purchase | $250,001 - $500,000 | Self | filing ↗ |
| Apr 1, 2018 | Mar 28, 2018 | AMAT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 1, 2018 | Feb 28, 2018 | AGN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 1, 2018 | Feb 28, 2018 | TJX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 26, 2018 | DPZ | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 17, 2018 | OZM | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | AOS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | ADBE | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | AGN | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | AMAT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | AN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | BKCC | Purchase | $250,001 - $500,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | CBG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | EWBC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | HD | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | MA | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | NKE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | SYF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | TJX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 12, 2018 | WRK | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2018 | Jan 8, 2018 | NXPI | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 2, 2018 | Dec 20, 2017 | NKE | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 2, 2018 | Dec 8, 2017 | AGN | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 2, 2018 | Dec 8, 2017 | BKCC | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Jan 2, 2018 | Dec 8, 2017 | CLB | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 1, 2017 | Oct 30, 2017 | BABA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2017 | Oct 30, 2017 | NXPI | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 25, 2017 | BABA | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | BDX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | EV | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | FV | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | GD | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | SJM | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | PAYX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | PII | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | SYY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2017 | Sep 22, 2017 | GWW | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 1, 2017 | Aug 7, 2017 | ANSS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 1, 2017 | Jul 20, 2017 | CE | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | MMM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | ACN | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | AGN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | ANSS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | AAPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | AZO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | CBG | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 1, 2017 | Jun 14, 2017 | CLB | Purchase | $1,001 - $15,000 | Self | filing ↗ |
Showing the 80 most recent disclosures of 302 total.
Most-traded stocks
Other active members of Congress
Source: Thomas J. Rooney's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.