Congress Trades in The Progressive Corporation (PGR)

18 members of Congress have disclosed trading PGR.

Total trades
41
Purchases
31
Sales
10
Members
18
Est. volume
$1.2M
Last traded
Feb 10, 2026
Want the fundamentals on PGR?
See The Progressive Corporation's price, P/E, ROE and a free return calculator.
PGR stock analysis →

18 members of Congress have disclosed trading The Progressive Corporation (PGR), with 41 transactions in total — 31 purchases and 10 sales worth an estimated $1.2M at range midpoints, leaning heavily toward buying. The most active PGR trader is Lois Frankel (8 disclosures). The most recent disclosed PGR trade was on Feb 10, 2026. See our full PGR fundamentals page for price, valuation and a return calculator.

Every disclosed PGR trade

DisclosedPoliticianTypeAmountTraded
Feb 17, 2026 David J. Taylor R Purchase $1,001 - $15,000 Feb 10, 2026 filing ↗
Nov 14, 2025 David J. Taylor R Purchase $1,001 - $15,000 Nov 3, 2025 filing ↗
Nov 1, 2025 Byron Donalds R Purchase $1,001 - $15,000 Oct 24, 2025 filing ↗
Nov 1, 2025 Byron Donalds R Purchase $1,001 - $15,000 Oct 9, 2025 filing ↗
Oct 1, 2025 Byron Donalds R Sale $1,001 - $15,000 Sep 4, 2025 filing ↗
Sep 11, 2025 Valerie Hoyle D Purchase $1,001 - $15,000 Jun 6, 2025 filing ↗
Aug 13, 2025 Lisa McClain R Purchase $1,001 - $15,000 Jul 10, 2025 filing ↗
May 15, 2025 Jefferson Shreve R Sale $50,001 - $100,000 May 12, 2025 filing ↗
May 6, 2025 Julie Johnson D Sale $1,001 - $15,000 Apr 7, 2025 filing ↗
Apr 7, 2025 Byron Donalds R Purchase $1,001 - $15,000 Mar 20, 2025 filing ↗
Mar 6, 2025 Julie Johnson D Purchase $1,001 - $15,000 Feb 14, 2025 filing ↗
Feb 11, 2025 Julie Johnson D Purchase $1,001 - $15,000 Jan 24, 2025 filing ↗
Oct 26, 2023 Greg Stanton D Sale $1,001 - $15,000 Oct 24, 2023 filing ↗
Sep 27, 2021 Cindy Axne Purchase $1,001 - $15,000 Dec 10, 2020 filing ↗
Sep 27, 2021 Cindy Axne Purchase $1,001 - $15,000 Jun 25, 2020 filing ↗
Sep 27, 2021 Cindy Axne Purchase $1,001 - $15,000 Nov 6, 2019 filing ↗
Sep 22, 2021 Lois Frankel D Purchase $1,001 - $15,000 Sep 2, 2021 filing ↗
Sep 22, 2021 Lois Frankel D Purchase $1,001 - $15,000 Sep 1, 2021 filing ↗
Jul 12, 2021 Josh Gottheimer D Purchase $15,001 Jun 24, 2021 filing ↗
Jun 2, 2021 Lois Frankel D Purchase $1,001 - $15,000 Jun 2, 2021 filing ↗
May 27, 2021 Lois Frankel D Purchase $1,001 - $15,000 May 27, 2021 filing ↗
May 26, 2021 Lois Frankel D Purchase $1,001 - $15,000 May 26, 2021 filing ↗
Mar 24, 2021 Lois Frankel D Purchase $1,001 - $15,000 Mar 24, 2021 filing ↗
Mar 17, 2021 Lois Frankel D Purchase $1,001 - $15,000 Mar 17, 2021 filing ↗
Mar 10, 2021 Lois Frankel D Purchase $1,001 - $15,000 Mar 10, 2021 filing ↗
Feb 22, 2021 Robert J. Wittman R Sale $1,001 - $15,000 Feb 18, 2021 filing ↗
Oct 6, 2020 Robert J. Wittman R Purchase $1,001 - $15,000 Oct 2, 2020 filing ↗
Jun 10, 2020 Dean Phillips Purchase $1,001 - $15,000 May 21, 2020 filing ↗
Jun 10, 2020 Dean Phillips Purchase $1,001 - $15,000 May 19, 2020 filing ↗
Apr 15, 2020 Gilbert Cisneros D Purchase $1,001 - $15,000 Mar 18, 2020 filing ↗
Jun 20, 2019 Bradley S. Schneider D Sale $250,001 Jun 19, 2019 filing ↗
Jun 14, 2019 Bradley S. Schneider D Purchase $100,001 - $250,000 May 24, 2019 filing ↗
Apr 6, 2019 Bradley S. Schneider D Purchase $100,001 Mar 11, 2019 filing ↗
Apr 1, 2019 Susie Lee D Sale $1,001 - $15,000 Mar 22, 2019 filing ↗
Jul 15, 2018 Bradley S. Schneider D Sale $100,001 - $250,000 Jun 20, 2018 filing ↗
May 11, 2018 Bradley S. Schneider D Purchase $100,001 Apr 17, 2018 filing ↗
Apr 3, 2018 Lamar Smith Sale $1,001 - $15,000 Mar 8, 2018 filing ↗
Nov 2, 2017 Lamar Smith Purchase $1,001 - $15,000 Oct 16, 2017 filing ↗
May 1, 2017 Lamar Smith Purchase $1,001 - $15,000 Apr 17, 2017 filing ↗
Sep 15, 2016 K. Michael Conaway Sale $1,001 - $15,000 Sep 12, 2016 filing ↗
Dec 13, 2014 Thomas J. Rooney Purchase $15,001 - $50,000 Nov 13, 2014 filing ↗

Most active PGR traders in Congress

Lois Frankel Lois Frankel Democrat 8 trades Bradley S. Schneider Bradley S. Schneider Democrat 5 trades Byron Donalds Byron Donalds Republican 4 trades Julie Johnson Julie Johnson Democrat 3 trades CA Cindy Axne 3 trades LS Lamar Smith 3 trades David J. Taylor David J. Taylor Republican 2 trades Robert J. Wittman Robert J. Wittman Republican 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.