Daniel Goldman

NY · U.S. House · NY10
Total trades
487
Purchases
160
Sales
327
Est. volume
$13.1M
Top holding
SR
Last traded
Feb 11, 2025

Daniel Goldman is a member of the U.S. House of Representatives from NY. Across the disclosures we track, Daniel Goldman has reported 487 stock trades — 160 purchases and 327 sales — worth an estimated $13.1M at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is SR (Spire Inc. Common Stock), appearing in 4 disclosures. The most recent disclosed transaction was on Feb 11, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Daniel Goldman's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Mar 6, 2025 Feb 11, 2025 SPGI Sale $15,001 Self filing ↗
Sep 12, 2023 Aug 3, 2023 WTKWY Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 ICHR Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 IIPR Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 IRM Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 JAZZ Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 KRC Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 KLIC Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 LBTYA Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 LSI Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 MTB Sale $50,001 - $100,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 MKTX Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 MELI Sale $50,001 - $100,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 MAA Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 MOH Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 NXRT Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 NVO Sale $100,001 - Self filing ↗
Aug 9, 2023 Jul 12, 2023 PYPL Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 PECO Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 PLTK Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 PLD Sale $100,001 - $250,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 PSA Sale $50,001 - $100,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 RWT Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 ROIC Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 BFS Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 SBGI Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 SLG Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 SR Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 STT Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 SYY Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 TNDM Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 TFX Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 KHC Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 TRIP Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 UDR Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 UPS Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 UE Sale $1,001 - $15,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 VZ Sale $100,001 - $250,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 WELL Sale $15,001 - $50,000 Self filing ↗
Aug 9, 2023 Jul 12, 2023 YUMC Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 ARE Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 AYX Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 AMCR Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 T Sale $50,001 - $100,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 TEAM Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 AVTR Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 BELFB Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 BEPC Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 CNC Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 SCHW Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 CFG Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 CCI Sale $50,001 - $100,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 CUBE Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 DLTR Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 EIX Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 EQIX Sale $50,001 - $100,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 EPRT Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 ES Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 EXR Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 FIS Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 FNF Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 GILD Sale $15,001 - $50,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 PEAK Sale $1,001 - $15,000 Self filing ↗
Aug 8, 2023 Jul 12, 2023 HST Sale $15,001 - $50,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 ABBV Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 MO Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 APTV Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 COIN Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 MRK Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 TEL Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 THO Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 TMUS Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 TSN Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 VTR Sale $1,001 - $15,000 Self filing ↗
Aug 7, 2023 Jul 14, 2023 ZTS Sale $1,001 - $15,000 Self filing ↗
Aug 4, 2023 Jul 10, 2023 AAGIY Sale $100,001 - $250,000 Self filing ↗
Aug 4, 2023 Jul 10, 2023 AJINY Sale $15,001 - $50,000 Self filing ↗
Aug 4, 2023 Jul 10, 2023 ALC Sale $15,001 - $50,000 Self filing ↗
Aug 4, 2023 Jul 10, 2023 ALLE Sale $1,001 - $15,000 Self filing ↗
Aug 4, 2023 Jul 10, 2023 AMADY Sale $15,001 - $50,000 Self filing ↗

Showing the 80 most recent disclosures of 487 total.

Most-traded stocks

MTBM&T Bank Corporation 3 trades KHCThe Kraft Heinz Company 3 trades CNCCentene Corporation 3 trades FISFidelity National Information Services, Inc. 3 trades ZTSZoetis Inc. 3 trades RHHBYROCHE HOLDING LTD S/ADR 3 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Daniel Goldman's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.