Congress Trades in Pioneer Natural Resources Company Common Stock (PXD)
5 members of Congress have disclosed trading PXD.
Total trades
23
Purchases
15
Sales
7
Members
5
Est. volume
$4.1M
Last traded
May 3, 2024
5 members of Congress have disclosed trading Pioneer Natural Resources Company Common Stock (PXD), with 23 transactions in total — 15 purchases and 7 sales worth an estimated $4.1M at range midpoints, leaning heavily toward buying. The most active PXD trader is Kevin Hern (13 disclosures). The most recent disclosed PXD trade was on May 3, 2024.
Every disclosed PXD trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 6, 2024 | Kevin Hern R | Exchange | $100,001 - $250,000 | May 3, 2024 | filing ↗ |
| Dec 23, 2023 | Kevin Hern R | Purchase | $1,001 - $15,000 | Dec 22, 2023 | filing ↗ |
| Oct 6, 2023 | Lois Frankel D | Sale | $1,001 - $15,000 | Sep 8, 2023 | filing ↗ |
| Jun 22, 2023 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jun 21, 2023 | filing ↗ |
| Feb 2, 2023 | Kevin Hern R | Sale | $1,000,001 - $5,000,000 | Feb 1, 2023 | filing ↗ |
| Dec 16, 2022 | Kevin Hern R | Purchase | $15,001 - $50,000 | Dec 15, 2022 | filing ↗ |
| Sep 17, 2022 | Kevin Hern R | Purchase | $15,001 - $50,000 | Sep 16, 2022 | filing ↗ |
| Jun 15, 2022 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jun 14, 2022 | filing ↗ |
| Mar 15, 2022 | Kevin Hern R | Purchase | $1,001 - $15,000 | Mar 14, 2022 | filing ↗ |
| Dec 15, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Dec 14, 2021 | filing ↗ |
| Oct 15, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Oct 14, 2021 | filing ↗ |
| Sep 20, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Sep 17, 2021 | filing ↗ |
| Jul 15, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 14, 2021 | filing ↗ |
| Jun 10, 2021 | Kevin Hern R | Purchase | $500,001 - $1,000,000 | Jun 9, 2021 | filing ↗ |
| Oct 28, 2020 | Lois Frankel D | Purchase | $1,001 - $15,000 | Oct 28, 2020 | filing ↗ |
| Aug 19, 2020 | Lois Frankel D | Sale | $1,001 - $15,000 | Aug 19, 2020 | filing ↗ |
| Dec 9, 2019 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Nov 5, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Nov 19, 2018 | Lois Frankel D | Purchase | $1,001 - $15,000 | Nov 19, 2018 | filing ↗ |
| Sep 25, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 2, 2018 | filing ↗ |
| Feb 8, 2018 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Jan 3, 2018 | filing ↗ |
| Dec 15, 2017 | Lois Frankel D | Purchase | $1,001 - $15,000 | Dec 15, 2017 | filing ↗ |
| Apr 26, 2017 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Oct 11, 2016 | filing ↗ |
Most active PXD traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.