Congress Trades in Spotify Technology S.A. (SPOT)

7 members of Congress have disclosed trading SPOT.

Total trades
16
Purchases
10
Sales
6
Members
7
Est. volume
$469,500
Last traded
Sep 10, 2025
Want the fundamentals on SPOT?
See Spotify Technology S.A.'s price, P/E, ROE and a free return calculator.
SPOT stock analysis →

7 members of Congress have disclosed trading Spotify Technology S.A. (SPOT), with 16 transactions in total — 10 purchases and 6 sales worth an estimated $469,500 at range midpoints, leaning toward buying. The most active SPOT trader is Thomas Suozzi (6 disclosures). The most recent disclosed SPOT trade was on Sep 10, 2025. See our full SPOT fundamentals page for price, valuation and a return calculator.

Every disclosed SPOT trade

DisclosedPoliticianTypeAmountTraded
Sep 23, 2025 Valerie Hoyle D Sale $1,001 - $15,000 Sep 10, 2025 filing ↗
Jun 16, 2025 Rob Bresnahan Purchase $1,001 - $15,000 Jun 5, 2025 filing ↗
May 15, 2025 Jefferson Shreve R Sale $50,001 - $100,000 May 12, 2025 filing ↗
Mar 27, 2025 Bruce Westerman R Purchase $1,001 - $15,000 Mar 20, 2025 filing ↗
Sep 6, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Aug 5, 2024 filing ↗
Dec 31, 2021 Thomas Suozzi D Sale $50,001 - $100,000 Dec 28, 2021 filing ↗
Aug 31, 2021 Thomas Suozzi D Purchase $50,001 - $100,000 Aug 26, 2021 filing ↗
Aug 6, 2021 Josh Gottheimer D Sale $1,001 - $15,000 Jul 22, 2021 filing ↗
May 30, 2021 Thomas Suozzi D Sale $50,001 - $100,000 May 5, 2021 filing ↗
May 4, 2021 Marie Newman Sale $15,001 - $50,000 Apr 13, 2021 filing ↗
May 4, 2021 Marie Newman Purchase $15,001 - $50,000 Apr 9, 2021 filing ↗
Apr 30, 2021 Thomas Suozzi D Purchase $1,001 - $15,000 Apr 8, 2021 filing ↗
Mar 31, 2021 Thomas Suozzi D Purchase $1,001 - $15,000 Mar 9, 2021 filing ↗
Mar 31, 2021 Thomas Suozzi D Purchase $15,001 - $50,000 Mar 1, 2021 filing ↗
Dec 8, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 11, 2020 filing ↗
Nov 4, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 22, 2020 filing ↗

Most active SPOT traders in Congress

Thomas Suozzi Thomas Suozzi Democrat 6 trades Josh Gottheimer Josh Gottheimer Democrat 4 trades MN Marie Newman 2 trades Valerie Hoyle Valerie Hoyle Democrat 1 trade RB Rob Bresnahan 1 trade Jefferson Shreve Jefferson Shreve Republican 1 trade Bruce Westerman Bruce Westerman Republican 1 trade

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.