Congress Trades in Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA)

23 members of Congress have disclosed trading BABA.

Total trades
69
Purchases
45
Sales
24
Members
23
Est. volume
$3.5M
Last traded
Feb 9, 2026

23 members of Congress have disclosed trading Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA), with 69 transactions in total — 45 purchases and 24 sales worth an estimated $3.5M at range midpoints, leaning toward buying. The most active BABA trader is James R. Langevin (16 disclosures). The most recent disclosed BABA trade was on Feb 9, 2026.

Every disclosed BABA trade

DisclosedPoliticianTypeAmountTraded
Mar 6, 2026 Gilbert Cisneros D Purchase $50,001 - $100,000 Feb 9, 2026 filing ↗
Dec 12, 2025 Gilbert Cisneros D Purchase $15,001 - $50,000 Nov 19, 2025 filing ↗
Nov 12, 2025 Gilbert Cisneros D Purchase $15,001 - $50,000 Oct 17, 2025 filing ↗
Nov 1, 2025 Lisa McClain R Sale $1,001 - $15,000 Oct 31, 2025 filing ↗
Nov 1, 2025 Lisa McClain R Sale $1,001 - $15,000 Oct 30, 2025 filing ↗
Aug 11, 2025 Sheri Biggs R Sale $1,001 - $15,000 Mar 18, 2025 filing ↗
May 12, 2025 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 4, 2025 filing ↗
Mar 5, 2025 Josh Gottheimer D Purchase $1,001 - $15,000 Feb 12, 2025 filing ↗
Mar 4, 2025 Rob Bresnahan Sale $15,001 - $50,000 Mar 4, 2025 filing ↗
Feb 25, 2025 Rob Bresnahan Purchase $1,001 - $15,000 Feb 25, 2025 filing ↗
Jan 29, 2025 Rob Bresnahan Purchase $1,001 - $15,000 Jan 29, 2025 filing ↗
Nov 5, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 16, 2024 filing ↗
Mar 4, 2022 James R. Langevin Sale $1,001 - $15,000 Feb 11, 2022 filing ↗
Nov 4, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 18, 2021 filing ↗
Aug 16, 2021 Ed Perlmutter Sale $1,001 - $15,000 Jul 7, 2021 filing ↗
Jul 7, 2021 Pete Sessions R Purchase $1,001 - $15,000 May 24, 2021 filing ↗
Jun 14, 2021 Ed Perlmutter Purchase $1,001 - $15,000 May 11, 2021 filing ↗
May 31, 2021 Blake Moore R Purchase $1,001 - $15,000 May 11, 2021 filing ↗
Apr 5, 2021 James R. Langevin Purchase $1,001 - $15,000 Mar 3, 2021 filing ↗
Mar 31, 2021 Ashley Hinson Arenholz Sale $1,001 - $15,000 Mar 31, 2021 filing ↗
Mar 31, 2021 Elaine Luria Sale $250,001 - $500,000 Mar 31, 2021 filing ↗
Mar 31, 2021 Blake Moore R Purchase $1,001 - $15,000 Mar 26, 2021 filing ↗
Mar 31, 2021 Blake Moore R Purchase $1,001 - $15,000 Mar 4, 2021 filing ↗
Mar 1, 2021 Marie Newman Sale $15,001 - $50,000 Jan 22, 2021 filing ↗
Mar 1, 2021 Marie Newman Sale $15,001 - $50,000 Jan 22, 2021 filing ↗
Feb 28, 2021 Blake Moore R Purchase $1,001 - $15,000 Feb 25, 2021 filing ↗
Feb 28, 2021 Blake Moore R Purchase $1,001 - $15,000 Feb 24, 2021 filing ↗
Feb 19, 2021 Peter Meijer Sale $15,001 - $50,000 Feb 17, 2021 filing ↗
Feb 3, 2021 Marie Newman Sale $15,001 - $50,000 Jan 22, 2021 filing ↗
Jan 9, 2021 Alan S. Lowenthal Sale $15,001 - $50,000 Dec 28, 2020 filing ↗
Jan 9, 2021 Alan S. Lowenthal Sale $1,001 - $15,000 Dec 24, 2020 filing ↗
Dec 17, 2020 Ed Perlmutter Purchase $1,001 - $15,000 Nov 9, 2020 filing ↗
Dec 8, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 11, 2020 filing ↗
Dec 7, 2020 Alan S. Lowenthal Purchase $1,001 - $15,000 Nov 30, 2020 filing ↗
Oct 9, 2020 Joe Courtney D Sale $15,001 - $50,000 Oct 9, 2020 filing ↗
Aug 13, 2020 Alan S. Lowenthal Purchase $15,001 - $50,000 Aug 6, 2020 filing ↗
Jul 6, 2020 James R. Langevin Sale $1,001 - $15,000 Jul 6, 2020 filing ↗
Jun 9, 2020 Roger W. Marshall R Sale $1,001 - $15,000 Jun 9, 2020 filing ↗
May 18, 2020 Greg Gianforte Purchase $100,001 - $250,000 May 12, 2020 filing ↗
Mar 3, 2020 Mikie Sherrill Sale $15,001 - $50,000 Feb 20, 2020 filing ↗
Jan 7, 2020 Roger W. Marshall R Purchase $1,001 - $15,000 Dec 3, 2019 filing ↗
Dec 4, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 26, 2019 filing ↗
Nov 14, 2019 Dwight Evans D Purchase $1,001 - $15,000 Oct 15, 2019 filing ↗
Sep 27, 2019 James R. Langevin Purchase $50,001 - $100,000 Sep 27, 2019 filing ↗
Jun 20, 2019 Bradley S. Schneider D Sale $100,001 - $250,000 Jun 20, 2019 filing ↗
Apr 6, 2019 Bradley S. Schneider D Purchase $100,001 - $250,000 Feb 19, 2019 filing ↗
Feb 25, 2019 James R. Langevin Purchase $50,001 - $100,000 Feb 25, 2019 filing ↗
Jan 3, 2019 Zoe Lofgren D Sale $1,001 - $15,000 Dec 19, 2018 filing ↗
Dec 17, 2018 James R. Langevin Purchase $100,001 - $250,000 Dec 17, 2018 filing ↗
Nov 2, 2018 Roger W. Marshall R Sale $1,001 - $15,000 Oct 10, 2018 filing ↗
Nov 1, 2018 James R. Langevin Purchase $1,001 - $15,000 Nov 1, 2018 filing ↗
Oct 29, 2018 James R. Langevin Purchase $100,001 - $250,000 Oct 29, 2018 filing ↗
Oct 1, 2018 Thomas J. Rooney Purchase $1,001 - $15,000 Sep 20, 2018 filing ↗
Oct 1, 2018 Roger W. Marshall R Purchase $1,001 - $15,000 Aug 27, 2018 filing ↗
Sep 10, 2018 Dwight Evans D Purchase $1,001 - $15,000 Aug 17, 2018 filing ↗
Apr 25, 2018 James R. Langevin Purchase $100,001 - $250,000 Apr 25, 2018 filing ↗
Mar 27, 2018 James R. Langevin Purchase $100,001 - $250,000 Mar 27, 2018 filing ↗
Mar 15, 2018 James R. Langevin Sale $100,001 - $250,000 Mar 15, 2018 filing ↗
Feb 14, 2018 James R. Langevin Sale $100,001 - $250,000 Feb 14, 2018 filing ↗
Feb 8, 2018 James R. Langevin Purchase $100,001 - $250,000 Feb 8, 2018 filing ↗
Feb 5, 2018 James R. Langevin Purchase $15,001 - $50,000 Feb 5, 2018 filing ↗
Nov 23, 2017 Bradley S. Schneider D Purchase $100,001 - $250,000 Nov 16, 2017 filing ↗
Nov 1, 2017 Thomas J. Rooney Purchase $1,001 - $15,000 Oct 30, 2017 filing ↗
Oct 1, 2017 Thomas J. Rooney Purchase $15,001 - $50,000 Sep 25, 2017 filing ↗
Mar 25, 2017 Bradley S. Schneider D Sale $100,001 - $250,000 Mar 10, 2017 filing ↗
Oct 14, 2015 James R. Langevin Purchase $15,001 - $50,000 Oct 14, 2015 filing ↗
Aug 11, 2015 James R. Langevin Purchase $1,001 - $15,000 Aug 11, 2015 filing ↗
Dec 1, 2014 Bradley S. Schneider D Purchase $50,001 - $100,000 Nov 7, 2014 filing ↗
Oct 30, 2014 K. Michael Conaway Purchase $1,001 - $15,000 Oct 27, 2014 filing ↗

Most active BABA traders in Congress

JR James R. Langevin 16 trades Josh Gottheimer Josh Gottheimer Democrat 6 trades Blake Moore Blake Moore Republican 5 trades Bradley S. Schneider Bradley S. Schneider Democrat 5 trades AS Alan S. Lowenthal 4 trades Roger W. Marshall Roger W. Marshall Republican 4 trades Gilbert Cisneros Gilbert Cisneros Democrat 3 trades RB Rob Bresnahan 3 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.