Congress Trades in Salesforce, Inc. (CRM)
32 members of Congress have disclosed trading CRM.
Total trades
72
Purchases
42
Sales
30
Members
32
Est. volume
$4.2M
Last traded
Apr 6, 2026
Want the fundamentals on CRM?
CRM stock analysis →
See Salesforce, Inc.'s price, P/E, ROE and a free return calculator.
32 members of Congress have disclosed trading Salesforce, Inc. (CRM), with 72 transactions in total — 42 purchases and 30 sales worth an estimated $4.2M at range midpoints, leaning toward buying. The most active CRM trader is Josh Gottheimer (11 disclosures). The most recent disclosed CRM trade was on Apr 6, 2026. See our full CRM fundamentals page for price, valuation and a return calculator.
Every disclosed CRM trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 1, 2026 | Maria Elvira Salazar R | Purchase | $15,001 - $50,000 | Apr 6, 2026 | filing ↗ |
| Mar 5, 2026 | David J. Taylor R | Sale | $15,001 - $50,000 | Feb 26, 2026 | filing ↗ |
| Mar 1, 2026 | Julia Letlow R | Sale | $1,001 - $15,000 | Feb 2, 2026 | filing ↗ |
| Jan 30, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Jan 29, 2026 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Jun 26, 2025 | filing ↗ |
| Aug 19, 2025 | David J. Taylor R | Purchase | $1,001 - $15,000 | Aug 7, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Jul 16, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 17, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Mar 21, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Jul 25, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Sale | $1,001 - $15,000 | Feb 7, 2025 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Sale | $1,001 - $15,000 | Jul 11, 2025 | filing ↗ |
| Jul 7, 2025 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Jun 4, 2025 | filing ↗ |
| Jun 24, 2025 | David J. Taylor R | Purchase | $1,001 - $15,000 | Jun 11, 2025 | filing ↗ |
| Jun 4, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | May 22, 2025 | filing ↗ |
| May 22, 2025 | David J. Taylor R | Purchase | $1,001 - $15,000 | May 12, 2025 | filing ↗ |
| May 15, 2025 | Jefferson Shreve R | Purchase | $15,001 - $50,000 | May 8, 2025 | filing ↗ |
| May 13, 2025 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Apr 17, 2025 | filing ↗ |
| May 6, 2025 | Julie Johnson D | Sale | $1,001 - $15,000 | Apr 7, 2025 | filing ↗ |
| Apr 28, 2025 | Bruce Westerman R | Sale | $1,001 - $15,000 | Apr 21, 2025 | filing ↗ |
| Apr 4, 2025 | Greg Landsman D | Sale | $15,001 - $50,000 | Mar 27, 2025 | filing ↗ |
| Apr 3, 2025 | Jonathan Jackson D | Sale | $15,001 - $50,000 | Mar 11, 2025 | filing ↗ |
| Jan 13, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Jan 13, 2025 | filing ↗ |
| Jan 3, 2025 | James Comer R | Purchase | $1,001 - $15,000 | Jan 2, 2025 | filing ↗ |
| Dec 3, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 14, 2024 | filing ↗ |
| Nov 1, 2024 | Jonathan Jackson D | Purchase | $15,001 - $50,000 | Oct 28, 2024 | filing ↗ |
| Aug 14, 2024 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 2, 2024 | filing ↗ |
| Aug 10, 2024 | Jonathan Jackson D | Sale | $15,001 - $50,000 | Jul 9, 2024 | filing ↗ |
| Aug 8, 2024 | Greg Landsman D | Purchase | $1,001 - $15,000 | Apr 24, 2023 | filing ↗ |
| Feb 2, 2024 | Kathy Manning | Purchase | $15,001 - $50,000 | Jan 23, 2024 | filing ↗ |
| Feb 2, 2024 | Kathy Manning | Purchase | $1,001 - $15,000 | Jan 23, 2024 | filing ↗ |
| Dec 5, 2023 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Nov 22, 2023 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Jul 24, 2023 | Pete Sessions R | Sale | $1,001 - $15,000 | Jul 21, 2023 | filing ↗ |
| Jul 7, 2023 | Jonathan Jackson D | Purchase | $15,001 - $50,000 | Jun 9, 2023 | filing ↗ |
| Apr 3, 2023 | Daniel Goldman | Purchase | $15,001 - $50,000 | Mar 6, 2023 | filing ↗ |
| Mar 6, 2023 | Dwight Evans D | Sale | $1,001 - $15,000 | Feb 28, 2023 | filing ↗ |
| Feb 9, 2023 | Daniel Goldman | Purchase | $100,001 - $250,000 | Jan 31, 2023 | filing ↗ |
| Dec 19, 2022 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Dec 8, 2022 | filing ↗ |
| Nov 3, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 17, 2022 | filing ↗ |
| Aug 5, 2022 | Dan Newhouse R | Purchase | $1,001 - $15,000 | Aug 5, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| Jul 1, 2022 | John Curtis R | Purchase | $1,001 - $15,000 | Jun 28, 2022 | filing ↗ |
| Mar 14, 2022 | Earl Blumenauer | Sale | $1,001 - $15,000 | Mar 14, 2022 | filing ↗ |
| Dec 4, 2021 | Marie Newman | Purchase | $15,001 - $50,000 | Nov 24, 2021 | filing ↗ |
| Sep 4, 2021 | Marie Newman | Sale | $15,001 - $50,000 | Aug 20, 2021 | filing ↗ |
| Aug 2, 2021 | Marie Newman | Purchase | $15,001 - $50,000 | Jul 2, 2021 | filing ↗ |
| Jul 5, 2021 | Marie Newman | Sale | $15,001 - $50,000 | Jun 18, 2021 | filing ↗ |
| Jul 1, 2021 | John Curtis R | Sale | $1,001 - $15,000 | Jun 22, 2021 | filing ↗ |
| Apr 19, 2021 | Pete Sessions R | Purchase | $1,001 - $15,000 | Apr 19, 2021 | filing ↗ |
| Apr 16, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Apr 16, 2021 | filing ↗ |
| Mar 5, 2021 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 12, 2021 | filing ↗ |
| Feb 5, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 11, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman | Sale | $15,001 - $50,000 | Jan 22, 2021 | filing ↗ |
| Jan 5, 2021 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Dec 11, 2020 | filing ↗ |
| Nov 27, 2020 | Dwight Evans D | Purchase | $1,001 - $15,000 | Oct 29, 2020 | filing ↗ |
| Oct 7, 2020 | Dean Phillips | Purchase | $15,001 - $50,000 | Sep 23, 2020 | filing ↗ |
| Oct 5, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Sep 25, 2020 | filing ↗ |
| Jul 28, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 27, 2020 | filing ↗ |
| Jul 6, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Jun 5, 2020 | filing ↗ |
| Jun 29, 2020 | William R. Timmons R | Sale | $1,001 - $15,000 | Jun 29, 2020 | filing ↗ |
| Jun 18, 2020 | Nancy Pelosi D | Purchase | $1,000,001 - $5,000,000 | Jun 18, 2020 | filing ↗ |
| Jun 11, 2020 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Jun 4, 2020 | filing ↗ |
| Jun 11, 2020 | Alan S. Lowenthal | Purchase | $15,001 - $50,000 | Jun 4, 2020 | filing ↗ |
| Jun 11, 2020 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Jun 4, 2020 | filing ↗ |
| May 28, 2020 | William R. Timmons R | Purchase | $1,001 - $15,000 | May 28, 2020 | filing ↗ |
| May 20, 2020 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Apr 9, 2020 | filing ↗ |
| Mar 10, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Feb 24, 2020 | filing ↗ |
| Nov 24, 2018 | David E. Price | Purchase | $1,001 - $15,000 | Nov 20, 2018 | filing ↗ |
| Nov 29, 2017 | David E. Price | Purchase | $1,001 - $15,000 | Nov 24, 2017 | filing ↗ |
| Sep 15, 2016 | K. Michael Conaway | Sale | $1,001 - $15,000 | Sep 12, 2016 | filing ↗ |
| Dec 30, 2015 | Nancy Pelosi D | Sale | $50,001 - $100,000 | Dec 30, 2015 | filing ↗ |
Most active CRM traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.