Mikie Sherrill

NJ · U.S. House · NJ11
Total trades
204
Purchases
31
Sales
173
Est. volume
$3.4M
Top holding
UBS
Last traded
Mar 3, 2023

Mikie Sherrill is a member of the U.S. House of Representatives from NJ. Across the disclosures we track, Mikie Sherrill has reported 204 stock trades — 31 purchases and 173 sales — worth an estimated $3.4M at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is UBS (UBS Group AG Registered Ordinary Shares), appearing in 5 disclosures. The most recent disclosed transaction was on Mar 3, 2023. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Mikie Sherrill's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Mar 3, 2023 Mar 3, 2023 UBS Sale $250,001 - $500,000 Spouse filing ↗
May 23, 2022 May 23, 2022 UBS Sale $100,001 - $250,000 Joint filing ↗
Mar 11, 2021 Mar 9, 2021 UBS Sale $250,001 - $500,000 Spouse filing ↗
Jul 10, 2020 Jun 1, 2020 UBS Sale $50,001 - $100,000 Spouse filing ↗
Mar 3, 2020 Feb 21, 2020 FDRR Purchase $100,001 - $250,000 Self filing ↗
Mar 3, 2020 Feb 21, 2020 IGV Purchase $100,001 - $250,000 Self filing ↗
Mar 3, 2020 Feb 21, 2020 SCHD Purchase $100,001 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MO Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 BDX Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 BXP Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 COF Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CVX Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CSCO Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CMS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 COP Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CVS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 DE Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 DOV Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 EIX Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 ETR Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 XOM Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 FDS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 FIS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 HON Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 IBM Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 JNJ Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MTB Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MCD Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MRK Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MNST Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 NSC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 NVS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 PEP Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 PM Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 RHHBY Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 SEIC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 TXN Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 TFC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 VFC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 VZ Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 VNO Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 WFC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 ABT Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 APD Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 BABA Sale $15,001 - $50,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 AMZN Sale $15,001 Self filing ↗
Mar 3, 2020 Feb 20, 2020 ADI Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 AJG Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 ADP Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 BAC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 BMY Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CERN Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CB Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CME Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 KO Sale $15,001 Self filing ↗
Mar 3, 2020 Feb 20, 2020 CFR Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 DANOY Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 DFS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 DD Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 LLY Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 EXPD Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 FB Sale $15,001 Self filing ↗
Mar 3, 2020 Feb 20, 2020 GD Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 HIG Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 HD Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 ITW Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 LVS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MMC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MDT Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MET Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 MDLZ Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 NEE Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 NTRS Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 NVO Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 NVDA Sale $15,001 Self filing ↗
Mar 3, 2020 Feb 20, 2020 PFE Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 PNC Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 PG Sale $15,001 Self filing ↗
Mar 3, 2020 Feb 20, 2020 PRU Sale $1,001 - $15,000 Self filing ↗
Mar 3, 2020 Feb 20, 2020 QCOM Sale $1,001 - $15,000 Self filing ↗

Showing the 80 most recent disclosures of 204 total.

Most-traded stocks

UBSUBS Group AG Registered Ordinary Shares 5 trades XOMExxon Mobil Corporation 4 trades RHHBYROCHE HOLDING LTD S/ADR 4 trades BMYBristol-Myers Squibb Company 4 trades PFEPfizer Inc. 4 trades QCOMQUALCOMM Incorporated 4 trades MTBM&T Bank Corporation 3 trades PMPhilip Morris International Inc. 3 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Mikie Sherrill's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.