Congress Trades in QUALCOMM Incorporated (QCOM)
35 members of Congress have disclosed trading QCOM.
Total trades
70
Purchases
39
Sales
31
Members
35
Est. volume
$1.3M
Last traded
May 13, 2026
Want the fundamentals on QCOM?
QCOM stock analysis →
See QUALCOMM Incorporated's price, P/E, ROE and a free return calculator.
35 members of Congress have disclosed trading QUALCOMM Incorporated (QCOM), with 70 transactions in total — 39 purchases and 31 sales worth an estimated $1.3M at range midpoints, leaning toward buying. The most active QCOM trader is Thomas MacArthur (6 disclosures). The most recent disclosed QCOM trade was on May 13, 2026. See our full QCOM fundamentals page for price, valuation and a return calculator.
Every disclosed QCOM trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 1, 2026 | Maria Elvira Salazar R | Purchase | $15,001 - $50,000 | May 13, 2026 | filing ↗ |
| Jun 1, 2026 | Maria Elvira Salazar R | Purchase | $1,001 - $15,000 | May 13, 2026 | filing ↗ |
| Mar 31, 2026 | Jared Moskowitz D | Sale | $15,001 - $50,000 | Mar 31, 2026 | filing ↗ |
| Sep 23, 2025 | Valerie Hoyle D | Sale | $1,001 - $15,000 | Sep 23, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| Sep 10, 2025 | Cleo Fields D | Purchase | $15,001 - $50,000 | Sep 10, 2025 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Sale | $1,001 - $15,000 | Jul 11, 2025 | filing ↗ |
| Apr 30, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Apr 7, 2025 | filing ↗ |
| Apr 25, 2025 | Jefferson Shreve R | Sale | $15,001 - $50,000 | Apr 7, 2025 | filing ↗ |
| Apr 7, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Apr 4, 2025 | filing ↗ |
| Feb 11, 2025 | Daniel Meuser R | Sale | $15,001 - $50,000 | Feb 11, 2025 | filing ↗ |
| Nov 30, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Nov 8, 2024 | filing ↗ |
| Nov 5, 2024 | William R. Keating D | Purchase | $1,001 - $15,000 | Oct 31, 2024 | filing ↗ |
| Sep 4, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | Sep 3, 2024 | filing ↗ |
| Aug 14, 2024 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 2, 2024 | filing ↗ |
| Apr 25, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | Apr 24, 2024 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Jun 6, 2023 | Zoe Lofgren D | Sale | $1,001 - $15,000 | May 25, 2023 | filing ↗ |
| May 2, 2023 | Kathy Manning | Purchase | $1,001 - $15,000 | Apr 28, 2023 | filing ↗ |
| Nov 4, 2022 | Kathy Manning | Sale | $1,001 - $15,000 | Oct 12, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| Mar 14, 2022 | Earl Blumenauer | Sale | $1,001 - $15,000 | Mar 14, 2022 | filing ↗ |
| Nov 4, 2021 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Oct 12, 2021 | filing ↗ |
| Oct 7, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Sep 30, 2021 | filing ↗ |
| Sep 9, 2021 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Aug 2, 2021 | filing ↗ |
| Jun 30, 2021 | Thomas Suozzi D | Sale | $50,001 | Jun 2, 2021 | filing ↗ |
| Apr 16, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Apr 16, 2021 | filing ↗ |
| Mar 31, 2021 | Thomas Suozzi D | Purchase | $50,001 - $100,000 | Mar 3, 2021 | filing ↗ |
| Feb 17, 2021 | Peter Meijer | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 16, 2020 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 12, 2020 | filing ↗ |
| Aug 31, 2020 | David B. McKinley | Purchase | $15,001 - $50,000 | Aug 25, 2020 | filing ↗ |
| Aug 31, 2020 | David B. McKinley | Purchase | $1,001 - $15,000 | Aug 20, 2020 | filing ↗ |
| Jul 7, 2020 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Jun 16, 2020 | filing ↗ |
| Apr 6, 2020 | Susan W. Brooks | Purchase | $1,001 - $15,000 | Apr 6, 2020 | filing ↗ |
| Mar 18, 2020 | Carol Devine Miller R | Sale | $15,001 | Mar 16, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Jan 3, 2020 | Mikie Sherrill | Sale | $614.71 | Dec 30, 2019 | filing ↗ |
| Jan 3, 2020 | Mikie Sherrill | Sale | $442.93 | Dec 27, 2019 | filing ↗ |
| Jan 3, 2020 | Mikie Sherrill | Sale | $443.07 | Dec 23, 2019 | filing ↗ |
| Jun 20, 2019 | Bradley S. Schneider D | Sale | $100,001 - $250,000 | Jun 19, 2019 | filing ↗ |
| May 11, 2019 | Bradley S. Schneider D | Purchase | $250,001 | Apr 24, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Dec 17, 2018 | Frank A. LoBiondo | Sale | $1,001 - $15,000 | Dec 10, 2018 | filing ↗ |
| Oct 30, 2018 | John Rutherford R | Sale | $1,001 - $15,000 | Oct 24, 2018 | filing ↗ |
| Jul 30, 2018 | Debbie Dingell D | Sale | $15,001 - $50,000 | Jul 26, 2018 | filing ↗ |
| Mar 6, 2018 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Feb 28, 2018 | filing ↗ |
| Nov 13, 2017 | Kenneth R. Buck | Sale | $1,001 - $15,000 | Nov 7, 2017 | filing ↗ |
| Nov 1, 2017 | Kenneth R. Buck | Purchase | $1,001 - $15,000 | Oct 27, 2017 | filing ↗ |
| Mar 20, 2017 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Mar 16, 2017 | filing ↗ |
| Jul 1, 2016 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Jun 1, 2016 | filing ↗ |
| Jun 6, 2016 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Jun 1, 2016 | filing ↗ |
| Feb 22, 2016 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Feb 18, 2016 | filing ↗ |
| Jan 25, 2016 | Susan A. Davis | Purchase | $1,001 - $15,000 | Jan 25, 2016 | filing ↗ |
| Sep 2, 2015 | Scott H. Peters D | Sale | $15,001 - $50,000 | Sep 2, 2015 | filing ↗ |
| Sep 1, 2015 | Thomas MacArthur | Sale | $1,001 - $15,000 | Aug 10, 2015 | filing ↗ |
| Jul 31, 2015 | Scott H. Peters D | Purchase | $15,001 - $50,000 | Jul 10, 2015 | filing ↗ |
| Jun 30, 2015 | Scott H. Peters D | Purchase | $15,001 - $50,000 | Jun 23, 2015 | filing ↗ |
| Jun 15, 2015 | Pete Sessions R | Purchase | $1,001 - $15,000 | Jun 15, 2015 | filing ↗ |
| Apr 8, 2015 | Lamar Smith | Sale | $1,001 - $15,000 | Mar 13, 2015 | filing ↗ |
| Mar 1, 2015 | Thomas MacArthur | Purchase | $15,001 - $50,000 | Feb 12, 2015 | filing ↗ |
| Mar 1, 2015 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Feb 12, 2015 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Jan 28, 2015 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur | Sale | $1,001 - $15,000 | Jan 27, 2015 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Jan 12, 2015 | filing ↗ |
| Dec 10, 2014 | Richard L. Hanna | Sale | $1,001 - $15,000 | Nov 13, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Nov 10, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Aug 25, 2014 | filing ↗ |
| Aug 9, 2014 | Richard L. Hanna | Purchase | $1,001 - $15,000 | Jul 28, 2014 | filing ↗ |
| Jul 8, 2014 | Lamar Smith | Purchase | $1,001 - $15,000 | Jun 3, 2014 | filing ↗ |
Most active QCOM traders in Congress
TM
Thomas MacArthur
6 trades
KM
Kathy Manning
4 trades
Zoe Lofgren
Democrat
4 trades
MS
Mikie Sherrill
4 trades
Debbie Dingell
Democrat
4 trades
Jared Moskowitz
Democrat
3 trades
Josh Gottheimer
Democrat
3 trades
Scott H. Peters
Democrat
3 trades
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.