Congress Trades in AbbVie Inc. (ABBV)
35 members of Congress have disclosed trading ABBV.
Total trades
55
Purchases
30
Sales
24
Members
35
Est. volume
$776,502
Last traded
May 5, 2026
Want the fundamentals on ABBV?
ABBV stock analysis →
See AbbVie Inc.'s price, P/E, ROE and a free return calculator.
35 members of Congress have disclosed trading AbbVie Inc. (ABBV), with 55 transactions in total — 30 purchases and 24 sales worth an estimated $776,502 at range midpoints, leaning toward buying. The most active ABBV trader is Josh Gottheimer (4 disclosures). The most recent disclosed ABBV trade was on May 5, 2026. See our full ABBV fundamentals page for price, valuation and a return calculator.
Every disclosed ABBV trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 2, 2026 | Josh Gottheimer D | Sale | $1,001 - $15,000 | May 5, 2026 | filing ↗ |
| Jan 1, 2026 | Julia Letlow R | Sale | $1,001 - $15,000 | Dec 8, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Sale | $1,001 - $15,000 | Jan 24, 2025 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Sale | $1,001 - $15,000 | Jul 11, 2025 | filing ↗ |
| May 13, 2025 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Apr 17, 2025 | filing ↗ |
| May 12, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 3, 2025 | filing ↗ |
| Feb 25, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | Feb 25, 2025 | filing ↗ |
| Jan 31, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Jan 15, 2025 | filing ↗ |
| Sep 5, 2024 | John James R | Sale | $1,001 - $15,000 | Sep 4, 2024 | filing ↗ |
| Aug 13, 2024 | John James R | Purchase | $1,001 - $15,000 | Nov 10, 2023 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Oct 6, 2023 | Lois Frankel D | Sale | $1,001 - $15,000 | Sep 8, 2023 | filing ↗ |
| Oct 6, 2023 | Lois Frankel D | Purchase | $1,001 - $15,000 | Sep 6, 2023 | filing ↗ |
| Aug 7, 2023 | Daniel Goldman | Sale | $1,001 - $15,000 | Jul 14, 2023 | filing ↗ |
| Feb 9, 2023 | Daniel Goldman | Purchase | $1,001 - $15,000 | Jan 31, 2023 | filing ↗ |
| Aug 2, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 27, 2022 | filing ↗ |
| Jun 21, 2022 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Jun 16, 2022 | filing ↗ |
| Apr 11, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 17, 2022 | filing ↗ |
| Dec 15, 2021 | Adam B. Schiff D | Sale | $15,001 | Dec 13, 2021 | filing ↗ |
| Nov 26, 2021 | Bob Gibbs | Purchase | $1,001 - $15,000 | Nov 26, 2021 | filing ↗ |
| Jun 21, 2021 | Debbie Dingell D | Sale | $50,001 | Jun 18, 2021 | filing ↗ |
| Jun 18, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Jun 16, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Jan 8, 2021 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 22, 2020 | filing ↗ |
| Nov 27, 2020 | Joseph D. Morelle D | Sale | $1,001 - $15,000 | Nov 20, 2020 | filing ↗ |
| Nov 17, 2020 | Bob Gibbs | Purchase | $15,001 - $50,000 | Nov 17, 2020 | filing ↗ |
| Oct 19, 2020 | Debbie Dingell D | Purchase | $15,001 - $50,000 | Oct 13, 2020 | filing ↗ |
| Jun 29, 2020 | William R. Timmons R | Sale | $1,001 - $15,000 | Jun 29, 2020 | filing ↗ |
| Jun 5, 2020 | Richard W. Allen | Purchase | $15,001 - $50,000 | May 12, 2020 | filing ↗ |
| Mar 2, 2020 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Feb 27, 2020 | filing ↗ |
| Dec 13, 2019 | Daniel Meuser R | Sale | $1,001 - $15,000 | Dec 11, 2019 | filing ↗ |
| Sep 9, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Aug 13, 2019 | filing ↗ |
| Jul 5, 2019 | Carol Devine Miller R | Purchase | $15,001 - $50,000 | Jul 2, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $15,001 - $50,000 | Mar 25, 2019 | filing ↗ |
| Jan 29, 2019 | Nicholas Van Taylor | Purchase | $1,001 - $15,000 | Jan 29, 2019 | filing ↗ |
| Sep 18, 2018 | Gary Palmer R | Sale | $1,001 - $15,000 | Sep 18, 2018 | filing ↗ |
| Aug 6, 2018 | Gary Palmer R | Purchase | $1,001 - $15,000 | Aug 6, 2018 | filing ↗ |
| Feb 28, 2018 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Feb 22, 2018 | filing ↗ |
| Nov 6, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Nov 6, 2017 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Jan 9, 2017 | Katherine M. Clark D | Sale | $15,001 - $50,000 | Dec 16, 2016 | filing ↗ |
| Sep 15, 2016 | K. Michael Conaway | Sale | $1,001 - $15,000 | Sep 12, 2016 | filing ↗ |
| Jun 27, 2016 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Jun 22, 2016 | filing ↗ |
| Mar 31, 2016 | E. Scott Rigell | Purchase | $15,001 - $50,000 | Mar 3, 2016 | filing ↗ |
| Jan 5, 2016 | Bill Flores | Sale | $15,001 - $50,000 | Dec 29, 2015 | filing ↗ |
| Jun 11, 2015 | K. Michael Conaway | Purchase | $1,001 - $15,000 | Jun 8, 2015 | filing ↗ |
| Mar 11, 2015 | John A. Boehner | Purchase | $15,001 - $50,000 | Mar 11, 2015 | filing ↗ |
| Jan 6, 2015 | Bill Flores | Sale | $50,001 - $100,000 | Dec 16, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Nov 13, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Oct 15, 2014 | filing ↗ |
| Sep 10, 2014 | Tammy Duckworth D | Sale | $1,001 - $15,000 | Sep 5, 2014 | filing ↗ |
| May 1, 2014 | Michael C. Burgess | Exchange | $1,001 - $15,000 | Jan 1, 2013 | filing ↗ |
| Apr 23, 2014 | Pete Sessions R | Sale | $1,001 - $15,000 | Apr 23, 2014 | filing ↗ |
| Feb 5, 2013 | Tammy Duckworth D | Purchase | $1,001 - $15,000 | Jan 2, 2013 | filing ↗ |
Most active ABBV traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.